|
Coin-Op Museum Index: 00-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| '39 Super Track Time | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| '40 Master (W) | Rock-Ola Mfg. Corp. | 1940 | Music | ![]() |
| '40 Master Rockolite | Rock-Ola Mfg. Corp. | 1940 | Music | ![]() |
| '40 Super (W) | Rock-Ola Mfg. Corp. | 1940 | Music | ![]() |
| '41 Premier | Rock-Ola Mfg. Corp. | 1941 | Music | ![]() |
| '42 Commando | Rock-Ola Mfg. Corp. | 1942 | Music | ![]() |
| '88 Games | Konami | 1988 | Videogame | ![]() |
| '99 The Last War | Proma | 1985 | Videogame | ![]() |
| 'Leven Come Seven | Kalamazoo Automatic Music Co. | 1931 | Unknown | ![]() |
| 'Rithmatic | Daval Manufacturing Co. | 1931 | Unknown | ![]() |
| 005 | Sega | 1982 | Videogame | ![]() |
| 1 Cent Imperial | Imperial Manufacturing Co. | 1924 | Trade Stim. | ![]() |
| 1 Cent Payout | W. F. Parker | 1896 | Trade Stim. | ![]() |
| 1-2-3 Gumball | Advance Machine Co. | Vending | ![]() | |
| 1-2-3 Machine | Norris Manufacturing Co. | Vending | ![]() | |
| 1-2-3 Vendor | Yu-Chu Co. | 1925 | Vending | ![]() |
| 10 Pin Deluxe | Bally Midway | 1984 | Arcade | ![]() |
| 10 Stars | Zaccaria | 1975 | Pinball | ![]() |
| 10-Yard Fight | Taito | 1984 | Videogame | ![]() |
| 100 | Rock-Ola Mfg. Corp. | 1960 | Music | ![]() |
| 100 | Telematic | Music | ![]() | |
| 100 | The Rudolph Wurlitzer Co. | 1941 | Music | ![]() |
| 100 Wall-O-Matic | Seeburg | Music | ![]() | |
| 100A | Seeburg | 1949 | Music | ![]() |
| 100B | Seeburg | 1950 | Music | ![]() |
| 100C | Seeburg | 1952 | Music | ![]() |
| 100G | Seeburg | Music | ![]() | |
| 100J | Seeburg | Music | ![]() | |
| 100R | Seeburg | 1954 | Music | ![]() |
| 100W | Seeburg | 1953 | Music | ![]() |
| 101 | Seeburg | 1957 | Music | ![]() |
| 1015 | The Rudolph Wurlitzer Co. | 1946 | Music | ![]() |
| 1015-OMT | The Rudolph Wurlitzer Co. | 1987 | Music | ![]() |
| 1017 | The Rudolph Wurlitzer Co. | 1946 | Music | ![]() |
| 1050 | The Rudolph Wurlitzer Co. | 1973 | Music | ![]() |
| 1080 | The Rudolph Wurlitzer Co. | 1947 | Music | ![]() |
| 1080-C | The Rudolph Wurlitzer Co. | 1948 | Music | ![]() |
| 1080A | The Rudolph Wurlitzer Co. | 1947 | Music | ![]() |
| 1081 | Bally Manufacturing Co. | Slot Machine | ![]() | |
| 1090 | Bally Manufacturing Co. | 1975 | Slot Machine | ![]() |
| 10th Inning | United | 1949 | Arcade | ![]() |
| 10th Inning | Williams Mfg. Co., Chicago, IL | 1964 | Arcade | ![]() |
| 1100 | The Rudolph Wurlitzer Co. | 1948 | Music | ![]() |
| 12 Select | Rock-Ola Mfg. Corp. | 1935 | Music | ![]() |
| 12, Le | Pierre Bussoz | 1910 | Slot Machine | ![]() |
| 12-Record | Rock-Ola Mfg. Corp. | Music | ![]() | |
| 120 | The Rudolph Wurlitzer Co. | 1941 | Music | ![]() |
| 120 WS | Harmonie | 1960 | Music | ![]() |
| 1200 | Unknown | 1946 | Music | ![]() |
| 1207 | Unknown | 1946 | Music | ![]() |
| 1207A | Unknown | Music | ![]() | |
| 125 | Kleertone | Music | ![]() | |
| 125 | The Rudolph Wurlitzer Co. | 1942 | Music | ![]() |
| 1250 | The Rudolph Wurlitzer Co. | 1950 | Music | ![]() |
| 1400 | The Rudolph Wurlitzer Co. | 1951 | Music | ![]() |
| 1422 | Rock-Ola Mfg. Corp. | 1946 | Music | ![]() |
| 1424 | Rock-Ola Mfg. Corp. | 1946 | Music | ![]() |
| 1426 | Rock-Ola Mfg. Corp. | 1947 | Music | ![]() |
| 1428 | Rock-Ola Mfg. Corp. | 1948 | Music | ![]() |
| 1432 | Rock-Ola Mfg. Corp. | 1950 | Music | ![]() |
| 1434 | Rock-Ola Mfg. Corp. | 1951 | Music | ![]() |
| 1436 | Rock-Ola Mfg. Corp. | 1952 | Music | ![]() |
| 1438 | Rock-Ola Mfg. Corp. | 1954 | Music | ![]() |
| 1442 | Rock-Ola Mfg. Corp. | 1954 | Music | ![]() |
| 1446 | Rock-Ola Mfg. Corp. | 1954 | Music | ![]() |
| 1448 | Rock-Ola Mfg. Corp. | 1955 | Music | ![]() |
| 1450 | The Rudolph Wurlitzer Co. | 1951 | Music | ![]() |
| 1452 | Rock-Ola Mfg. Corp. | 1956 | Music | ![]() |
| 1454 | Rock-Ola Mfg. Corp. | 1956 | Music | ![]() |
| 1455 | Rock-Ola Mfg. Corp. | 1957 | Music | ![]() |
| 1458 | Rock-Ola Mfg. Corp. | 1958 | Music | ![]() |
| 146 | Seeburg | 1946 | Music | ![]() |
| 1462 | Rock-Ola Mfg. Corp. | 1958 | Music | ![]() |
| 1464 | Rock-Ola Mfg. Corp. | 1958 | Music | ![]() |
| 1465 | Rock-Ola Mfg. Corp. | 1958 | Music | ![]() |
| 147 | Seeburg | 1947 | Music | ![]() |
| 1475 | Rock-Ola Mfg. Corp. | 1959 | Music | ![]() |
| 1478 | Rock-Ola Mfg. Corp. | 1960 | Music | ![]() |
| 148 | Seeburg | 1948 | Music | ![]() |
| 1484 | Rock-Ola Mfg. Corp. | 1960 | Music | ![]() |
| 1484 Wallbox | Rock-Ola Mfg. Corp. | 1960 | Music | ![]() |
| 1485 | Rock-Ola Mfg. Corp. | 1960 | Music | ![]() |
| 1488 | Rock-Ola Mfg. Corp. | Music | ![]() | |
| 1493 | Rock-Ola Mfg. Corp. | 1962 | Music | ![]() |
| 1495 | Rock-Ola Mfg. Corp. | 1961 | Music | ![]() |
| 1496 | Rock-Ola Mfg. Corp. | 1962 | Music | ![]() |
| 1497 | Rock-Ola Mfg. Corp. | 1962 | Music | ![]() |
| 1500 | The Rudolph Wurlitzer Co. | 1952 | Music | ![]() |
| 1500A | The Rudolph Wurlitzer Co. | 1953 | Music | ![]() |
| 1550 | The Rudolph Wurlitzer Co. | 1952 | Music | ![]() |
| 1550A | The Rudolph Wurlitzer Co. | 1953 | Music | ![]() |
| 1555.6 | Rock-Ola Mfg. Corp. | 1959 | Music | ![]() |
| 16 | Rock-Ola Mfg. Corp. | 1937 | Music | ![]() |
| 16-Record | Rock-Ola Mfg. Corp. | Music | ![]() | |
| 160 | The Rudolph Wurlitzer Co. | Music | ![]() | |
| 1600 | The Rudolph Wurlitzer Co. | 1953 | Music | ![]() |
| 1600 Deluxe | The Rudolph Wurlitzer Co. | 1953 | Music | ![]() |
| 1600-1650 | The Rudolph Wurlitzer Co. | 1953 | Music | ![]() |
| 1600AF | The Rudolph Wurlitzer Co. | 1953 | Music | ![]() |
| 1608 | Rock-Ola Mfg. Corp. | Music | ![]() | |
| 161 | Seeburg | 1958 | Music | ![]() |
| 1650 | The Rudolph Wurlitzer Co. | 1953 | Music | ![]() |
| 1700 | The Rudolph Wurlitzer Co. | 1954 | Music | ![]() |
| 1700 HF | The Rudolph Wurlitzer Co. | 1954 | Music | ![]() |
| 18 Wheeler | Midway | 1979 | Videogame | ![]() |
| 18 Wheeler: American Pro Trucker | Sega | 2000 | Videogame | ![]() |
| 1800 | The Rudolph Wurlitzer Co. | 1955 | Music | ![]() |
| 1802 | Rock-Ola Mfg. Corp. | Music | ![]() | |
| 1889 | Bally Manufacturing Co. | 1970 | Slot Machine | ![]() |
| 1898 Check or Nickel Machine | Clawson Machine Co. | 1898 | Slot Machine | ![]() |
| 1900 | The Rudolph Wurlitzer Co. | 1955 | Music | ![]() |
| 1900 Centennial | The Rudolph Wurlitzer Co. | 1956 | Music | ![]() |
| 1904 New Lifting Machine | Mills Novelty Co. | 1904 | Arcade | ![]() |
| 1907 Revamp | Industry Novelty Co. | 1907 | Slot Machine | ![]() |
| 1916 Bell | Mills Novelty Co. | 1916 | Slot Machine | ![]() |
| 1918 Accurate Scale | Mills Novelty Co. | 1917 | Scale | ![]() |
| 1923 Counter O.K. | Mills Novelty Co. | 1923 | Slot Machine | ![]() |
| 1926 Bag Puncher | Mills Novelty Co. | 1926 | Arcade | ![]() |
| 1926 Large Electric Shock | Mills Novelty Co. | 1926 | Arcade | ![]() |
| 1926 Ten Pin Gum Vender | Gatter Novelty Co. | 1926 | Arcade | ![]() |
| 1927 Front Vender | Pace Manufacturing Co. | 1927 | Slot Machine | ![]() |
| 1927 Operators Bell | Pace Manufacturing Co. | 1927 | Slot Machine | ![]() |
| 1928 Automatic Salesman | Pace Manufacturing Co. | 1928 | Slot Machine | ![]() |
| 1928 Bell Junior | Skelly | 1928 | Slot Machine | ![]() |
| 1928 Front O.K. | Pace Manufacturing Co. | 1928 | Slot Machine | ![]() |
| 1928 Operator Bell | Pace Manufacturing Co. | 1928 | Slot Machine | ![]() |
| 1930 Bajazzo | Jentzsch & Meerz | 1930 | Trade Stim. | ![]() |
| 1932 All Star Baseball | Rock-Ola Mfg. Corp. | 1932 | Arcade | ![]() |
| 1934 Champion | International Mutoscope Reel Co. | 1934 | Arcade | ![]() |
| 1934 Happy Days | Great States Manufacturing Co. | 1934 | Trade Stim. | ![]() |
| 1935 Novelty Merchantman | The Exhibit Supply Co. | 1934 | Arcade | ![]() |
| 1936 Chief Check Vender | O. D. Jennings & Co. | 1935 | Slot Machine | ![]() |
| 1936 Comet | Pace Manufacturing Co. | 1936 | Slot Machine | ![]() |
| 1937 World Series | Rock-Ola | 1937 | Arcade | ![]() |
| 1938 Lightning | The Exhibit Supply Co. | 1938 | Pinball | ![]() |
| 1938 Love Meter | The Exhibit Supply Co. | 1938 | Arcade | ![]() |
| 1939 Longchamp | The Exhibit Supply Co. | 1939 | Slot Machine | ![]() |
| 1939 Track Odds | Buckley Manufacturing. Co. | 1938 | Slot Machine | ![]() |
| 1940 Divider Penny Pack | Daval Manufacturing Co. | 1940 | Trade Stim. | ![]() |
| 1940 Penny Pack | Daval Manufacturing Co. | 1939 | Trade Stim. | ![]() |
| 1940 Pla-Mor | Packard Manufacturing Corp. | 1940 | Music | ![]() |
| 1941: Counter Attack | Capcom | 1990 | Videogame | ![]() |
| 1942 | Capcom | 1984 | Videogame | ![]() |
| 1942 (PlayChoice) | Capcom | 1985 | Videogame | ![]() |
| 1943 Kai - Midway Kaisen | Capcom | 1987 | Videogame | ![]() |
| 1943 The Battle Of Midway | Capcom | 1987 | Videogame | ![]() |
| 1944: The Loop Master | Capcom/8ing/Raizing | 2000 | Videogame | ![]() |
| 1945 | Capcom | 1998 | Videogame | ![]() |
| 1946 Challenger | A. B. T. Manufacturing Co. | 1946 | Arcade | ![]() |
| 1946 Vest Pocket | Mills Novelty Co. | 1946 | Slot Machine | ![]() |
| 1957 Baseball | Williams Mfg. Co., Chicago, IL | 1957 | Pinball | ![]() |
| 1963 Major League | Williams Mfg. Co., Chicago, IL | 1963 | Arcade | ![]() |
| 19th Hole | Status | 1986 | Videogame | ![]() |
| 19XX: The War Against Destiny | Capcom | 1995 | Videogame | ![]() |
| 1c Beer Here | Great States Manufacturing Co. | 1933 | Trade Stim. | ![]() |
| 1c Dual Merchandiser | X. L. Coin Machine Co. | Vending | ![]() | |
| 1c Hershey Bar Vendor | Shipman Manufacturing Co. | 1940 | Vending | ![]() |
| 1c Jackpot Ball Gum Machine | Vending Machine Co. of America | 1933 | Slot Machine | ![]() |
| 1c Lucky Strike | Wilson Manufacturing Co. | 1931 | Vending | ![]() |
| 1c Matchboxes | Philadelphia Vending Co. | 1912 | Vending | ![]() |
| 1c Matches | Advance Machine Co. | 1915 | Vending | ![]() |
| 2 Book Matches | Griswold Manufacturing Co. | Vending | ![]() | |
| 2 Column Vendor | D. Robbins & Co., Mfrs. | Vending | ![]() | |
| 2 in 1 Vendor | D. Robbins & Co., Mfrs. | 1931 | Vending | ![]() |
| 2 On 2 Open Ice Challenge | Midway | 1995 | Videogame | ![]() |
| 2-Coin Multiplier | Sigma | Slot Machine | ![]() | |
| 20 for 1 | Unknown | 1920 | Trade Stim. | ![]() |
| 20 Record '43 Cabinet | Seeburg | 1943 | Music | ![]() |
| 20 Selection Wall Box | Mills Novelty Co. | 1940 | Music | ![]() |
| 200 | Automatic Musical Instruments Co. | 1958 | Music | ![]() |
| 200 | Consolidated Coin Control Co. | 1894 | Trade Stim. | ![]() |
| 200 V | Seeburg | Music | ![]() | |
| 2000 | The Rudolph Wurlitzer Co. | 1956 | Music | ![]() |
| 2000, WQ-200 | Automatic Musical Instruments Co. | 1956 | Music | ![]() |
| 2001 | Centuri, Inc. | 1981 | Music | ![]() |
| 2001 | Gottlieb | 1971 | Pinball | ![]() |
| 200M | Automatic Musical Instruments Co. | 1958 | Music | ![]() |
| 200M | Ristaucrat, Inc. | Music | ![]() | |
| 201 | Seeburg | 1958 | Music | ![]() |
| 201 Singing Towers | Automatic Musical Instruments Co. | 1940 | Music | ![]() |
| 2020 Super Baseball | SNK | 1991 | Videogame | ![]() |
| 20th Century | The Exhibit Supply Co. | 1933 | Arcade | ![]() |
| 20th Century | Mills Novelty Co. | 1900 | Slot Machine | ![]() |
| 20th Century Kicker | Unknown | 0 | Vending | ![]() |
| 20th Century Spiral | Twentieth Century Novelty Co. | 1903 | Trade Stim. | ![]() |
| 20th Century Twins | Miller Novelty Co. | 1900 | Slot Machine | ![]() |
| 21 | Bally Manufacturing Co. | Pinball | ![]() | |
| 21 | Daval Manufacturing Co. | 1940 | Trade Stim. | ![]() |
| 21 | Rock-Ola Mfg. Corp. | 1935 | Pinball | ![]() |
| 21 | Williams Mfg. Co., Chicago, IL | 1960 | Pinball | ![]() |
| 21 | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| 21 Bell | Bell-O-Matic Corp. | 1949 | Slot Machine | ![]() |
| 21 Black Jack | O. D. Jennings & Co. | 1935 | Trade Stim. | ![]() |
| 21 Blackjack | Groetchen Tool & Mfg. Co. | 1936 | Trade Stim. | ![]() |
| 21 Blackjack | Amstar | 1982 | Videogame | ![]() |
| 21 Vender | Groetchen Tool & Mfg. Co. | 1930 | Trade Stim. | ![]() |
| 210 | The Rudolph Wurlitzer Co. | Music | ![]() | |
| 210 Ball Gum Vendor | Victor Vending Corp. | Vending | ![]() | |
| 2100 | The Rudolph Wurlitzer Co. | 1956 | Music | ![]() |
| 2104 | The Rudolph Wurlitzer Co. | 1957 | Music | ![]() |
| 2140 Bar Box | The Rudolph Wurlitzer Co. | 1948 | Music | ![]() |
| 2150 | The Rudolph Wurlitzer Co. | 1957 | Music | ![]() |
| 220 | Seeburg | 1958 | Music | ![]() |
| 220 | The Rudolph Wurlitzer Co. | Music | ![]() | |
| 2200 | The Rudolph Wurlitzer Co. | 1958 | Music | ![]() |
| 2204 | The Rudolph Wurlitzer Co. | 1958 | Music | ![]() |
| 222 | Seeburg | 1958 | Music | ![]() |
| 2250 | The Rudolph Wurlitzer Co. | 1958 | Music | ![]() |
| 2300 | The Rudolph Wurlitzer Co. | 1959 | Music | ![]() |
| 2304 | The Rudolph Wurlitzer Co. | 1959 | Music | ![]() |
| 2310 | The Rudolph Wurlitzer Co. | Music | ![]() | |
| 24 | The Rudolph Wurlitzer Co. | 1937 | Music | ![]() |
| 2400 | The Rudolph Wurlitzer Co. | 1959 | Music | ![]() |
| 2400-S | The Rudolph Wurlitzer Co. | 1960 | Music | ![]() |
| 2404 | The Rudolph Wurlitzer Co. | 1960 | Music | ![]() |
| 2410 | The Rudolph Wurlitzer Co. | 1960 | Music | ![]() |
| 250 | The Rudolph Wurlitzer Co. | 1940 | Music | ![]() |
| 2500 | The Rudolph Wurlitzer Co. | 1961 | Music | ![]() |
| 2500S | The Rudolph Wurlitzer Co. | 1961 | Music | ![]() |
| 2504 | The Rudolph Wurlitzer Co. | 1961 | Music | ![]() |
| 2504-104 | The Rudolph Wurlitzer Co. | 1961 | Music | ![]() |
| 2600 | The Rudolph Wurlitzer Co. | 1962 | Music | ![]() |
| 27 Mint Vendor | Silver King Novelty Co. | 1925 | Slot Machine | ![]() |
| 27" Upright Style 8A Changer | The Regina Co. | 1896 | Music | ![]() |
| 2700 | The Rudolph Wurlitzer Co. | 1963 | Music | ![]() |
| 28-G | Capehart Automatic Phonograph Co. | 1928 | Music | ![]() |
| 280 ZZZAP | Midway | 1976 | Videogame | ![]() |
| 2800 | The Rudolph Wurlitzer Co. | 1964 | Music | ![]() |
| 2900 | The Rudolph Wurlitzer Co. | 1965 | Music | ![]() |
| 2910-A | The Rudolph Wurlitzer Co. | 1965 | Music | ![]() |
| 2nd Chance Draw Poker | Bally Manufacturing Co. | 1988 | Slot Machine | ![]() |
| 3 Ball Combination | A. B. T. Manufacturing Co. | 1931 | Unknown | ![]() |
| 3 Bells | Mills Novelty Co. | 1941 | Slot Machine | ![]() |
| 3 Coins | Williams Mfg. Co., Chicago, IL | 1962 | Pinball | ![]() |
| 3 Count Bout | SNK | 1993 | Videogame | ![]() |
| 3 Cushion Billiard | ESD | 2000 | Videogame | ![]() |
| 3 Dial Fortune | Murray, Spink & Co. | 1892 | Trade Stim. | ![]() |
| 3 For 1 | John Lighton Machine Co. | 1892 | Trade Stim. | ![]() |
| 3 in 1 Grip Tester | H & W Machine Co. | 1931 | Unknown | ![]() |
| 3 Jack Pot | H. Van Sands Manufacturer | Slot Machine | ![]() | |
| 3 Jackpot | Amusement Machine Co. | Slot Machine | ![]() | |
| 3 Jackpot | Amusement Machine Co. | 1893 | Slot Machine | ![]() |
| 3 Jacks | Charles Fey & Sons | 1910 | Slot Machine | ![]() |
| 3 Jacks | Pace Manufacturing Co. | 1930 | Trade Stim. | ![]() |
| 3 Jacks | Rock-Ola Mfg. Corp. | 1930 | Slot Machine | ![]() |
| 3 Jacks | Unknown | Trade Stim. | ![]() | |
| 3 Jokers | Williams Mfg. Co., Chicago, IL | Pinball | ![]() | |
| 3 Line | Seeburg | Slot Machine | ![]() | |
| 3 of a Kind | Seeburg | Slot Machine | ![]() | |
| 3 On 3 Dunk Madness | Video System | 1997 | Videogame | ![]() |
| 3 Reel Baseball | Superior Confection Co. | 1929 | Trade Stim. | ![]() |
| 3 Star Special | Pacific Manufacturing Corp. | 1937 | Pinball | ![]() |
| 3 Tetes, Les | Unknown | 1910 | Slot Machine | ![]() |
| 3-A-Like | Arkansas Novelty Co. | 1947 | Trade Stim. | ![]() |
| 3-Ball Forks | Bryan’s Automatic Machine Works | 1961 | Unknown | ![]() |
| 3-Ball, Nine Cup | Bryan’s Automatic Machine Works | 1961 | Unknown | ![]() |
| 3-Ball, Seven Win | Bryan’s Automatic Machine Works | 1961 | Unknown | ![]() |
| 3-Column Confection Vendor | Superior Confection Co. | 1935 | Slot Machine | ![]() |
| 3-D Bowling | Meadows | 1978 | Videogame | ![]() |
| 3-For-1 | Unknown | 1893 | Slot Machine | ![]() |
| 3-In-1 | Charles Fey & Sons | 1924 | Trade Stim. | ![]() |
| 3-In-1 | Miller Vending Machine Co. | 1936 | Vending | ![]() |
| 3-in-a-Row | A. B. T. Manufacturing Co. | 1931 | Unknown | ![]() |
| 3-In-Line | Bally | 1963 | Pinball | ![]() |
| 3-in-Line | Bally Manufacturing Co. | 1935 | Pinball | ![]() |
| 3-Line Stars & Bars | Seeburg | Slot Machine | ![]() | |
| 3-On-3 | Atari Games | 1993 | Arcade | ![]() |
| 3-Ring Circus | Bally Manufacturing Co. | 1932 | Pinball | ![]() |
| 3-Way Lifter | Pacific Scale Works | 1913 | Arcade | ![]() |
| 3-Way Selective Fortune Mint Vender | Vending Machine Co. of America | 1930 | Slot Machine | ![]() |
| 30's | Playmatic | 1977 | Pinball | ![]() |
| 300 | Gottlieb, D. & Co. | 1975 | Pinball | ![]() |
| 3000 | The Rudolph Wurlitzer Co. | 1965 | Music | ![]() |
| 3000 Stereo Console | The Rudolph Wurlitzer Co. | 1966 | Music | ![]() |
| 3020 | The Rudolph Wurlitzer Co. | 1946 | Music | ![]() |
| 3031 | The Rudolph Wurlitzer Co. | 1946 | Music | ![]() |
| 3045 | The Rudolph Wurlitzer Co. | 1946 | Music | ![]() |
| 310 | The Rudolph Wurlitzer Co. | 1940 | Music | ![]() |
| 312 | The Rudolph Wurlitzer Co. | 1936 | Music | ![]() |
| 316 | The Rudolph Wurlitzer Co. | 1937 | Music | ![]() |
| 320 | The Rudolph Wurlitzer Co. | 1940 | Music | ![]() |
| 3200 | The Rudolph Wurlitzer Co. | 1968 | Music | ![]() |
| 33 | Northwestern Corp. | 1933 | Vending | ![]() |
| 33 Jr | Northwestern Corp. | 1933 | Vending | ![]() |
| 331 Bar Box | The Rudolph Wurlitzer Co. | 1940 | Music | ![]() |
| 332 | The Rudolph Wurlitzer Co. | 1940 | Music | ![]() |
| 340 | The Rudolph Wurlitzer Co. | Music | ![]() | |
| 3400 | The Rudolph Wurlitzer Co. | 1970 | Music | ![]() |
| 35 | The Rudolph Wurlitzer Co. | 1936 | Music | ![]() |
| 350 | The Rudolph Wurlitzer Co. | 1940 | Music | ![]() |
| 3500 | The Rudolph Wurlitzer Co. | 1971 | Music | ![]() |
| 351 | Rock-Ola Mfg. Corp. | 1940 | Music | ![]() |
| 36 Game | The Exhibit Supply Co. | 1931 | Trade Stim. | ![]() |
| 36 Game | The Exhibit Supply Co. | 1938 | Trade Stim. | ![]() |
| 36 Lucky Play Pee-Wee | Monarch Mfg. & Sales Co. | 1927 | Trade Stim. | ![]() |
| 36 Lucky Spot | A. B. T. Manufacturing Co. | 1927 | Trade Stim. | ![]() |
| 36 Lucky Spot | Mills Novelty Co. | 1926 | Trade Stim. | ![]() |
| 36 Roulette | A. B. T. Manufacturing Co. | 1927 | Trade Stim. | ![]() |
| 36 Roulette | Charles Fey & Sons | 1920 | Trade Stim. | ![]() |
| 36-Game | Charles Fey & Sons | 1924 | Trade Stim. | ![]() |
| 3600 | The Rudolph Wurlitzer Co. | 1972 | Music | ![]() |
| 3700 | The Rudolph Wurlitzer Co. | 1973 | Music | ![]() |
| 38 Illuminated Wall Speaker | The Rudolph Wurlitzer Co. | 1938 | Music | ![]() |
| 3800 | The Rudolph Wurlitzer Co. | 1974 | Music | ![]() |
| 39 | Rock-Ola Mfg. Corp. | 1939 | Music | ![]() |
| 39A | The Rudolph Wurlitzer Co. | 1940 | Music | ![]() |
| 39A Counter Model | Rock-Ola Mfg. Corp. | 1939 | Music | ![]() |
| 3DDX | NGG Entertainment | 2000 | Videogame | ![]() |
| 4 Aces | Williams Mfg. Co., Chicago, IL | 1970 | Pinball | ![]() |
| 4 Bells | Mills Novelty Co. | 1940 | Slot Machine | ![]() |
| 4 Bells | Ramsdell Engineering Corp. | Slot Machine | ![]() | |
| 4 for 1 Roulette | Caille Bros. Co. | 1930 | Slot Machine | ![]() |
| 4 Fun In One System | Armenia | 1981 | Videogame | ![]() |
| 4 Horsemen | Gottlieb, D. & Co. | 1950 | Pinball | ![]() |
| 4 In 1 | The Penny King Co. | 1935 | Vending | ![]() |
| 4 in 1 | The Penny King Co. | 1936 | Vending | ![]() |
| 4 Jacks | Field Manufacturing Co. | 1930 | Trade Stim. | ![]() |
| 4 Leaf Clover | Pierce Tool & Mfg. Co. | 1935 | Trade Stim. | ![]() |
| 4 Player Bowling Alley | Midway Manufacturing Co. | 1979 | Videogame | ![]() |
| 4 Player Derby | Chicago Coin Machine Co. | 1952 | Arcade | ![]() |
| 4 Reel 3 Line | Fortune Coin | Slot Machine | ![]() | |
| 4 Roses | Williams Mfg. Co., Chicago, IL | 1962 | Pinball | ![]() |
| 4 Square | Gottlieb, D. & Co. | 1971 | Pinball | ![]() |
| 4 Star | Williams Mfg. Co., Chicago, IL | 1958 | Pinball | ![]() |
| 4-Belles | Gottlieb, D. & Co. | 1954 | Pinball | ![]() |
| 4-D Warriors | Sega | 1985 | Videogame | ![]() |
| 4-Reel Bell | Caille Bros. Co. | 1930 | Slot Machine | ![]() |
| 4-Reel Superior Jackpot | Caille Bros. Co. | 1930 | Slot Machine | ![]() |
| 4/11/1944 | Bott Brothers | Trade Stim. | ![]() | |
| 4/11/1944 | Charles Fey & Sons | 1895 | Slot Machine | ![]() |
| 40 | Symphonie | Music | ![]() | |
| 40 | Wiegandt | Music | ![]() | |
| 40-0 | Taito | 1984 | Videogame | ![]() |
| 400 | Unknown | 1946 | Music | ![]() |
| 400 | Genco Corp. | 1952 | Pinball | ![]() |
| 400 | The Rudolph Wurlitzer Co. | 1936 | Music | ![]() |
| 400 5-Line Criss Cross | O. D. Jennings & Co. | 1979 | Slot Machine | ![]() |
| 400 Series | O. D. Jennings & Co. | 1973 | Slot Machine | ![]() |
| 4000 | The Rudolph Wurlitzer Co. | 1945 | Music | ![]() |
| 4002 | The Rudolph Wurlitzer Co. | 1946 | Music | ![]() |
| 4003 | The Rudolph Wurlitzer Co. | 1941 | Music | ![]() |
| 4004 | The Rudolph Wurlitzer Co. | Music | ![]() | |
| 4005 | The Rudolph Wurlitzer Co. | Music | ![]() | |
| 4005-A | The Rudolph Wurlitzer Co. | 1945 | Music | ![]() |
| 4006 | The Rudolph Wurlitzer Co. | Music | ![]() | |
| 4007 | The Rudolph Wurlitzer Co. | 1948 | Music | ![]() |
| 4008 | The Rudolph Wurlitzer Co. | Music | ![]() | |
| 4008 Super de Luxe | The Rudolph Wurlitzer Co. | Music | ![]() | |
| 401-M | American Scale Mfg. Co. | Scale | ![]() | |
| 408 | Rock-Ola Mfg. Corp. | 1963 | Music | ![]() |
| 41 | The Rudolph Wurlitzer Co. | 1940 | Music | ![]() |
| 410 Stand | The Rudolph Wurlitzer Co. | 1940 | Music | ![]() |
| 412 | The Rudolph Wurlitzer Co. | 1936 | Music | ![]() |
| 416 | The Rudolph Wurlitzer Co. | 1937 | Music | ![]() |
| 418 SA | Rock-Ola Mfg. Corp. | 1964 | Music | ![]() |
| 42 | The Rudolph Wurlitzer Co. | 1942 | Music | ![]() |
| 420 | The Rudolph Wurlitzer Co. | Music | ![]() | |
| 424 | Rock-Ola Mfg. Corp. | 1964 | Music | ![]() |
| 425 | Rock-Ola Mfg. Corp. | 1964 | Music | ![]() |
| 426 | Rock-Ola Mfg. Corp. | 1965 | Music | ![]() |
| 429 | Rock-Ola Mfg. Corp. | 1965 | Music | ![]() |
| 42nd Street | Genco Corp. | 1933 | Pinball | ![]() |
| 430 | The Rudolph Wurlitzer Co. | 1942 | Music | ![]() |
| 430 Organ Speaker | The Rudolph Wurlitzer Co. | Music | ![]() | |
| 431 | Rock-Ola Mfg. Corp. | 1966 | Music | ![]() |
| 432 | Rock-Ola Mfg. Corp. | 1966 | Music | ![]() |
| 433 | Rock-Ola Mfg. Corp. | 1965 | Music | ![]() |
| 440 | Rock-Ola Mfg. Corp. | 1968 | Music | ![]() |
| 440 | Rock-Ola Mfg. Corp. | 1968 | Music | ![]() |
| 448 | Rock-Ola Mfg. Corp. | 1971 | Music | ![]() |
| 450 | Scopitone | 1968 | Music | ![]() |
| 450 | Rock-Ola Mfg. Corp. | 1970 | Music | ![]() |
| 464 | Rock-Ola Mfg. Corp. | 1976 | Music | ![]() |
| 5 in one | Griffin Vending Co. | 1984 | Videogame | ![]() |
| 5 in one | Griffin Vending Co. | 1984 | ![]() | |
| 5 Liner | Game Plan | Slot Machine | ![]() | |
