|
Coin-Op Museum Index: A0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| A | Automatic Musical Instruments Co. | 1946 | Music | ![]() |
| A | Columbus Vending Co. | 1920 | Vending | ![]() |
| A | Seeburg | 1949 | Music | ![]() |
| A C Multi-Bell | A. C. Novelty Co. | 1937 | Slot Machine | ![]() |
| A C Multi-Bell Console | A. C. Novelty Co. | 1937 | Slot Machine | ![]() |
| A Go Go | Williams Mfg. Co., Chicago, IL | 1966 | Pinball | ![]() |
| A Good Turn | Unknown | 1910 | Trade Stim. | ![]() |
| A M Co. | AM Co. | 1950 | Vending | ![]() |
| A M Co. | Scoopy Manufacturing Co. | 1950 | Vending | ![]() |
| A-B-C | United | 1951 | Pinball | ![]() |
| A-No. 1 Scale | Field Manufacturing Co. | 1931 | Unknown | ![]() |
| A.B.C. | A. B. T. Manufacturing Co. | 1931 | Unknown | ![]() |
| A.B.T. Electric Skill Gun | A. B. T. Manufacturing Co. | 1949 | Arcade | ![]() |
| A.C. Multi-Bell | A. C. Novelty Co. | 1936 | Slot Machine | ![]() |
| A.L. Twins | Williams Mfg. Co., Chicago, IL | 1963 | Arcade | ![]() |
| A.P.B. | Atari | 1987 | Videogame | ![]() |
| AA Delete This Game | ABM/Gecas | 2043 | ![]() | |
| AA Delete This Game | ABM/Gecas | 2043 | ![]() | |
| AA Delete This Game 2 | ABM/Gecas | 2043 | ![]() | |
| Aa Eikou No Koushien | Taito | 1990 | Videogame | ![]() |
| AB Cop | Sega | 1989 | Videogame | ![]() |
| Ab$cam | US Billiards | 1981 | Videogame | ![]() |
| ABC Bowler | Bally Manufacturing Co. | 1955 | Arcade | ![]() |
| ABC Champion | Bally | 1957 | Arcade | ![]() |
| ABC Super Deluxe Bowler | Bally | Arcade | ![]() | |
| Abnormal Check | Unknown | 0 | Videogame | ![]() |
| Abra Ca Dabra | Gottlieb | 1975 | Pinball | ![]() |
| Accurate | Mills Novelty Co. | 1920 | Scale | ![]() |
| Accurate Scale | A.S.L. Sales Corp. | 1936 | Scale | ![]() |
| Ace | Automatic Games Co. | 1931 | Trade Stim. | ![]() |
| Ace | Daval Manufacturing Co. | 1940 | Trade Stim. | ![]() |
| Ace | Electro-Ball Co., Inc. | 1941 | Trade Stim. | ![]() |
| Ace | Midwest Novelty Mfg. Co. | 1929 | Trade Stim. | ![]() |
| Ace | Operators Vending Machine | 1930 | Vending | ![]() |
| Ace | Operators Vending Machine | 1935 | Vending | ![]() |
| Ace | Allied Leisure | 1976 | Videogame | ![]() |
| Ace | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Ace | Charles Fey & Sons | 1927 | Trade Stim. | ![]() |
| Ace Driver | Namco | 1994 | Videogame | ![]() |
| Ace Driver Victory Lap | Namco | 1996 | Videogame | ![]() |
| Ace High | Gottlieb, D. & Co. | 1957 | Pinball | ![]() |
| Ace High | Pierce Tool & Mfg. Co. | 1932 | Pinball | ![]() |
| Ace Model 12 | Operators Vending Machine | Vending | ![]() | |
| Ace Model 43 | Operators Vending Machine | 1935 | Vending | ![]() |
| Ace of Clubs | Aristocrat Automatics (Sales) Ltd. | 1973 | Slot Machine | ![]() |
| Ace of Hearts | Precision Sales Co. | 1931 | Unknown | ![]() |
| Aces & Kings | Williams Mfg. Co., Chicago, IL | 1970 | Pinball | ![]() |
| Aces High | Bally Manufacturing Co. | 1965 | Pinball | ![]() |
| Aces Wild | Stoner Manufacturing Corp. | 1931 | Unknown | ![]() |
| Acme | Edison Phonograph Works | 1906 | Music | ![]() |
| Acme | Charles T. Maley Novelty Co. | 1893 | Trade Stim. | ![]() |
| Acme | Acme Sales Co. | 1905 | Trade Stim. | ![]() |
| Acme Gum Machine | White Vending Machine Co. | Vending | ![]() | |
| Acme Lighter Fluid Dispenser | Acme Products Co. | Vending | ![]() | |
| Acorn | Oak Manufacturing Co., Inc. | 1947 | Vending | ![]() |
| Acorn Hot Nut | Oak Manufacturing Co., Inc. | Vending | ![]() | |
| Acorn Vendor | Oak Manufacturing Co., Inc. | Vending | ![]() | |
| Acorn with Stamp Dispenser | Oak Manufacturing Co., Inc. | Vending | ![]() | |
| Acrobat | Taito | 1978 | Videogame | ![]() |
| Acrobat Mission | UPL | 1991 | Videogame | ![]() |
| Acrobatic Dog-Fight | Technos | 1984 | Videogame | ![]() |
| Across the Board | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| Act Raiser | Enix | 1997 | Videogame | ![]() |
| Act-Fancer: Cybernetick Hyper Weapon | Nihon Bussan/AV Japan | 1989 | Videogame | ![]() |
| Action | Bally Manufacturing Co. | 1934 | Pinball | ![]() |
| Action | Automatic Amusement Co. | 1931 | Unknown | ![]() |
| Action Baseball | Williams Mfg. Co., Chicago, IL | 1971 | Arcade | ![]() |
| Action Fighter | Sega | 1986 | Videogame | ![]() |
| Action Junior | Bally Manufacturing Co. | 1934 | Pinball | ![]() |
| Action Pac | Kigyo Corp | 1996 | Videogame | ![]() |
| Action Vendorama | Victor Vending Corp. | Vending | ![]() | |
| AD 2083 | MIdcoin | 1983 | Videogame | ![]() |
| Ad-Lee | Ad-Lee Novelty Co. | 1908 | Vending | ![]() |
| Ad-Lee Vender | Ad-Lee Novelty Co. | 1933 | Trade Stim. | ![]() |
| Adams Five Star | Adams Gum Co. | 1915 | Trade Stim. | ![]() |
| Adams Gum | Arthur H. DuGreiner, Inc. | 1951 | Vending | ![]() |
| Adams Gum | Stewart & McGuire | 1937 | Vending | ![]() |
| Adams' Gum | Mills Automatic Merchandising Corp. | 1930 | Vending | ![]() |
| Adams' Gum Vendor (4 Column) | Arthur H. DuGreiner, Inc. | 1934 | Vending | ![]() |
| Adams' Gum Vendor (6 Column) | Arthur H. DuGreiner, Inc. | 1934 | Vending | ![]() |
| Adams' Honey Chewing Gum | Adams Gum Co. | 1890 | Vending | ![]() |
| Adams' Pepsin Gum | United States Slot Machine Co. | 1894 | Vending | ![]() |
| Adams' Pepsin Tutti-Frutti | Adams Gum Co. | 1890 | Vending | ![]() |
| Adams' Pepsin Tutti-Frutti | United States Slot Machine Co. | 1894 | Vending | ![]() |
| Adams' Pepsin Tutti-Frutti | Railway Automatic Sales Co. | 1898 | Vending | ![]() |
| Adams-Baker | Railway Automatic Sales Co. | 1898 | Vending | ![]() |
| Add-A-Ball | Williams Mfg. Co., Chicago, IL | 1957 | Pinball | ![]() |
| Addams Family | Bally Manufacturing Co. | 1992 | Pinball | ![]() |
| Addams Family Generator | H. Betti Industries, Inc. | 1992 | Arcade | ![]() |
| Adder | Williams Mfg. Co., Minneapolis, MN | 1907 | Trade Stim. | ![]() |
| Admin 001 | Mills Novelty Co. | 1910 | Slot Machine | ![]() |
| Admiral | Genco Corp. | 1932 | Pinball | ![]() |
| Admiral | Mills Novelty Co. | Slot Machine | ![]() | |
| Advance | Advance Manufacturing Co. | 1923 | Vending | ![]() |
| Advance 1-2-3 Gumball | Advance Machine Co. | Vending | ![]() | |
| Advance Cigarette Vendor | Advance Machine Co. | 1930 | Vending | ![]() |
| Advance Duo | Advance Machine Co. | 1937 | Vending | ![]() |
| Advance Duplex E | Advance Machine Co. | 1923 | Vending | ![]() |
| Advance Gumball | Advance Machine Co. | 1920 | Vending | ![]() |
| Advance Gumball | Advance Machine Co. | 1936 | Vending | ![]() |
| Advance Junior | Advance Machine Co. | 1904 | Vending | ![]() |
| Advance Match Machine | Advance Machine Co. | 1916 | Vending | ![]() |
| Advance Model D | Advance Machine Co. | 1912 | Vending | ![]() |
| Advance No. 11 | Advance Machine Co. | 1925 | Vending | ![]() |
| Advance Operators Special | Advance Machine Co. | 1920 | Vending | ![]() |
| Advance Simplex | Advance Machine Co. | 1908 | Vending | ![]() |
| Advance Stamp Machine | Advance Machine Co. | 1930 | Vending | ![]() |
| Advance Twin | Advance Machine Co. | 1940 | Vending | ![]() |
| Advance-A-Lite | Advance Electric Co. | 1931 | Unknown | ![]() |
| Adventure Mr. Do! | Universal | 1984 | Videogame | ![]() |
| Adventure Quiz 2 - Hatena? No Dai-Bouken | Capcom | 1990 | Videogame | ![]() |
| Adventure Quiz Capcom World | Capcom | 1989 | Videogame | ![]() |
| Adventure Quiz Capcom World 2 | Capcom | 1992 | Videogame | ![]() |
| Adventures of Rocky and Bullwinkle and Friends | Williams | 1993 | Pinball | ![]() |
| Advertising Leebold | C. E. Leebold | 1920 | Vending | ![]() |
| Advertising Register | Drobisch Bros. & Co. | 1896 | Trade Stim. | ![]() |
| Advertising Register | Drobisch Bros. & Co. | Trade Stim. | ![]() | |
| Advertising Scale | Nathan Raizner | 1937 | Scale | ![]() |
| Advertising Scale | Toledo Scale Co. | 1919 | Scale | ![]() |
| Advertising Scale | O. D. Jennings & Co. | 1931 | Unknown | ![]() |
| Aero Fighters | Video System Co. Ltd. | 1992 | Videogame | ![]() |
| Aero Fighters 2 | Video System Co. Ltd. | 1994 | Videogame | ![]() |
| Aero Fighters 3 | Video System Co. Ltd. | 1995 | Videogame | ![]() |
| Aeroboto | Williams | 1984 | Videogame | ![]() |
| Aeroplan | Mills Novelty Co. | 1910 | Trade Stim. | ![]() |
| African Doo-Doo | S. May Co. | 1931 | Unknown | ![]() |
| African Golf | Hollingsworth Corp. | 1931 | Unknown | ![]() |
| After Burner | Sega | 1987 | Videogame | ![]() |
| After Burner II | Sega | 1987 | Videogame | ![]() |
| Agent X | Atari | 1983 | Videogame | ![]() |
| Aggressors Of Dark Kombat | SNK/ADK | 1994 | Videogame | ![]() |
| Agner & Bushman's | Agner & Bushman | Vending | ![]() | |
| Air Aces | Bally Manufacturing Co. | 1975 | Pinball | ![]() |
| Air Assault | Irem | 1993 | Videogame | ![]() |
| Air Buster | Kaneko | 1990 | Videogame | ![]() |
| Air Combat | Namco | 1992 | Videogame | ![]() |
| Air Combat (1976) | Digital Games Incorporated | 1976 | Videogame | ![]() |
| Air Combat 22 | Namco | 1995 | Videogame | ![]() |
| Air Defense | C. R. Kirk & Co. | 1941 | Arcade | ![]() |
| Air Derby | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Air Duel | Irem | 1990 | Videogame | ![]() |
| Air Gallet | Banpresto | 1996 | Videogame | ![]() |
| Air Inferno | Taito | 1990 | Videogame | ![]() |
| Air Mail | Monte Carlo Amusement Co. | 1931 | Unknown | ![]() |
| Air Races | Atlas Indicator Works | 1931 | Unknown | ![]() |
| Air Races | Stoner Manufacturing Corp. | 1931 | Unknown | ![]() |
| Air Raid | Seibu Kaihatsu | 1987 | Videogame | ![]() |
| Air Raid | Amusement Device & Design Co. | 1931 | Unknown | ![]() |
| Air Raider | Keeney and Sons, Inc. | 1940 | Arcade | ![]() |
| Air Rescue | Sega | 1991 | Videogame | ![]() |
| Air Trix | Sega | 2001 | Videogame | ![]() |
| Air Walkers | Data East | 1996 | Videogame | ![]() |
| Air-O-Line | Peo Manufacturing Co. | 1931 | Unknown | ![]() |
| Airball | MCI | 1971 | Arcade | ![]() |
| Airborne Avenger | Atari Corp. | 1977 | Pinball | ![]() |
| AirLane | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Airline Pilots | Sega | 1999 | Videogame | ![]() |
| Airliner | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Airliner Super Deluxe | The Aireon Manufacturing Corp. | 1946 | Music | ![]() |
| Airport | Genco Corp. | 1933 | Pinball | ![]() |
| Airport | Gottlieb | 1969 | Pinball | ![]() |
| Airship Profit Sharer | Jentzsch & Meerz | 1929 | Slot Machine | ![]() |
| Airway | Bally Manufacturing Co. | 1933 | Pinball | ![]() |
| Airway of 1937 | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Airwolf | Kyugo | 1987 | Videogame | ![]() |
| Aitkens Front | Mills Novelty Co. | 1946 | Slot Machine | ![]() |
| Ajax | Konami | 1987 | Videogame | ![]() |
| Ajax Deluxe Hot Nut Vender | Ajax Distributing Co. | 1947 | Vending | ![]() |
| Ajax Puncher | Caille Bros. Co. | 1904 | Arcade | ![]() |
| Ajax Push and Double Grip | Caille Bros. Co. | Arcade | ![]() | |
| Ajax Pushing Machine | Rosenfield Mfg. Co. | 1903 | Arcade | ![]() |
| Ak-Sar-Ben | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Akka Arrh | Atari | 1982 | Videogame | ![]() |
| Akkanvader | Taito | 1995 | Videogame | ![]() |
| Akumajou Dracula | Konami | 1988 | Videogame | ![]() |
| Akuu Gallet | Banpresto | 1996 | Videogame | ![]() |
| Aladdin's Castle | Bally | 1975 | Pinball | ![]() |
| Alamo | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| Alarm | T. H. Bergmann & Co. | 1956 | Pinball | ![]() |
| Alball | Alball Manufacturing Co. | 1912 | Vending | ![]() |
| Albegas | Sega | 1985 | Videogame | ![]() |
| Alcon | Taito | 1986 | Videogame | ![]() |
| Aleste 2 | Compile | 1990 | Videogame | ![]() |
| Alex Kidd | Sega | 1986 | Videogame | ![]() |
| Alex Kidd In The Enchanted Castle | Sega | 1989 | Videogame | ![]() |
| Alexander Match | Alexander Manufacturing Co. | 1910 | Vending | ![]() |
| Alexander Match Vendor | Alexander Manufacturing Co. | 1915 | Vending | ![]() |
| Algar | Williams Mfg. Co., Chicago, IL | 1980 | Pinball | ![]() |
| Ali | Stern Electronics | 1980 | Pinball | ![]() |
| Ali Baba And 40 Thieves | Sega | 1982 | Videogame | ![]() |
| Alice In Wonderland | Namco | 1988 | Videogame | ![]() |
| Alien 3: The Gun | Sega | 1993 | Videogame | ![]() |
| Alien Arena | Duncan Brown software | 1985 | Videogame | ![]() |
| Alien Attackers | Tele Tronic | 1980 | Videogame | ![]() |
| Alien Challenge | International Games System | 1995 | Videogame | ![]() |
| Alien Command | Jaleco | 1990 | Arcade | ![]() |
| Alien Crush | NEC | 1988 | Videogame | ![]() |
| Alien Invader | Universal | 1979 | Videogame | ![]() |
| Alien Invasion Part II | Unknown | 1978 | Videogame | ![]() |
| Alien Sector | Namco | 1985 | Videogame | ![]() |
| Alien Storm | Sega | 1990 | Videogame | ![]() |
| Alien Syndrome | Sega | 1986 | Videogame | ![]() |
| Alien Vs. Predator | Capcom | 1994 | Videogame | ![]() |
| Aliens | Konami | 1990 | Videogame | ![]() |
| Aliens Extermination | Global VR | 2006 | Videogame | ![]() |
| All Aboard | Calvert Manufacturing Co. | 1929 | Trade Stim. | ![]() |
| All Aboard | D. Robbins & Co., Mfrs. | 1929 | Trade Stim. | ![]() |
| All American | Dixie Music Co. | 1931 | Unknown | ![]() |
| All American Basketball | Chicago Coin Machine Co. | 1967 | Arcade | ![]() |
| All American Football | Peo Manufacturing Co. | 1935 | Pinball | ![]() |
| All American Football | Leland | 1989 | Videogame | ![]() |
| All Japan Pro Wrestling Featuring Virtua | Sega | 1997 | Videogame | ![]() |
| All Sport | Bryan’s Automatic Machine Works | 1937 | Unknown | ![]() |
| All Square Crane | Bryan’s Automatic Machine Works | Arcade | ![]() | |
| All Square Cranes (show) | Bryan’s Automatic Machine Works | 1930 | Unknown | ![]() |
| All Star Baseball | Chicago Coin Machine Co. | 1962 | Arcade | ![]() |
| All Star Baseball | Williams Mfg. Co., Chicago, IL | 1954 | Arcade | ![]() |
| All Star Bowler | Bally Manufacturing Co. | Arcade | ![]() | |
| All Star Comet | Pace Manufacturing Co. | 1936 | Slot Machine | ![]() |
| All Star Deluxe Bowler | Bally Manufacturing Co. | 1958 | Arcade | ![]() |
| All Stars | A. B. T. Manufacturing Co. | 1935 | Pinball | ![]() |
| All Stars | Bally Manufacturing Co. | 1936 | Pinball | ![]() |
| All-American Twin | Dallas Novelty Sales Co. | 1932 | Pinball | ![]() |
| All-Skill Lite-A-Line | Pacific Manufacturing Corp. | 1935 | Pinball | ![]() |
| All-Star Comet Bell | Pace Manufacturing Co. | 1936 | Slot Machine | ![]() |
| Alley Master | Cinematronics | 1988 | Videogame | ![]() |
| Alley Rally | Exidy | 1975 | Videogame | ![]() |
| Allies Flags | Automatic Novelty Co. | 1920 | Slot Machine | ![]() |
| Alligator | Bally Manufacturing Co. | 1968 | Pinball | ![]() |
| Alligator Hunt | Gaelco (Spain) | 1994 | Videogame | ![]() |
| Allwin Reserve (with Electric Shock) | Jentzsch & Meerz | 1920 | Slot Machine | ![]() |
| Alpha 1 | Atari | 1983 | Videogame | ![]() |
| Alpha Mission | SNK | 1985 | Videogame | ![]() |
| Alpha Mission | Tradewest | 1985 | Videogame | ![]() |
| Alpha Mission II | SNK | 1991 | Videogame | ![]() |
| Alphax Z, The | Woodplace Inc. | 1986 | Videogame | ![]() |
| Alphonso | Paupa & Hochriem Co. | 1897 | Slot Machine | ![]() |
| Alpine Club | Williams Mfg. Co., Chicago, IL | 1965 | Pinball | ![]() |
| Alpine Racer | Namco | 1995 | Videogame | ![]() |
| Alpine Racer 2 | Namco | 1997 | Videogame | ![]() |
| Alpine Ski | Taito | 1981 | Videogame | ![]() |
| Alpine Surfer | Namco | 1996 | Videogame | ![]() |
| Alps | Chicago Coin | 1931 | Unknown | ![]() |
| Altered Beast | Sega | 1988 | Videogame | ![]() |
| Altus Handkerchiefs | Altus Vending Machine Co. | 1925 | Vending | ![]() |
| Aluminum Jockey | Mills Novelty Co. | 1928 | Trade Stim. | ![]() |
| Alwin | Buckley Manufacturing. Co. | 1937 | Trade Stim. | ![]() |
| Amatelass | Nichibutsu | 1986 | Videogame | ![]() |
| Amazing Maze Game, The | Bally Midway | 1976 | Videogame | ![]() |
| Amazing Spider-man | Gottlieb, D. & Co. | 1979 | Pinball | ![]() |
| Amazing Tennis | Absolute Entertainment | 1992 | Videogame | ![]() |
| Amazon Hunt | Gottlieb, D. & Co. | 1987 | Pinball | ![]() |
| Ambassador | Ambassador, Inc. | 1948 | Music | ![]() |
| Ambassador | Watling Manufacturing Co. | 1927 | Scale | ![]() |
| Ambassador | Chicago Coin | 1931 | Unknown | ![]() |
| Ambassador Kit | The Rudolph Wurlitzer Co. | 1947 | Music | ![]() |
| Amboyna | Arthur H. DuGreiner, Inc. | 1939 | Vending | ![]() |
| Ambush | Nippon | 1983 | Videogame | ![]() |
| Ameri Darts | AmeriCorp | 1989 | Videogame | ![]() |
| America's Smoke | Majestic Mfg. Co. | 1931 | Unknown | ![]() |
| American Adjustomatic Stamp Machine | American Adjusto-Matic Corp. | 1950 | Vending | ![]() |
| American Apple Pie | Slot Machine | ![]() | ||
| American Beauty | Paul E. Berger Manufacturing Co. | 1901 | Slot Machine | ![]() |
| American Beauty | Daval Manufacturing Co. | 1934 | Pinball | ![]() |
| American Beauty | R. J. White Manufacturing Co. | Slot Machine | ![]() | |
| American Dice Shaking Machine | American Automatic Machine Co. | 1893 | Trade Stim. | ![]() |
| American Eagle | Daval Manufacturing Co. | 1940 | Trade Stim. | ![]() |
| American Execution | Canova Novelty Co. | 1920 | Arcade | ![]() |
| American Football | Tecmo | 1987 | Videogame | ![]() |
| American Horseshoes | Taito | 1990 | Videogame | ![]() |
| American Parlor Kinetoscope | Charles M. Campbell | Arcade | ![]() | |
| American Penny Picture Machine | New York Slot Machine Co. | 1899 | Arcade | ![]() |
| American Postmaster | Dillon Manufacturing Co. | 1930 | Vending | ![]() |
| American Postmaster | Dillon Manufacturing Co. | 1950 | Vending | ![]() |
| American Prize Vender | Unknown | Vending | ![]() | |
| American Scale Mfg. Co. | American Scale Mfg. Co. | Scale | ![]() | |
| American Speedway | PGD | 1987 | Videogame | ![]() |
| American Vending Stamp Machine | Mills Novelty Co. | 1915 | Vending | ![]() |
| Americana | The Rudolph Wurlitzer Co. | 1967 | Music | ![]() |
| Americana | The Rudolph Wurlitzer Co. | 1973 | Music | ![]() |
| Americana 15 | Universal Sales Co., Ltd. | Slot Machine | ![]() | |
| Americana 3100 | The Rudolph Wurlitzer Co. | 1966 | Music | ![]() |
| Americana Bonus Win | Universal Sales Co., Ltd. | Slot Machine | ![]() | |
| Americana II | The Rudolph Wurlitzer Co. | 1968 | Music | ![]() |
| Americana III - 3300 | The Rudolph Wurlitzer Co. | 1969 | Music | ![]() |
| Americana Mark V | Universal Sales Co., Ltd. | Slot Machine | ![]() | |
| Americana Twin | Universal Sales Co., Ltd. | Slot Machine | ![]() | |
| Amidar | Konami | 1981 | Videogame | ![]() |
| Amigo | Unknown | 1982 | Videogame | ![]() |
| Amigo Pinball | Bally Manufacturing Co. | 1974 | Pinball | ![]() |
| Amman De Pinky | Dynax | 1988 | Videogame | ![]() |
| Anchors Aweigh | Shyvers Manufacturing Co. | 1931 | Unknown | ![]() |
| Andro Dunos | Visco Games | 1992 | Videogame | ![]() |
| Andromeda | Game Plan | 1985 | Pinball | ![]() |
| Andromeda | Irem | 1981 | Videogame | ![]() |
| Angel Eyes | Tecmo | 1996 | Videogame | ![]() |
| Angel Kids | Sega | 1985 | Videogame | ![]() |
| Angle-Lite | Coincraft Corp. | 1935 | Pinball | ![]() |
| Angler Dangler | Nihon Bussan/AV Japan | 1982 | Videogame | ![]() |
| Angler King | Namco | 1990 | Videogame | ![]() |
| Annie-Oakley | A. J. Stephens and Co. | 1931 | Unknown | ![]() |
| Answerite | Barwicks Automatics | 1944 | Arcade | ![]() |
| Antarctic Adventure | Konami | 1984 | Videogame | ![]() |
| Ante | Pacific Manufacturing Corp. | 1931 | Unknown | ![]() |
| Anteater | Tago Electronics | 1982 | Videogame | ![]() |
| Anti-Aircraft II | Atari | 1975 | Videogame | ![]() |
| Apache 3 | Tatsumi | 1988 | Videogame | ![]() |
| Apollo | Caille Bros. Co. | 1907 | Arcade | ![]() |
| Apollo | Williams Mfg. Co., Chicago, IL | 1967 | Pinball | ![]() |
| Apollo 13 | Sega | 1995 | Pinball | ![]() |
| Apollo 14 | Chicago Coin Machine Co. | 1970 | Videogame | ![]() |
| Apollo Moon Shot Rifle | Chicago Coin Machine Co. | 1969 | Arcade | ![]() |
| Appareil Electrique Musical | Unknown | Trade Stim. | ![]() | |
| Apparel Night | Central Denshi | 1986 | Videogame | ![]() |
| Apple Vendor Co. | New Way Manufacturing Co. | 1929 | Vending | ![]() |
| Appoooh | Sega | 1984 | Videogame | ![]() |
| AQ | Seeburg | 1960 | Music | ![]() |
| AQ160S | Seeburg | 1960 | Music | ![]() |
| Aqua Gun | Williams Mfg. Co., Chicago, IL | 1969 | Arcade | ![]() |
| Aqua Jack | Taito | 1990 | Videogame | ![]() |
| Aqua Jet | Namco | 1996 | Videogame | ![]() |
| Aqua Racer | Fusence | 2001 | Videogame | ![]() |
| Aqua Rush | Namco | 1999 | Videogame | ![]() |
| Aquarium | Excellent Systems | 1996 | Videogame | ![]() |
| Aquarius | Gottlieb, D. & Co. | 1970 | Pinball | ![]() |
| Arabian | Atari | 1983 | Videogame | ![]() |
| Arabian Fight | Sega | 1992 | Videogame | ![]() |
| Arabian Knights | Gottlieb, D. & Co. | 1953 | Pinball | ![]() |
| Arabian Magic | Taito | 1992 | Videogame | ![]() |
| Arbalester | Seta | 1989 | Videogame | ![]() |
| Arc Area | UPL | 1987 | Videogame | ![]() |
| Arcade Classics | Atari Games | 1992 | Videogame | ![]() |
| Arcade Dice Fortune Teller | The Exhibit Supply Co. | 1928 | Trade Stim. | ![]() |
| Arch Rivals | Bally Midway | 1989 | Videogame | ![]() |
| Archer | A. B. T. Manufacturing Co. | 1931 | Unknown | ![]() |
| Archer | Genco Corp. | 1931 | Arcade | ![]() |
| Arctic Gun | Williams | 1967 | Arcade | ![]() |
| Arctic Thunder | Midway | 2001 | Videogame | ![]() |
| Arcturus | San-Nel Engineering Works | 1931 | Unknown | ![]() |
| Area 51 | Atari Games | 1995 | Videogame | ![]() |
| Area 51/Maximum Force Duo | Atari Games | 1998 | Videogame | ![]() |
| Area 51: Site 4 | Atari Games | 1998 | Videogame | ![]() |
| Area 88 | Capcom | 1989 | Videogame | ![]() |
| Arena | Gottlieb, D. & Co. | 1987 | Pinball | ![]() |
| Ares No Tsubasa - The Legendary Soldiers | Capcom | 1986 | Videogame | ![]() |
| Argos No Senshi - Legendary Warrior | Tecmo | 1986 | Videogame | ![]() |
| Argosy | Williams Mfg. Co., Chicago, IL | 1977 | Pinball | ![]() |
| Argus | Jaleco | 1986 | Videogame | ![]() |
| Arian Mission | SNK | 1985 | Videogame | ![]() |
| Aristocrat | Caille Bros. Co. | 1916 | Scale | ![]() |
| Aristocrat | Caille Bros. Co. | 1932 | Trade Stim. | ![]() |
| Aristocrat | International Devices Corp. | 1933 | Scale | ![]() |
| Aristocrat | Peerless Weighing & Vending | 1919 | Scale | ![]() |
| Aristocrat | R. D. Simpson Co. | 1935 | Vending | ![]() |
| Aristocrat | Chicago Coin | 1931 | Unknown | ![]() |
| Aristocrat | Prosperity Coin Machine Co. | 1931 | Unknown | ![]() |
| Aristocrat | Douglis Machine Co. | 1931 | Unknown | ![]() |
| Aristocrat | Mills Sales Co. | 1931 | Unknown | ![]() |
| Aristocrat Billiard Table | Vending Machine Co. | 1931 | Unknown | ![]() |
| Aristocrat Clubmaster | Ainsworth | 0 | Slot Machine | ![]() |
| Aristocrat De Luxe | Caille Bros. Co. | 1921 | Scale | ![]() |
| Aristocrat De Luxe | Peerless Weighing & Vending | 1921 | Scale | ![]() |
| Aristocrat Junior | Peerless Weighing & Vending | 1924 | Scale | ![]() |
| Ark Area | UPL | 1987 | Videogame | ![]() |
| Arkanoid | Taito | 1986 | Videogame | ![]() |
| Arkanoid - Revenge Of Doh | Taito | 1987 | Videogame | ![]() |
| Arkanoid Returns | Taito | 1997 | Videogame | ![]() |
| Arlington | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Arlington | United Coin Machine Co. | 1931 | Unknown | ![]() |
| Arlington Horse Racing | Strata | 1990 | Videogame | ![]() |
| Arm Champs | Jaleco | 1988 | Videogame | ![]() |
| Arm Champs II | Jaleco | 1992 | Videogame | ![]() |
| Arm Wrestling | Nintendo | 1985 | Videogame | ![]() |
| Armadillo Racing | Namco | 1997 | Videogame | ![]() |
| Armed Formation F | Nichibutsu | 1988 | Videogame | ![]() |
| Armed Police Batrider | 8ing/Raizing | 1998 | Videogame | ![]() |
| Armor Attack | Cinematronics | 1980 | Videogame | ![]() |
| Armored Car | Stern | 1981 | Videogame | ![]() |
| Armored Warriors | Capcom | 1994 | Videogame | ![]() |
| Army 21 | Garden City Mfg. Co. | 1936 | Trade Stim. | ![]() |
| Army 21 Game | Pierce Tool & Mfg. Co. | 1931 | Trade Stim. | ![]() |
| Army and Navy | Rock-Ola Mfg. Corp. | 1934 | Pinball | ![]() |
| Army Game | Pace Manufacturing Co. | 1931 | Unknown | ![]() |
| Around the World | Gottlieb, D. & Co. | 1959 | Pinball | ![]() |
| Around the World | Stoner Manufacturing Corp. | 1931 | Unknown | ![]() |
| Arrow | Amusement Machine Co. | Trade Stim. | ![]() | |
| Arrow | Mills Novelty Co. | 1918 | Trade Stim. | ![]() |
| Arrow | Allied Amusement | 1931 | Unknown | ![]() |
| Arrow | O. D. Jennings & Co. | 1931 | Unknown | ![]() |
| Arrow Bell | Universal Industries | 1949 | Slot Machine | ![]() |
| Arrow Bingo | Advanced Video Technology | 1986 | Videogame | ![]() |
| Arrow Head | Auto-Bell Novelty Co. | Slot Machine | ![]() | |
