|
Coin-Op Museum Index: F0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| F | Automatic Musical Instruments Co. | 1954 | Music | ![]() |
| F OK Vender | Mills Novelty Co. | 1928 | Slot Machine | ![]() |
| F&F Alkaid and Cloramint | Unknown | Vending | ![]() | |
| F-1 | Atari/Namco | 1976 | Arcade | ![]() |
| F-1 Dream | Capcom | 1988 | Videogame | ![]() |
| F-1 Grand Prix | Video System Co. Ltd. | 1990 | Videogame | ![]() |
| F-1 Grand Prix Part II | Video System Co. Ltd. | 1992 | Videogame | ![]() |
| F-1 Super Battle | Jaleco | 1994 | Arcade | ![]() |
| F-120 | Automatic Musical Instruments Co. | 1954 | Music | ![]() |
| F-14 Tomcat | Williams Mfg. Co., Chicago, IL | 1987 | Pinball | ![]() |
| F-15 Strike Eagle | Microprose | 1991 | Videogame | ![]() |
| F-Zero | Nintendo | 1990 | Videogame | ![]() |
| F-Zero AX | Nintendo | 2003 | Videogame | ![]() |
| F.O.K. Gold Award | Mills Novelty Co. | 1940 | Slot Machine | ![]() |
| F/A | Namco | 1992 | Videogame | ![]() |
| F1 Exhaust Note | Sega | 1991 | Videogame | ![]() |
| F1 Grand Prix | Bell Games | 1987 | Pinball | ![]() |
| F1 Super Lap | Sega | 1993 | Videogame | ![]() |
| F100 | Eltec | Music | ![]() | |
| Face Off | Namco | 1988 | Videogame | ![]() |
| Factory King | Automat Games | 1939 | Vending | ![]() |
| Fahrt Ins Blaue | Josef Fischer | 1934 | Pinball | ![]() |
| Fair | Genco Corp. | 1939 | Pinball | ![]() |
| Fair Play | Tom Boland | 1948 | Slot Machine | ![]() |
| Fair Play | Buckley Manufacturing. Co. | 1931 | Unknown | ![]() |
| Fair Weigh Golf | Colonial Novelty Co. | 1920 | Scale | ![]() |
| Fair Weigh Golf | Colonial Scale Co. | 1920 | Scale | ![]() |
| Fair-N-Square | Charles Fey & Sons | 1934 | Trade Stim. | ![]() |
| Fair-N-Square | Western Automatic Machine Co. | 1931 | Unknown | ![]() |
| Fairbanks Balance Beam Scale | Mills Novelty Co. | 1900 | Scale | ![]() |
| Fairest Wheel | Decatur Fairest Wheel Works | 1894 | Trade Stim. | ![]() |
| Fairest Wheel | Fairest Wheel Co. | 1895 | Trade Stim. | ![]() |
| Fairest Wheel | Monroe Barnes Mfg. Co. | 1895 | Trade Stim. | ![]() |
| Fairest Wheel | Pana Enterprise Mfg. Co. | 1907 | Trade Stim. | ![]() |
| Fairest Wheel | Albert Pick and Co. | 1906 | Trade Stim. | ![]() |
| Fairest Wheel | Unknown | 1906 | Trade Stim. | ![]() |
| Fairest Wheel | Decatur Fairest Wheel Works | 1895 | Trade Stim. | ![]() |
| Fairest Wheel No. 1 | Decatur Fairest Wheel Works | 1894 | Trade Stim. | ![]() |
| Fairest Wheel No. 2 | Decatur Fairest Wheel Works | 1897 | Trade Stim. | ![]() |
| Fairest Wheel No. 3 | Decatur Fairest Wheel Works | 1899 | Trade Stim. | ![]() |
| Fairgrounds | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Fairplay Skill Tester | Haydon & Urry, Ltd. | 1900 | Trade Stim. | ![]() |
| Fairway | Williams Mfg. Co., Chicago, IL | 1953 | Pinball | ![]() |
| Fairway | C. F. Eckhart & Co. | 1931 | Unknown | ![]() |
| Fairyland Story, The | Taito | 1985 | Videogame | ![]() |
| Fallstaff Symphonion Automat | Holzweissig | 1898 | Vending | ![]() |
| Falstaff | Gottlieb, D. & Co. | 1957 | Pinball | ![]() |
| Fame Sensational Foot Vibrator | J. F. Frantz Mfg. Co. | 1940 | Scale | ![]() |
| Family Bowl | Namco | 1998 | Videogame | ![]() |
| Famous 1-2-3 Vendor | R. D. Simpson Co. | 1923 | Vending | ![]() |
| Famous Owl | Watling Manufacturing Co. | 1902 | Slot Machine | ![]() |
| Fan Tan | Northwest Coin Machine Co. | 1931 | Unknown | ![]() |
| Fan-tas-tic | Williams Mfg. Co., Chicago, IL | 1973 | Pinball | ![]() |
| Fancy Front Comet | Pace Manufacturing Co. | 1935 | Slot Machine | ![]() |
| Fanfare 100 | NSM | 1958 | Music | ![]() |
| Fantail | Norris Manufacturing Co. | 1933 | Vending | ![]() |
| Fantasia | Comad/New Japan System | 1994 | Videogame | ![]() |
| Fantasia II | Comad | 1997 | Videogame | ![]() |
| Fantastic | Midway Manufacturing Co. | 1968 | Arcade | ![]() |
| Fantasy | Unknown | Pinball | ![]() | |
| Fantasy | Rock-Ola | 1981 | Videogame | ![]() |
| Fantasy Land | Electronic Devices | 1990 | Videogame | ![]() |
| Fantasy Of Fishing | KOAM | 2000 | Videogame | ![]() |
| Fantasy Zone | Sega | 1985 | Videogame | ![]() |
| Fantasy Zone II | Sega | 1987 | Videogame | ![]() |
| Fantazia | Subelectro | 1980 | Videogame | ![]() |
| Far West | Unknown | 1986 | Videogame | ![]() |
| Far West Draw Poker | CTO-Catalana De Technologies | 2002 | Videogame | ![]() |
| Farfalla | Zaccaria | 1983 | Pinball | ![]() |
| Fascinating | Stoner Manufacturing Corp. | 1931 | Unknown | ![]() |
| Fascination | Pacific Manufacturing Corp. | 1931 | Arcade | ![]() |
| Fashion Gambler | Meikul | 1998 | Videogame | ![]() |
| Fashion Show | Gottlieb, D. & Co. | 1962 | Pinball | ![]() |
| Fast Ball | The Exhibit Supply Co. | 1946 | Pinball | ![]() |
| Fast Ball | Williams Mfg. Co., Chicago, IL | 1969 | Arcade | ![]() |
| Fast Draw | Gottlieb, D. & Co. | 1975 | Pinball | ![]() |
| Fast Freddie | Atari | 1982 | Videogame | ![]() |
| Fast Lane | Konami | 1987 | Videogame | ![]() |
| Fast Time | O. D. Jennings & Co. | 1940 | Slot Machine | ![]() |
| Fast Track | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Fast-Draw Showdown | American Laser Games | 1994 | Videogame | ![]() |
| Faster Harder More Challenging Q*bert | Mylstar | 1983 | Videogame | ![]() |
| Faster Than Speed | Sammy USA Corporation | 2000 | Videogame | ![]() |
| Fat Man (German) | Reiner, Pelzer & Co. | 1900 | Arcade | ![]() |
| Fatal Fury 2 | SNK | 1992 | Videogame | ![]() |
| Fatal Fury 3: Road To The Final Victory | SNK | 1995 | Videogame | ![]() |
| Fatal Fury Special | SNK | 1993 | Videogame | ![]() |
| Fatal Fury Wild Ambition | SNK | 1998 | Videogame | ![]() |
| Fatal Fury: King Of Fighters | SNK | 1991 | Videogame | ![]() |
| Fatal Judgment-Silent Scope 2 | Konami | 2000 | Videogame | ![]() |
| Fathom | Bally Manufacturing Co. | 1981 | Pinball | ![]() |
| Fatima | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Faust Maier | Faust Maier Co. | 1908 | Vending | ![]() |
| Favorit | T. H. Bergmann & Co. | 1939 | Pinball | ![]() |
| Favorite | Buckley Manufacturing. Co. | 1932 | Pinball | ![]() |
| Favorite | O. D. Jennings & Co. | 1926 | Trade Stim. | ![]() |
| Favorite Race Track Console | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Fax | Exidy | 1983 | Videogame | ![]() |
| Feature Bell | Universal Industries | 1950 | Slot Machine | ![]() |
| Feature Bowler | Chicago Coin Machine Co. | 1954 | Arcade | ![]() |
| Feed Bag | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Feeding Frenzy | Ultracade Technologies | 2004 | Videogame | ![]() |
| Fems | Hospital Specialty Co. | 1925 | Vending | ![]() |
| Fence Buster | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Ferrari F355 Challenge | Sega | 1999 | Videogame | ![]() |
| Ferris Wheel | Ogden & Co. | 1899 | Trade Stim. | ![]() |
| Fester's Quest | Sun Electronics | 1989 | Videogame | ![]() |
| Festival | Chicago Coin | 1966 | Pinball | ![]() |
| Feu, Le | Unknown | 1910 | Arcade | ![]() |
| Fever On | Cave | 1998 | Videogame | ![]() |
| Field Combat | Jaleco | 1985 | Videogame | ![]() |
| Field Goal | Taito | 1979 | Videogame | ![]() |
| Fields Jackpot Baby Bell | Field Manufacturing Co. | 1931 | Unknown | ![]() |
| Fiesta | Chicago Coin | 1931 | Unknown | ![]() |
| Fiesta De Luxe | The Aireon Manufacturing Corp. | 1947 | Music | ![]() |
| Fiesta Deluxe Type 1207A | Unknown | 1947 | Music | ![]() |
| Fiesta Model 1207A | The Aireon Manufacturing Corp. | 1947 | Music | ![]() |
| Fifth Inning | Bally Manufacturing Co. | 1939 | Pinball | ![]() |
| Fifth Inning | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Fifth Race | Ad-Lee Novelty Co. | 1931 | Unknown | ![]() |
| Fifty Grand | Automatic Games Co. | 1933 | Pinball | ![]() |
| Fifty Grand | Genco Corp. | 1931 | Unknown | ![]() |
| Fight Fever | Viccom | 1994 | Videogame | ![]() |
| Fighter & Attacker | Namco | 1992 | Videogame | ![]() |
| Fighter's History | Nihon Bussan/AV Japan | 1993 | Videogame | ![]() |
| Fighter's History Dynamite | Nihon Bussan/AV Japan | 1994 | Videogame | ![]() |
| Fighters' Impact | Taito | 1996 | Videogame | ![]() |
| Fighters' Impact A | Taito | 1997 | Videogame | ![]() |
| Fighting Bujutsu (Fighting Wu-Shu) | Konami | 1998 | Videogame | ![]() |
| Fighting Dragon Legend Elan Doree | Sega | 1998 | Videogame | ![]() |
| Fighting Fantasy | Nihon Bussan/AV Japan | 1989 | Videogame | ![]() |
| Fighting Hawk | Taito | 1988 | Videogame | ![]() |
| Fighting Ice Hockey | Nihon Bussan/AV Japan | 1984 | Videogame | ![]() |
| Fighting Layer | Arika Co., LTD | 1999 | Videogame | ![]() |
| Fighting Mania | Konami | 2000 | Videogame | ![]() |
| Fighting Roller | Taito | 1983 | Videogame | ![]() |
| Fighting Soccer | SNK | 1988 | Videogame | ![]() |
| Fighting Vipers | Sega | 1995 | Videogame | ![]() |
| Fighting Vipers 2 | Sega | 1998 | Videogame | ![]() |
| Figure 8 | Hercules Novelty Co. | 1931 | Unknown | ![]() |
| Fil-A-Lighter | Unknown | Vending | ![]() | |
| Filling Station | Blue Bird Products Co. | Vending | ![]() | |
| Film Stars | Tom Boland | 1948 | Slot Machine | ![]() |
| Final Arch | Sega | 1995 | Arcade | ![]() |
| Final Blow | Taito | 1988 | Videogame | ![]() |
| Final Bunny | Nichibutsu | 1991 | Videogame | ![]() |
| Final Crash | Unknown | 1990 | Videogame | ![]() |
| Final Fight | Capcom | 1989 | Videogame | ![]() |
| Final Fight Revenge | Capcom | 1999 | Videogame | ![]() |
| Final Furlong | Namco | 1997 | Videogame | ![]() |
| Final Lap | Namco | 1987 | Videogame | ![]() |
| Final Lap 2 | Namco | 1991 | Videogame | ![]() |
| Final Lap 3 | Namco | 1992 | Videogame | ![]() |
| Final Lap R | Namco | 1993 | Videogame | ![]() |
| Final Lap UR | Namco | 1988 | Videogame | ![]() |
| Final Romance R | Video System | 1995 | Videogame | ![]() |
| Final Round, The | Konami | 1988 | Videogame | ![]() |
| Final Star Force | Tecmo | 1992 | Videogame | ![]() |
| Finalizer - Super Transformation | Konami | 1985 | Videogame | ![]() |
| Finanace | Chicago Coin | 1931 | Unknown | ![]() |
| Find Love | 1996 | Videogame | ![]() | |
| Finest Hour | Namco | 1989 | Videogame | ![]() |
| Finger Striker | Charles Fey & Sons | 1932 | Arcade | ![]() |
| Finish Line | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Fire | Williams Mfg. Co., Chicago, IL | 1987 | Pinball | ![]() |
| Fire & Forget II | Titus | 1989 | Videogame | ![]() |
| Fire Alarm | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Fire Ball | J. H. Keeney & Co., Inc. | 1931 | Pinball | ![]() |
| Fire Barrel | Irem | 1993 | Videogame | ![]() |
| Fire Battle | Taito | 1984 | Videogame | ![]() |
| Fire Chief | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Fire Chief | Americoin | 1960 | Arcade | ![]() |
| Fire Cracker | Keeney and Sons, Inc. | 1937 | Pinball | ![]() |
| Fire Engine | Pearsall and Finkbeiner | 1898 | Trade Stim. | ![]() |
| Fire Escape | Innovative Concepts in Entertainment | 1984 | Arcade | ![]() |
| Fire Escape | Mech-Tronic Games Inc. | 1984 | Arcade | ![]() |
| Fire Hawk | ESD | 2001 | Videogame | ![]() |
| Fire One! | Exidy | 1979 | Videogame | ![]() |
| Fire Power | Allied Leisure | 1975 | Videogame | ![]() |
| Fire Shark | Romstar | 1990 | Videogame | ![]() |
| Fire Suplex | SNK | 1993 | Videogame | ![]() |
| Fire Trap | Nihon Bussan/AV Japan | 1986 | Videogame | ![]() |
| Fire Truck | Atari | 1978 | Videogame | ![]() |
| Fireball | Bally Manufacturing Co. | 1971 | Pinball | ![]() |
| Fireball | Rock-Ola Mfg. Corp. | 1952 | Music | ![]() |
| Fireball! Classic | Bally Manufacturing Co. | 1985 | Pinball | ![]() |
| Firebird | Mills Novelty Co. | 1934 | Slot Machine | ![]() |
| Firecracker | Bally Manufacturing Co. | 1971 | Pinball | ![]() |
| Firefox | Atari | 1984 | Videogame | ![]() |
| Firepower | Williams Mfg. Co., Chicago, IL | 1980 | Pinball | ![]() |
| Firepower II | Williams Electronics, Inc. | 1983 | Pinball | ![]() |
| Fisco 400 | Taito | 1977 | Videogame | ![]() |
| Fish Life | Sega | 2003 | Videogame | ![]() |
| Fish Tales | Williams Mfg. Co., Chicago, IL | 1992 | Pinball | ![]() |
| Fisherman's Bait: A Bass Challenge | Konami | 1998 | Videogame | ![]() |
| Fisherman's Bait: Marlin Challenge | Konami | 1999 | Videogame | ![]() |
| Fishing | Nihon Bussan/AV Japan | 1982 | Videogame | ![]() |
| Fitter | Taito | 1981 | Videogame | ![]() |
| Five & Ten | Stoner Manufacturing Corp. | 1935 | Pinball | ![]() |
| Five Coin Multiple Jackpot | Parker Manufacturing Co. | 1970 | Slot Machine | ![]() |
| Five Jacks | Buckley Manufacturing. Co. | 1931 | Slot Machine | ![]() |
| Five Jacks | Field Manufacturing Co. | 1930 | Slot Machine | ![]() |
| Five Jacks | Rock-Ola Mfg. Corp. | 1930 | Slot Machine | ![]() |
| Five Line Special | Aristocrat Automatics (Sales) Ltd. | 1973 | Slot Machine | ![]() |
| Five On | Atlas Manufacturing Co. | 1931 | Unknown | ![]() |
| Five Spot | Alfred Smith Co. | 1931 | Unknown | ![]() |
| Five Star Final | Gottlieb, D. & Co. | 1932 | Pinball | ![]() |
| Five Star Final Junior | Gottlieb, D. & Co. | 1932 | Pinball | ![]() |
| Five Star Final Senior | Gottlieb, D. & Co. | 1932 | Pinball | ![]() |
| Five Star Reserve | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Five-Way Coinograph | T. J. Nertney Manufacturing Co. | 1900 | Slot Machine | ![]() |
| Five-way Game | Peerless Products Co. | 1931 | Unknown | ![]() |
| Fivewin | Bryan’s Automatic Machine Works | 1953 | Unknown | ![]() |
| Fixeight | Toaplan | 1992 | Videogame | ![]() |
| FJ | Hankin Manufacturing | 1978 | Pinball | ![]() |
| Flak Attack | Konami | 1987 | Videogame | ![]() |
| Flamingo | Williams Mfg. Co., Chicago, IL | 1947 | Pinball | ![]() |
| Flash | Williams Mfg. Co., Chicago, IL | 1978 | Pinball | ![]() |
| Flash | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Flash | Richard Manufacturing Co. | 1931 | Unknown | ![]() |
| Flash | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| Flash Baseball | Midway Manufacturing Co. | 1967 | Arcade | ![]() |
| Flash Dragon | Playmatic | 1980 | Pinball | ![]() |
| Flash Gordon | Bally Manufacturing Co. | 1980 | Pinball | ![]() |
| Flash Point | Sega | 1989 | Videogame | ![]() |
| Flash-A-Light | Automatic Machine Co. | Vending | ![]() | |
| Flasher | Mills Novelty Co. | 1937 | Slot Machine | ![]() |
| Flasher | Mills Novelty Co. | 1931 | Unknown | ![]() |
| Flasher Penny-Play | O. D. Jennings & Co. | 1941 | Slot Machine | ![]() |
| Flashgal | Sega | 1985 | Videogame | ![]() |
| Flashing Ivories | Buckley Manufacturing. Co. | 1931 | Unknown | ![]() |
| Flashing Thru | O. D. Jennings & Co. | 1937 | Slot Machine | ![]() |
| Flashlite | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| Fleche d'Or, La | Scott, Adickes & Co., Ltd. | 1934 | Pinball | ![]() |
| Fleer's | Automatic Vending Co. | 1899 | Vending | ![]() |
| Fleer's Pepsin Gum | Frank H. Fleer & Co. | 1898 | Vending | ![]() |
| Fleet | Bally Manufacturing Co. | 1934 | Pinball | ![]() |
| Fleet | Bally Manufacturing Co. | 1940 | Pinball | ![]() |
| Fleetwood | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Fleur de Lis | Fleur De Lis Pepsin Chewing Gum | 1910 | Vending | ![]() |
| Fleur de Lis | Hopkins & Kost Co., Ltd. | 1910 | Vending | ![]() |
| Flicker | Bally Manufacturing Co. | 1974 | Pinball | ![]() |
| Flicker | O. D. Jennings & Co. | 1936 | Pinball | ![]() |
| Flicky | Sega | 1984 | Videogame | ![]() |
| Flight | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Flim-Flam | Meadows Games | 1974 | Videogame | ![]() |
| Flip | A. J. Stephens and Co. | 1934 | Trade Stim. | ![]() |
| Flip a Card | Gottlieb, D. & Co. | 1970 | Pinball | ![]() |
| Flip And Flop | Exidy | 1984 | Videogame | ![]() |
| Flip Dice Game | A. J. Stephens and Co. | 1932 | Trade Stim. | ![]() |
| Flip Flap | Kelley Manufacturing Co. | 1901 | Trade Stim. | ![]() |
| Flip Flop | Bally Manufacturing Co. | 1976 | Pinball | ![]() |
| Flip Flop Fluzzee | Star Mfg. and Sales Co. | 1939 | Trade Stim. | ![]() |
| Flip Skill | Mills Novelty Co. | 1938 | Arcade | ![]() |
| Flip-Out | Volley | 1975 | Videogame | ![]() |
| Flipper | Gottlieb, D. & Co. | 1960 | Pinball | ![]() |
| Flipper | Universal Mfg. Co. | 1980 | Slot Machine | ![]() |
| Flipper Ball | Cinematronics | 1976 | Videogame | ![]() |
| Flipper Clown | Gottlieb, D. & Co. | 1962 | Pinball | ![]() |
| Flipper Cowboy | Gottlieb, D. & Co. | 1962 | Pinball | ![]() |
| Flipper Fair | Gottlieb, D. & Co. | 1961 | Pinball | ![]() |
| Flipper Parade | Gottlieb, D. & Co. | 1961 | Pinball | ![]() |
| Flipper Pool | Gottlieb, D. & Co. | 1965 | Pinball | ![]() |
| Floating Power | Genco Corp. | 1948 | Pinball | ![]() |
| Floor Corner Speaker No. 1103 | Mills Novelty Co. | 1930 | Music | ![]() |
| Floor Corner Speaker No. 1104 | Mills Novelty Co. | 1930 | Music | ![]() |
| Floor Corner Speaker No. 1105 | Mills Novelty Co. | 1930 | Music | ![]() |
| Floor O.K. | Mills Novelty Co. | 1915 | Slot Machine | ![]() |
| Floor Roulette | Caille Bros. Co. | 1904 | Slot Machine | ![]() |
| Floor Style Future Play Gum Vender | Caille Bros. Co. | 1917 | Slot Machine | ![]() |
| Floor Style Operator Bell Gum Vender | Caille Bros. Co. | 1917 | Slot Machine | ![]() |
| Floor'em | Scott, Adickes & Co., Ltd. | Pinball | ![]() | |
| Florodora | Mills Novelty Co. | Trade Stim. | ![]() | |
| Flower | Komax | 1986 | Videogame | ![]() |
| Fly-Boy | Kaneko | 1982 | Videogame | ![]() |
| Flyball | Atari Games | 1976 | Videogame | ![]() |
| Flying Aces | Unknown | 1932 | Trade Stim. | ![]() |
| Flying Carpet | Gottlieb, D. & Co. | 1972 | Pinball | ![]() |
| Flying Circus | Alca | Arcade | ![]() | |
| Flying Colors | Genco Corp. | 1931 | Unknown | ![]() |
| Flying Duck | Pacific Manufacturing Corp. | 1931 | Unknown | ![]() |
| Flying Fortress | Electra | 1977 | Videogame | ![]() |
| Flying Fortress II | Taito | 1977 | Videogame | ![]() |
| Flying Fun | Flying Fun Co. | 1931 | Unknown | ![]() |
| Flying Hawk | Taito | 1988 | Videogame | ![]() |
| Flying Heels | H. J. Stock Co. | 1934 | Trade Stim. | ![]() |
| Flying Heels | Hub Mfg. Co. | 1931 | Unknown | ![]() |
| Flying High | Gottlieb, D. & Co. | 1953 | Pinball | ![]() |
| Flying High | Western Automatic & Supply Co. | 1936 | Pinball | ![]() |
| Flying Scot | Genco Corp. | 1939 | Pinball | ![]() |
| Flying Shark | Taito | 1987 | Videogame | ![]() |
| Flying Shark (1977) | Model Racing | 1977 | Videogame | ![]() |
| Flying Tiger | Dooyong | 1992 | Videogame | ![]() |
| Flying Trapeze | Gottlieb, D. & Co. | 1932 | Pinball | ![]() |
| Flying Trapeze | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Flying Trapeze Senior | Gottlieb, D. & Co. | 1934 | Pinball | ![]() |
| Flying Turf | O. D. Jennings & Co. | 1931 | Unknown | ![]() |
| Flying Turns | Midway Manufacturing Co. | 1964 | Pinball | ![]() |
| FOK Escalator Jackpot Bell | Mills Novelty Co. | 1931 | Unknown | ![]() |
| Follies of 1940 | Genco Corp. | 1931 | Unknown | ![]() |
| Follow-Up | Daval Manufacturing Co. | 1931 | Unknown | ![]() |
| Fonz | Sega/Gremlin | 1976 | Videogame | ![]() |
| Food Fight | Atari | 1983 | Videogame | ![]() |
| Foosball | Rene Pierre | Arcade | ![]() | |
| Foot Ball Practice | Great States Manufacturing Co. | 1932 | Trade Stim. | ![]() |
| Footbal Power | Namco | 2001 | Videogame | ![]() |
| Football | Confection Vendor | Vending | ![]() | |
| Football | Great States Manufacturing Co. | 1932 | Trade Stim. | ![]() |
| Football | D. Robbins & Co., Mfrs. | 1931 | Trade Stim. | ![]() |
| Football | Victor Vending Corp. | 1950 | Vending | ![]() |
| Football | Coast Vending Inc. | 1950 | Vending | ![]() |
| Football | O. D. Jennings & Co. | 1931 | Unknown | ![]() |
| Football | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Football | Gustave Staar (Belgium) | 1931 | Unknown | ![]() |
| Football Champ | Taito | 1990 | Videogame | ![]() |
| Football Frenzy | SNK | 1992 | Videogame | ![]() |
| Football of 1937 | Genco Corp. | 1937 | Pinball | ![]() |
| Football Power | Gaelco | 1999 | Videogame | ![]() |
| Football Star | Meunier | 1920 | Arcade | ![]() |
| Football Type 1 | B. Madorsky Co. | 1930 | Arcade | ![]() |
| Football Type 2 | B. Madorsky Co. | 1930 | Arcade | ![]() |
| Footballeurs, Les | Jentzsch & Meerz | 1925 | Slot Machine | ![]() |
| Force de la Main, La | A. Braesch | 1905 | Arcade | ![]() |
| Force One | Unknown | 1982 | Videogame | ![]() |
| Ford | Ford Gum and Machine Co. | 1919 | Vending | ![]() |
| Ford | Ford Gum and Machine Co. | 1935 | Vending | ![]() |
| Ford | Ford Gum and Machine Co. | 1950 | Vending | ![]() |
| Ford Racing | HME Inc. | 2001 | Videogame | ![]() |
| Fore | Bally Manufacturing Co. | 1972 | Pinball | ![]() |
| Forgotten Worlds | Capcom | 1988 | Videogame | ![]() |
| Form-A-Word | International Mutoscope Reel Co. | 1931 | Unknown | ![]() |
| Formation | Genco Corp. | 1940 | Pinball | ![]() |
| Formation Z | Jaleco | 1984 | Videogame | ![]() |
| Formula K | Kee Games | 1974 | Videogame | ![]() |
| Fortress | Sega/Gremlin | 1979 | Videogame | ![]() |
| Fortuna | Amusement Machine Co. | 1894 | Slot Machine | ![]() |
| Fortuna | Automatic Skill Machines Co. | 1901 | Trade Stim. | ![]() |
| Fortuna | Charles T. Maley Novelty Co. | 1894 | Slot Machine | ![]() |
| Fortuna | Sicking Manufacturing Co. | 1905 | Trade Stim. | ![]() |
| Fortuna | Stollwerck & Co. | 1895 | Arcade | ![]() |
| Fortune | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| Fortune | Unknown | Slot Machine | ![]() | |
| Fortune & Ball Gum | Gottlieb, D. & Co. | 1932 | Trade Stim. | ![]() |
| Fortune Ball Gum Vender | Superior Confection Co. | 1927 | Trade Stim. | ![]() |
| Fortune Ball Gum Vendor | Caille Bros. Co. | 1925 | Trade Stim. | ![]() |
| Fortune Ball Gum Vendor | The Exhibit Supply Co. | 1929 | Arcade | ![]() |
| Fortune Gum | Fortune Enterprises, Inc. | 1930 | Vending | ![]() |
| Fortune Mint Vender | Pace Manufacturing Co. | 1937 | Slot Machine | ![]() |
| Fortune Model 300 | American Scale Mfg. Co. | 1937 | Scale | ![]() |
| Fortune Multiple Bonus | Sircoma | Slot Machine | ![]() | |
| Fortune Orange Festival | Sircoma | Slot Machine | ![]() | |
| Fortune Teller | Future Products | 1920 | Arcade | ![]() |
| Fortune Teller | Groetchen Tool & Mfg. Co. | 1935 | Trade Stim. | ![]() |
| Fortune Teller | Unknown | 1895 | Arcade | ![]() |
| Fortune Teller Phonograph | Mills Novelty Co. | 1907 | Music | ![]() |
| Fortune Telling Mirror Scale | Watling Manufacturing Co. | 1922 | Scale | ![]() |
| Fortune Telling Model 400 | Watling Manufacturing Co. | 1948 | Scale | ![]() |
| Fortune Triple Bar Special | Sircoma | 1979 | Slot Machine | ![]() |
| Fortune Wheel | Davis Novelty | 1893 | Trade Stim. | ![]() |
| Fortune Wheel | Werline Novelty Co. | 1894 | Trade Stim. | ![]() |
| Forty Second Street | Genco Corp. | 1931 | Unknown | ![]() |
| Forty-Five | Caille Bros. Co. | 1900 | Slot Machine | ![]() |
| Forty-Niner | Bally Manufacturing Co. | Slot Machine | ![]() | |
| Forward March | Mills Novelty Co. | 1931 | Unknown | ![]() |
| Forward Pass | Century Manufacturing Co. | 1934 | Pinball | ![]() |
| Forward Pass | Century Manufacturing Co. | 1931 | Unknown | ![]() |
| Foto-Finish | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Fotsball | Allied Leisure Industries | 1975 | Videogame | ![]() |
| Four Aces | Rock-Ola Mfg. Corp. | 1932 | Trade Stim. | ![]() |
| Four Aces | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Four Ball Machine | Handan-Ni Ltd. | 1913 | Trade Stim. | ![]() |
| Four Bells | Mills Novelty Co. | 1931 | Slot Machine | ![]() |
| Four Bells | Mills Novelty Co. | 1931 | Unknown | ![]() |
| Four Corners | Williams Mfg. Co., Chicago, IL | 1952 | Pinball | ![]() |
| Four Crown | Bell-O-Matic Corp. | 1950 | Slot Machine | ![]() |
| Four Crown | Mills Novelty Co. | 1950 | Slot Machine | ![]() |
| Four Horsemen | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Four Jacks | Field Manufacturing Co. | 1929 | Slot Machine | ![]() |
| Four Jacks | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| Four Leaf Clover | Pierce Tool & Mfg. Co. | 1931 | Unknown | ![]() |
| Four Million B.C. | Bally Manufacturing Co. | 1971 | Pinball | ![]() |
| Four Million B.C. (German) | Bally Manufacturing Co. | 1971 | Pinball | ![]() |
| Four Reeler | Ace Manufacturing Co., Inc. | 1956 | Slot Machine | ![]() |
| Four Roses | A. B. T. Manufacturing Co. | 1931 | Unknown | ![]() |
| Four Some | Groetchen Tool & Mfg. Co. | 1931 | Unknown | ![]() |
| Four Square | Unknown | Slot Machine | ![]() | |
| Four Star | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
