|
Coin-Op Museum Index: I0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| I | Automatic Musical Instruments Co. | 1958 | Music | ![]() |
| I Will | Mills Novelty Co. | 1900 | Trade Stim. | ![]() |
| I'm Sorry | Coreland/Sega | 1985 | Videogame | ![]() |
| I, Robot | Atari | 1983 | Videogame | ![]() |
| I-120 | Automatic Musical Instruments Co. | 1958 | Music | ![]() |
| I-200 | Automatic Musical Instruments Co. | 1958 | Music | ![]() |
| I-200 | Rowe Vending Machine Co. | 1958 | Music | ![]() |
| I-200M | Automatic Musical Instruments Co. | 1958 | Music | ![]() |
| I. O. U. | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| I.X.L. Jr. | Unknown | 1895 | Trade Stim. | ![]() |
| Icarus | Recel S. A. | 1977 | Pinball | ![]() |
| Ice Climber | Nintendo | 1984 | Videogame | ![]() |
| Ice Cold Beer | Taito | 1983 | Arcade | ![]() |
| Ice Fever | Premier Technology | 1985 | Pinball | ![]() |
| Ice Frolics | Bally Manufacturing Co. | 1953 | Pinball | ![]() |
| Ice Hockey | O. D. Jennings & Co. | 1931 | Unknown | ![]() |
| Ice Mania | Unknown | Pinball | ![]() | |
| Ice Revue | Gottlieb, D. & Co. | 1965 | Pinball | ![]() |
| Ideal | The Exhibit Supply Co. | 1932 | Arcade | ![]() |
| Ideal | Ideal Manufacturing Co. | 1935 | Vending | ![]() |
| Ideal | The Specialty Manufacturing Co. | 1920 | Vending | ![]() |
| Ideal Cold Peanut | The Specialty Manufacturing Co. | 1930 | Vending | ![]() |
| Ideal Hot Nut | The Specialty Manufacturing Co. | 1930 | Vending | ![]() |
| Ideal Safety Matches | Ideal Manufacturing Co. | 1910 | Vending | ![]() |
| Ideal Scale | Ideal Weighing Machine Co. | 1929 | Scale | ![]() |
| Ideal Strength Tester | R. J. White Manufacturing Co. | 1905 | Arcade | ![]() |
| Ideal Vender | J. M. Sanders Mfg. Co. | 1933 | Trade Stim. | ![]() |
| Idol Janshi Shu-Chi-Pie 2 | Jaleco | 1994 | Videogame | ![]() |
| Iemoto | Nichibutsu | 1987 | Videogame | ![]() |
| Iga Ninjutsuden | Jaleco | 1988 | Videogame | ![]() |
| IGMO | Epos Corporation/Magic Conversions Inc. | 1984 | Videogame | ![]() |
| IGS PGM | IGS | 1998 | Videogame | ![]() |
| Ikari III: The Rescue | SNK | 1989 | Videogame | ![]() |
| Ikari Warriors | Tradewest | 1986 | Videogame | ![]() |
| Ikaruga | Treasure | 2000 | Videogame | ![]() |
| ILL. 343 | L.H. Buchanan Co. | 1893 | Trade Stim. | ![]() |
| Illinois | D. N. Schall & Co. | 1896 | Slot Machine | ![]() |
| Illusion Machine | Mills Novelty Co. | 1900 | Arcade | ![]() |
| Illustrated Song Machine | Rosenfield Mfg. Co. | 1904 | Arcade | ![]() |
| Illustrated Song Machine | Mills Novelty Co. | 1900 | Arcade | ![]() |
| Image Fight | Irem | 1988 | Videogame | ![]() |
| Image Fight II | Irem | 1991 | Videogame | ![]() |
| Imekura Mahjong | Sphinx/AV Japan | 1994 | Videogame | ![]() |
| Imo Bomber | Unknown | 1937 | Pinball | ![]() |
| Imo Rennen | Jentzsch & Meerz | 1936 | Pinball | ![]() |
| Imo Spurt | Jentzsch & Meerz | 1952 | Pinball | ![]() |
| Imo Weltflug | Jentzsch & Meerz | 1937 | Pinball | ![]() |
| Imosport | Jentzsch & Meerz | 1935 | Trade Stim. | ![]() |
| Imp | Engel Manufacturing Co. | 1927 | Trade Stim. | ![]() |
| Imp | Groetchen Tool & Mfg. Co. | 1940 | Trade Stim. | ![]() |
| Imp | Rock-Ola Mfg. Corp. | 1932 | Trade Stim. | ![]() |
| Imp | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Impact | Mills Novelty Co. | 1931 | Unknown | ![]() |
| Imperial | Imperial Manufacturing Co. | 1910 | Vending | ![]() |
| Imperial | Mills Novelty Co. | 1902 | Arcade | ![]() |
| Imperial | Rowe Vending Machine Co. | 1936 | Vending | ![]() |
| Imperial | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Imperial 20 | Rock-Ola Mfg. Corp. | 1937 | Music | ![]() |
| Imperial Billiard Table | B. & F. Sales Co. | 1931 | Unknown | ![]() |
| Imperial Board | International Playboard Co. | Pinball | ![]() | |
| Imperial Electric | Mills Novelty Co. | 1902 | Arcade | ![]() |
| Imperial Electric Shock Machine | Imperial Electric Co. | 1901 | Arcade | ![]() |
| Imperial Shocker | Mills Novelty Co. | 1908 | Arcade | ![]() |
| Imperial Shuffle Alley | United | 1953 | Arcade | ![]() |
| Improved Automatic Roulette | Unknown | 1888 | Trade Stim. | ![]() |
| Improved Automatic Roulette | Western Automatic Machine Co. | 1895 | Trade Stim. | ![]() |
| Improved Ball Gum Vender | Caille Bros. Co. | Vending | ![]() | |
| Improved Base-Ball | Caille Bros. Co. | 1911 | Trade Stim. | ![]() |
| Improved Century Triple-Jack | O. D. Jennings & Co. | 1934 | Slot Machine | ![]() |
| Improved Century Vendor Bell | O. D. Jennings & Co. | 1933 | Slot Machine | ![]() |
| Improved Cherry Bell | Watling Manufacturing Co. | 1938 | Slot Machine | ![]() |
| Improved Chicago | D. N. Schall & Co. | 1896 | Slot Machine | ![]() |
| Improved Chicago | Watling Manufacturing Co. | 1902 | Slot Machine | ![]() |
| Improved Chief | O. D. Jennings & Co. | 1935 | Slot Machine | ![]() |
| Improved Deluxe Grip Scale | Gottlieb, D. & Co. | 1946 | Arcade | ![]() |
| Improved Dewey | Watling Manufacturing Co. | 1902 | Slot Machine | ![]() |
| Improved Fairest Wheel | Decatur Fairest Wheel Works | 1896 | Trade Stim. | ![]() |
| Improved Fairest Wheel | Pana Enterprise Mfg. Co. | 1907 | Trade Stim. | ![]() |
| Improved Fortuna | Amusement Machine Co. | Slot Machine | ![]() | |
| Improved Fortuna | Charles T. Maley Novelty Co. | Trade Stim. | ![]() | |
| Improved Grip Machine | Peter Beetz | 1905 | Arcade | ![]() |
| Improved Hilo | Hilo Gum Co. | 1908 | Vending | ![]() |
| Improved Investor | Little Casino Amusement Co. | 1893 | Trade Stim. | ![]() |
| Improved Jackpot | Roberts Novelty Co. | 1929 | Slot Machine | ![]() |
| Improved Jockey | Mills Novelty Co. | 1902 | Trade Stim. | ![]() |
| Improved Kelley | Kelley Manufacturing Co. | 1905 | Trade Stim. | ![]() |
| Improved Kings of the Turf Model 33 | H. C. Evans & Co. | 1935 | Pinball | ![]() |
| Improved Little Duke Vender | O. D. Jennings & Co. | 1933 | Slot Machine | ![]() |
| Improved Loboy Model B | Rock-Ola Mfg. Corp. | 1932 | Scale | ![]() |
| Improved National | National Novelty Co. | 1923 | Scale | ![]() |
| Improved Nickel Tickler | Western Weighing Machine Co. | 1894 | Trade Stim. | ![]() |
| Improved Owl | Mills Novelty Co. | Slot Machine | ![]() | |
| Improved Penny Bell | Silver King Novelty Co. | 1926 | Trade Stim. | ![]() |
| Improved Pickwick | Handan-Ni Ltd. | 1912 | Slot Machine | ![]() |
| Improved Pickwick | Pessers & Moody | 1908 | Slot Machine | ![]() |
| Improved Pickwick | Pessers, Moody, Wraith & Gurr | 1914 | Slot Machine | ![]() |
| Improved Printing Scale | Rhodes-Hochriem Manufacturing Co. | 1928 | Scale | ![]() |
| Improved Puritan | Mills Novelty Co. | 1907 | Trade Stim. | ![]() |
| Improved Reliance | Reliance Novelty Co. | 1898 | Trade Stim. | ![]() |
| Improved Roulette | Western Automatic Machine Co. | 1894 | Trade Stim. | ![]() |
| Improved Seven Grand | B. A. Withey Co. | 1938 | Trade Stim. | ![]() |
| Improved Special | Mills Novelty Co. | Trade Stim. | ![]() | |
| Improved Sportsman | O. D. Jennings & Co. | 1935 | Pinball | ![]() |
| Improved Tom Thumb | Watling Manufacturing Co. | 1935 | Scale | ![]() |
| Improved True Blue | Automatic Sales Co. | 1906 | Vending | ![]() |
| In the Bag | O. D. Jennings & Co. | 1934 | Vending | ![]() |
| In the Bag Machine | In The Bag Co. | 1934 | Vending | ![]() |
| In The Hunt | Irem | 1993 | Videogame | ![]() |
| In-A-Bag Vendor | O. D. Jennings & Co. | 1931 | Unknown | ![]() |
| Inca Boss | PMC | 1970 | Videogame | ![]() |
| Incredible Hulk | Gottlieb, D. & Co. | 1979 | Pinball | ![]() |
| Indian | Manikin Vendor Co. | 1929 | Vending | ![]() |
| Indian Battle | Taito | 1980 | Videogame | ![]() |
| Indian Dice | Gottlieb, D. & Co. | 1937 | Trade Stim. | ![]() |
| Indian Dice | Monarch Coin Machine Co. | 1938 | Trade Stim. | ![]() |
| Indian Dice | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Indian Head | Mills Novelty Co. | 1933 | Slot Machine | ![]() |
| Indian Multiplier | O. D. Jennings & Co. | Slot Machine | ![]() | |
| Indian Shooter | Calvert Manufacturing Co. | 1929 | Arcade | ![]() |
| Indiana | O. D. Jennings & Co. | 1967 | Slot Machine | ![]() |
| Indiana Jones | Williams Mfg. Co., Chicago, IL | 1993 | Pinball | ![]() |
| Indiana Jones And The Temple Of Doom | Atari | 1985 | Videogame | ![]() |
| Indianapolis 500 | Bally | 1995 | Pinball | ![]() |
| Indicator | Automatic Amusement Co. | 1931 | Unknown | ![]() |
| Indoor Soccer | Universal | 1985 | Videogame | ![]() |
| Indoor Sports | Field Manufacturing Co. | 1932 | Trade Stim. | ![]() |
| Indoor Striker | In & Out Door Games Co. | 1930 | Arcade | ![]() |
| Indoor Striker | Pacific Amusement Co. | 1930 | Arcade | ![]() |
| Indoor Striker | D. Robbins & Co., Mfrs. | Trade Stim. | ![]() | |
| Indoor Striker | C. & D. Manufacturing Co. | 1931 | Unknown | ![]() |
| Industrial Enterprises | Industrial Enterprises | 1930 | Vending | ![]() |
| Indy 4 | Atari | 1976 | Videogame | ![]() |
| Indy 500 | Sega | 1995 | Videogame | ![]() |
| Indy 800 | Kee Games | 1975 | Videogame | ![]() |
| Inedit | Unknown | Slot Machine | ![]() | |
| Inferno | Williams | 1984 | Videogame | ![]() |
| Information | Information Vending Machine Co. | 1925 | Arcade | ![]() |
| Information | Vending Machine Co. of America | 1930 | Arcade | ![]() |
| Initial D Ver. 2 | Sega | 2003 | Videogame | ![]() |
| Initial D Ver. 3 | Sega | 2005 | Videogame | ![]() |
| Initial D: Arcade Stage | Sega | 2001 | Videogame | ![]() |
| Insector | Gottlieb | 1982 | Videogame | ![]() |
| Insector X | Taito | 1988 | Videogame | ![]() |
| Inside Candy or Peanut Vender | Sammis Manufacturing Co. | Vending | ![]() | |
| Intellivend 2000 | 1990 | Vending | ![]() | |
| Interceptor | Taito | 1976 | Videogame | ![]() |
| International | D. N. Schall & Co. | 1898 | Slot Machine | ![]() |
| International | Seeburg | Slot Machine | ![]() | |
| International Safety Matches | International Vending Co. | 1905 | Vending | ![]() |
| International Winterbook | Ramsdell Engineering Corp. | Slot Machine | ![]() | |
| Interstellar | Funai | 1983 | Videogame | ![]() |
| Intrepid | Nova Games Ltd. | 1983 | Videogame | ![]() |
| Intruder | Taiyo System | 1980 | Videogame | ![]() |
| Invader Wars | World Vending | 1979 | Videogame | ![]() |
| Invader's Revenge | Zenitone Microtech | 1979 | Videogame | ![]() |
| Invaders 2000 | Sega | 1992 | Videogame | ![]() |
| Invaders From Outerspace | Midway | 1971 | Arcade | ![]() |
| Invaders, The | Zaccaria | 1978 | Videogame | ![]() |
| Invasion | Midway | 1999 | Videogame | ![]() |
| Invasion | Sidam | 1979 | Videogame | ![]() |
| Invasion Army | Gayton Games | 1970 | Arcade | ![]() |
| Invasion Stratogy | Komputer Dynamics | 1975 | Pinball | ![]() |
| Investor | Charles T. Maley Novelty Co. | 1893 | Slot Machine | ![]() |
| Invinco! | Sega/Gremlin | 1979 | Videogame | ![]() |
| IPM Invader | Unknown | 1979 | Videogame | ![]() |
| Iris | Jentzsch & Meerz | 1925 | Slot Machine | ![]() |
| Iris | Packard Manufacturing Corp. | Music | ![]() | |
| Iron Card Machine | Unknown | Trade Stim. | ![]() | |
| Iron Claw | The Exhibit Supply Co. | 1926 | Arcade | ![]() |
| Iron Claw | Unknown | 1995 | Arcade | ![]() |
| Iron Claw Model C | The Exhibit Supply Co. | 1929 | Arcade | ![]() |
| Iron Claw Model E | The Exhibit Supply Co. | 1926 | Arcade | ![]() |
| Iron Horse | Konami | 1986 | Videogame | ![]() |
| Iron Maiden | Stern Electronics | 1981 | Pinball | ![]() |
| Ironman Ivan Stewart's Super Off Road | Leland | 1989 | Videogame | ![]() |
| Ironman Ivan Stewart's Super Off Road Track Pak | Leland | 1989 | Videogame | ![]() |
| Irritating Maze, The | SNK/Saurus | 1997 | Videogame | ![]() |
| Is It Any Of Your Business | Imperial Manufacturing Co. | 1924 | Trade Stim. | ![]() |
| Is Marriage a Failure? | John Dennison of Banks | 1890 | Arcade | ![]() |
| It's a Knockout | International Mutoscope Corp. | 1941 | Arcade | ![]() |
| Italian Balm | Lotion Dispenser Corp. | 1935 | Vending | ![]() |
| Ivison, Blakeman, Taylor & Co. | Ivison, Blakeman, Taylor & Co. | 1885 | Vending | ![]() |
| Ivory Golf | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Ivory Sweepstakes | California Exhibit Co. | 1931 | Unknown | ![]() |
| Ixion | Sega | 1983 | Videogame | ![]() |
If you have information about a coin-op machine that you are sure isn't in our database you can Add A New Game Entry.
If you wish to use material from our web sites, please take a look at our Acceptable Use, Copyright, and Trademark Page. Except as described on that page, any use of the information found here may not be copied or reprinted on any medium, either physical or electronic, without the express written permission of The International Arcade Museum.