|
Coin-Op Museum Index: K0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| K | Automatic Musical Instruments Co. | 1960 | Music | ![]() |
| K | Rowe Vending Machine Co. | 1960 | Music | ![]() |
| K'Razy | Field Manufacturing Co. | 1931 | Unknown | ![]() |
| K-20 | Seeburg | 1936 | Music | ![]() |
| K-25 Guess-er ("Hi-Boy") | A. B. T. Manufacturing Co. | 1941 | Scale | ![]() |
| K-600 | The Rudolph Wurlitzer Co. | 1939 | Music | ![]() |
| K-80 High Model | C. R. Kirk & Co. | 1956 | Scale | ![]() |
| K. C. Skill Ball | United Amusement Co. | 1931 | Unknown | ![]() |
| K.O. Fighters | National Novelty Co. | 1926 | Arcade | ![]() |
| K.O. PunchBall | Zamperla | 1980 | Arcade | ![]() |
| Kabuki Klash: Far East Of Eden | Hudson Soft | 1995 | Videogame | ![]() |
| Kabuki-Z | Taito | 1988 | Videogame | ![]() |
| Kageki | Taito | 1988 | Videogame | ![]() |
| Kaguyahime | Miki | 1988 | Videogame | ![]() |
| Kaiketsu Yanchamaru | Irem | 1986 | Videogame | ![]() |
| Kaiser Knuckle | Taito | 1994 | Videogame | ![]() |
| Kaitei Daisensou | Irem | 1993 | Videogame | ![]() |
| Kaitei Takara Sagashi | Namco/K'K-Tokki | 1980 | Videogame | ![]() |
| Kalamazoo | Kalamazoo Automatic Music Co. | 1916 | Music | ![]() |
| Kalamazoo | Mills Novelty Co. | 1897 | Slot Machine | ![]() |
| Kalamazoo | Unknown | Trade Stim. | ![]() | |
| Kalamazoo | Kalamazoo Automatic Music Co. | 1931 | Unknown | ![]() |
| Kalamazoo Combination Penny Machine | Doty-Runnels Co. | Vending | ![]() | |
| Kalloscop | Polyphon Musikwerke | 1895 | Arcade | ![]() |
| Kamikaze | Leijac | 1979 | Videogame | ![]() |
| Kamikaze | Video Games U.K., Ltd. | 1980 | Videogame | ![]() |
| Kandy King | Holli-Ware Manufacturing Co. | Vending | ![]() | |
| Kandy Kist P-Nut Machine | Columbus Vending Co. | Vending | ![]() | |
| Kangaroo | Sun Electronics | 1982 | Videogame | ![]() |
| Kanone (Cannon) Automat - German | Reiner, Pelzer & Co. | 1900 | Vending | ![]() |
| Kaos | Taiyo System | 1981 | Videogame | ![]() |
| Karaoke Quiz Intro Don Don! | Sunsoft | 1996 | Videogame | ![]() |
| Karate Blazers | Video System Co. Ltd. | 1991 | Videogame | ![]() |
| Karate Chakun Yaraku Shanku: The Karate Tournament | Mitchell | 1992 | Videogame | ![]() |
| Karate Champ | Nihon Bussan/AV Japan | 1984 | Videogame | ![]() |
| Karate Champ - Player Vs Player | Nihon Bussan/AV Japan | 1984 | Videogame | ![]() |
| Karate Dou | Nihon Bussan/AV Japan | 1984 | Videogame | ![]() |
| Kardtainer | K-T Mfg. Co. | 1931 | Unknown | ![]() |
| Karian Cross | Deniam Corp. | 1996 | Videogame | ![]() |
| Karnov | Nihon Bussan/AV Japan | 1987 | Videogame | ![]() |
| Karnov's Revenge | Data East | 1994 | Videogame | ![]() |
| Karom Golf Table | Karom Golf Table Corp. | 1931 | Unknown | ![]() |
| Kart Duel | Namco | 2000 | Videogame | ![]() |
| Katch-A-Lite | Sands Manufacturing Co. | 1931 | Unknown | ![]() |
| Kazan | Jaleco | 1988 | Videogame | ![]() |
| Kazoo | Kalamazoo Automatic Music Co. | 1935 | Trade Stim. | ![]() |
| KD | Seeburg | Music | ![]() | |
| KD-200 | Seeburg | 1957 | Music | ![]() |
| Keen Kubes | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Keen-Bell | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Keen-O | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Keenette | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Keeno | H. C. Evans & Co. | 1931 | Unknown | ![]() |
| Keep 'Em Flying | Gottlieb, D. & Co. | 1942 | Pinball | ![]() |
| Keep Em Bombing | Runyan Sales Co. | 1942 | Trade Stim. | ![]() |
| Keisatsukan Shinjuku 24ji 2, The | Konami | 2001 | Videogame | ![]() |
| Keisatsukan Shinjuku 24ji, The | Konami | 2000 | Videogame | ![]() |
| Keith & Lucy | Visco Games | 1993 | Videogame | ![]() |
| Kelley | Kelley Manufacturing Co. | Vending | ![]() | |
| Kelley | Kelley Manufacturing Co. | 1903 | Trade Stim. | ![]() |
| Kelly Pool | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Kemaco | Kelley Manufacturing Co. | 1904 | Vending | ![]() |
| Kengo | Irem | 1989 | Videogame | ![]() |
| Keno | Raven Electronics | 1966 | Slot Machine | ![]() |
| Keno | Automatic Amusement Co. | 1931 | Unknown | ![]() |
| Kentucky Club | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Kentucky Derby | Buckley Manufacturing. Co. | 1950 | Slot Machine | ![]() |
| Kentucky Derby | Stone Brothers, Inc. | 1934 | Trade Stim. | ![]() |
| Kentucky Derby | C. & D. Manufacturing Co. | 1931 | Unknown | ![]() |
| Kentucky Derby | Filmascope Mfg. Co. | 1931 | Unknown | ![]() |
| Kentucky Derby | General Novelty Mfg. Co. | 1931 | Unknown | ![]() |
| Kentucky Derby Winners | O. D. Jennings & Co. | 1931 | Pinball | ![]() |
| Ketsui - Kizuna Jigoku Tachi | Cave | 2002 | Videogame | ![]() |
| Kewpie Doll | Gottlieb, D. & Co. | 1960 | Pinball | ![]() |
| Key Hole | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Keyboardmania | Konami | 2000 | Videogame | ![]() |
| Keyboardmania 2nd Mix | Konami | 2000 | Videogame | ![]() |
| Keyboardmania 3rd Mix | Konami | 2000 | Videogame | ![]() |
| Keylike | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Keystone | Keystone Sales Co. | 1931 | Trade Stim. | ![]() |
| Keystone Puritan | Field Manufacturing Co. | 1929 | Trade Stim. | ![]() |
| Keystone Puritan Bell | Keystone Sales Co. | 1928 | Trade Stim. | ![]() |
| Kick | Midway | 1981 | Videogame | ![]() |
| Kick & Kick | Konami | 2000 | Videogame | ![]() |
| Kick And Run | Taito | 1986 | Videogame | ![]() |
| Kick It | Intel | 1998 | Videogame | ![]() |
| Kick Man | Midway | 1981 | Videogame | ![]() |
| Kick Off | Williams Mfg. Co., Chicago, IL | 1967 | Pinball | ![]() |
| Kick Off | Jaleco | 1988 | Videogame | ![]() |
| Kick Off | Shyvers Manufacturing Co. | 1931 | Unknown | ![]() |
| Kick Rider | Universal | 1984 | Videogame | ![]() |
| Kick Start | Taito | 1984 | Videogame | ![]() |
| Kick-It! | Global VR | 1997 | Videogame | ![]() |
| Kick-It! Jr. | Global VR | 1997 | Videogame | ![]() |
| Kicker | Konami | 1985 | Videogame | ![]() |
| Kicker and Catcher | Baker Novelty Co., Inc. | 1935 | Trade Stim. | ![]() |
| Kicker and Catcher | J. F. Frantz Mfg. Co. | Trade Stim. | ![]() | |
| Kicko Aristocrat | Keystone Engineering Co. | 1931 | Unknown | ![]() |
| Kid Niki: Radical Ninja | Irem | 1986 | Videogame | ![]() |
| Kid No Hore Hore Daisakusen | Nichibutsu | 1987 | Videogame | ![]() |
| Kiddie Whac-A-Mole | Bob's Space Racers | 1971 | Arcade | ![]() |
| Kiddie-Ride | Bryan’s Automatic Machine Works | 1953 | Unknown | ![]() |
| KiKi KaiKai | Taito | 1986 | Videogame | ![]() |
| Kill The Jap | Groetchen Tool & Mfg. Co. | 1943 | Arcade | ![]() |
| Killer Comet | Centuri | 1980 | Videogame | ![]() |
| Killer Instinct | Midway | 1994 | Videogame | ![]() |
| Killer Instinct 2 | Midway | 1996 | Videogame | ![]() |
| Killer Loop | Cybermind | 2000 | Videogame | ![]() |
| Killer Shark | Sega | 1972 | Arcade | ![]() |
| Kilroy | Chicago Coin Machine Co. | 1947 | Pinball | ![]() |
| Kinetoscope | Edison Manufacturing Co. | 1894 | Arcade | ![]() |
| King | Bell Coinmatics | 1978 | Pinball | ![]() |
| King | Comet Industries, Inc. | 1950 | Trade Stim. | ![]() |
| King | King Equipment Corp. | 1934 | Slot Machine | ![]() |
| King | Palmer & Koehler | 1931 | Vending | ![]() |
| King And Balloon | Namco | 1981 | Videogame | ![]() |
| King Arthur and His Round Table | Gottlieb, D. & Co. | 1949 | Pinball | ![]() |
| King Ball | King Game Factories | 1931 | Unknown | ![]() |
| King Bee | McDonald Manufacturing Co. | Slot Machine | ![]() | |
| King Bowler | Chicago Coin Machine Co. | 1957 | Arcade | ![]() |
| King Breath Perfume Machine | King Vending Machine Co. | Vending | ![]() | |
| King Dodo (3-Way) | Mills Novelty Co. | 1903 | Trade Stim. | ![]() |
| King Dodo (5-Way) | Mills Novelty Co. | 1903 | Trade Stim. | ![]() |
| King Fish | General Novelty Mfg. Co. | 1931 | Unknown | ![]() |
| King Jr. | Automatic Games Co. | 1940 | Vending | ![]() |
| King Koin | Harby Industries | Vending | ![]() | |
| King Kool | Gottlieb, D. & Co. | 1972 | Pinball | ![]() |
| King Of Boxer | Woodplace Inc. | 1985 | Videogame | ![]() |
| King of Diamonds | Gottlieb, D. & Co. | 1967 | Pinball | ![]() |
| King Of Dragons, The | Capcom | 1991 | Videogame | ![]() |
| King Of Fighters '94, The | SNK | 1994 | Videogame | ![]() |
| King Of Fighters '95, The | SNK | 1995 | Videogame | ![]() |
| King Of Fighters '98: Dream Match Never Ends, The | SNK | 1998 | Videogame | ![]() |
| King Of Fighters '98: The Slugfest, The | SNK | 1998 | Videogame | ![]() |
| King Of Fighters '99, The | SNK | 1999 | Videogame | ![]() |
| King Of Fighters '99: Millennium Battle, The | SNK | 1999 | Videogame | ![]() |
| King Of Fighters 2000, The | SNK | 2000 | Videogame | ![]() |
| King Of Fighters 2001, The | SNK/Eolith | 2001 | Videogame | ![]() |
| King Of Fighters 2003, The | SNK Playmore | 2003 | Videogame | ![]() |
| King Of Route 66 | Sega | 2001 | Videogame | ![]() |
| King of Swat | Williams Mfg. Co., Chicago, IL | 1954 | Arcade | ![]() |
| King Of The Monsters | SNK | 1991 | Videogame | ![]() |
| King Of The Monsters 2 | SNK | 1992 | Videogame | ![]() |
| King Pin | Williams Mfg. Co., Chicago, IL | 1962 | Pinball | ![]() |
| King Pin | Pace Manufacturing Co. | 1931 | Unknown | ![]() |
| King Pin | Groetchen Tool & Mfg. Co. | 1931 | Unknown | ![]() |
| King Rock | Gottlieb, D. & Co. | 1972 | Pinball | ![]() |
| King Row | Neff Novelty Co. | 1931 | Unknown | ![]() |
| King Six | B. A. Withey Co. | 1931 | Trade Stim. | ![]() |
| King Six Jr. | B. A. Withey Co. | 1938 | Trade Stim. | ![]() |
| King Tut | Bally Manufacturing Co. | 1969 | Pinball | ![]() |
| King Tut | Richard Manufacturing Co. | 1933 | Pinball | ![]() |
| King Tut | United | 1979 | Arcade | ![]() |
| King Tut | Automatic Jobbers Assn., Inc. | 1931 | Unknown | ![]() |
| King Vendor | L. A. Penn Manufacturers | 1947 | Vending | ![]() |
| King's Horses | Ad-Lee Novelty Co. | 1933 | Trade Stim. | ![]() |
| Kingdom Grand Prix | 8ing/Raizing | 1994 | Videogame | ![]() |
| Kings | Genco Corp. | 1935 | Pinball | ![]() |
| Kings | Williams Mfg. Co., Chicago, IL | 1957 | Pinball | ![]() |
| Kings & Queens | Gottlieb, D. & Co. | 1965 | Pinball | ![]() |
| Kings Horses | Ad-Lee Novelty Co. | 1931 | Unknown | ![]() |
| Kings of Steel | Bally Manufacturing Co. | 1984 | Pinball | ![]() |
| Kings of the Turf | H. C. Evans & Co. | 1935 | Pinball | ![]() |
| Kirameki Star Road | Taito | 1997 | Videogame | ![]() |
| Kirk Peanut Vending Machine | Kirk Manufacturing Co. | Vending | ![]() | |
| Kismet | Williams Mfg. Co., Chicago, IL | 1961 | Pinball | ![]() |
| Kiss | Bally Manufacturing Co. | 1979 | Pinball | ![]() |
| Kiss-Me Gum | American Vending Machine Co. | Vending | ![]() | |
| Kiss-O-Meter | The Exhibit Supply Co. | 1930 | Arcade | ![]() |
| Kiss-O-Meter | The Exhibit Supply Co. | 1940 | Arcade | ![]() |
| Kitco Towels and Soap | Kirch-Trumbull Corp. | 1936 | Vending | ![]() |
| Kitten Kaboodle | Konami | 1988 | Videogame | ![]() |
| Kitty | Pace Manufacturing Co. | 1937 | Slot Machine | ![]() |
| Kitzmiller's Automatic Salesman | Matheson Novelty & Mfg. Co. | 1925 | Trade Stim. | ![]() |
| Kitzmiller's Silent Salesman | Matheson Novelty & Mfg. Co. | 1925 | Trade Stim. | ![]() |
| Kizuna Encounter: Super Tag Battle | SNK | 1996 | Videogame | ![]() |
| KLAX | Atari | 1989 | Videogame | ![]() |
| Kleen-Kut | Unknown | Vending | ![]() | |
| Kleertone | Kleertone | Music | ![]() | |
| Kleopatra | Stollwerck & Co. | 1895 | Arcade | ![]() |
| Klever Lite | Genco Corp. | 1931 | Unknown | ![]() |
| Klick | Genco Corp. | 1931 | Unknown | ![]() |
| Klix | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Klix (1941) | Groetchen Tool & Mfg. Co. | 1941 | Trade Stim. | ![]() |
| Klix (1949) | Groetchen Tool & Mfg. Co. | 1949 | Trade Stim. | ![]() |
| Klondike | Charles Fey & Sons | 1897 | Trade Stim. | ![]() |
| Klondike | Williams Mfg. Co., Chicago, IL | 1971 | Pinball | ![]() |
| Klondike | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Klondike Gum Machine | Klondike Slot Machine Co. | 1899 | Trade Stim. | ![]() |
| Klondyke | Mills Novelty Co. | 1897 | Slot Machine | ![]() |
| Knapsack Matches | United Machine & Supply Co. | 1902 | Vending | ![]() |
| Knickerbocker | Chicago Coin Machine Co. | 1931 | Unknown | ![]() |
| Knight Boy | Taito | 1986 | Videogame | ![]() |
| Knightmare | Konami | 1985 | Videogame | ![]() |
| Knights In Armor | Project Support Engineering | 1976 | Videogame | ![]() |
| Knights Of The Round | Capcom | 1992 | Videogame | ![]() |
| Knights Of Valour | Unknown | 0 | Videogame | ![]() |
| Knights Of Valour 2 | IGS | 2000 | Videogame | ![]() |
| Knights of Valour 2 Bushou Retsuden | Unknown | 0 | Videogame | ![]() |
| Knights Of Valour In Three Kingdoms | IGS | 2001 | Videogame | ![]() |
| Knights Of Valour: Super Heroes | IGS | 1999 | Videogame | ![]() |
| Knock - Knock | R. H. Osbrink Manufacturing Co. | 1931 | Unknown | ![]() |
| Knock Out | Bally Manufacturing Co. | 1975 | Pinball | ![]() |
| Knock Out | Gottlieb, D. & Co. | 1950 | Pinball | ![]() |
| Knock Out | Allied Leisure | 1974 | Arcade | ![]() |
| Knock Out! | Digital Games Incorporated | 1975 | Videogame | ![]() |
| Knock Out!! | KKK | 1982 | Videogame | ![]() |
| Knockdown 2001 (KO 2001) | Namco | 2001 | Videogame | ![]() |
| Knockout | London Automatic Machine Co. | 1922 | Arcade | ![]() |
| Knockout Deluxe | Caille Bros. Co. | 1938 | Slot Machine | ![]() |
| Knockout Punch Tester | The Exhibit Supply Co. | 1929 | Arcade | ![]() |
| Knoxkout | Levitt Mfg. Co. | 1931 | Unknown | ![]() |
| Knuckle Bash | Toaplan | 1993 | Videogame | ![]() |
| Knuckle Heads | Namco | 1993 | Videogame | ![]() |
| Knuckle Joe | Seibu Kaihatsu | 1985 | Videogame | ![]() |
| KO Punch | Sega | 1981 | Videogame | ![]() |
| Kodure Ookami | Nichibutsu | 1987 | Videogame | ![]() |
| Koi Koi Shimasho 2 | Visco Games | 1997 | Videogame | ![]() |
| Koi No Hot Rock - John, Rick & She-na | Konami | 1986 | Videogame | ![]() |
| Kokontouzai Eto Monogatari | Visco Games | 1994 | Videogame | ![]() |
| Kola Pepsin Gum | Pulver Company Inc. | 1899 | Vending | ![]() |
| Komet | Advance Manufacturing Co. | 1970 | Vending | ![]() |
| Komet | Unknown | 1960 | Vending | ![]() |
| Konami '88 | Konami | 1988 | Videogame | ![]() |
| Konami 80's Arcade Gallery | Konami | 1998 | Videogame | ![]() |
| Konami GT | Konami | 1985 | Videogame | ![]() |
| Konami Open Golf Championship | Konami | 1994 | Videogame | ![]() |
| Konami RF2 Red Fighter | Konami | 1985 | Videogame | ![]() |
| Konami's Ping-Pong | Konami | 1985 | Videogame | ![]() |
| Kone Klutch | Kone-Klutch Corp. | 1911 | Vending | ![]() |
| Kong | Fun Games Inc. | 1976 | Videogame | ![]() |
| Kong Kong | American Mill & Mfg. Co. | 1932 | Pinball | ![]() |
| Kontora | Konami | 1987 | Videogame | ![]() |
| Kosodate Quiz My Angel | Namco | 1996 | Videogame | ![]() |
| Kosodate Quiz My Angel 2 | Namco | 1997 | Videogame | ![]() |
| Kosodate Quiz My Angel 3 | Namco | 1998 | Videogame | ![]() |
| Kotex | Unknown | Vending | ![]() | |
| Koukuu Kihei Monogatari - The Legend Of Air Cavalry | SNK | 1988 | Videogame | ![]() |
| Kounter King | Mills Novelty Co. | 1938 | Trade Stim. | ![]() |
| Koutetsu Yousai Strahl | UPL | 1992 | Videogame | ![]() |
| Kozmik Krooz'r | Bally Midway | 1982 | Videogame | ![]() |
| Krac Shot | W. H. Ell & Co. | 1901 | Arcade | ![]() |
| Kram | Taito | 1982 | Videogame | ![]() |
| Krazy Ball | Krazy Ball Mfg. Co. | 1931 | Unknown | ![]() |
| Krazy Bowl | American Sammy | 1994 | Videogame | ![]() |
| Krazy Komics | Artists & Creators Guild | 1931 | Unknown | ![]() |
| Krazy Kong | Videogame | ![]() | ||
| Kreepy Krawlers | Exidy | 1979 | Videogame | ![]() |
| Kromo Kolored Kube | The Exhibit Supply Co. | 1900 | Trade Stim. | ![]() |
| Krull | Gottlieb, D. & Co. | 1983 | Pinball | ![]() |
| Krull | Gottlieb | 1983 | Videogame | ![]() |
| KS 200 | Seeburg | 1957 | Music | ![]() |
| Ku Ku | Gee Bee Mfg. Co. | 1931 | Unknown | ![]() |
| Kuhga - Operation Code 'Vapor Trail' | Nihon Bussan/AV Japan | 1989 | Videogame | ![]() |
| Kung Fu | Irem | 1984 | Videogame | ![]() |
| Kung Fu Hero | Unknown | 0 | Videogame | ![]() |
| Kung-Fu Master | Nihon Bussan/AV Japan | 1984 | Videogame | ![]() |
| Kuri Kinton | Taito | 1988 | Videogame | ![]() |
| Kyoukou Toppa | Nihon Bussan/AV Japan | 1986 | Videogame | ![]() |
| Kyros | Alpha Denshi | 1987 | Videogame | ![]() |
| Kyuukai Douchuuki | Namco | 1990 | Videogame | ![]() |
| Kyuukyoku Tiger | Taito | 1987 | Videogame | ![]() |
| Kyuukyoku Tiger 2 | Taito | 1995 | Videogame | ![]() |
If you have information about a coin-op machine that you are sure isn't in our database you can Add A New Game Entry.
If you wish to use material from our web sites, please take a look at our Acceptable Use, Copyright, and Trademark Page. Except as described on that page, any use of the information found here may not be copied or reprinted on any medium, either physical or electronic, without the express written permission of The International Arcade Museum.