|
Coin-Op Museum Index: L0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| L'Elephant | Arcade | ![]() | ||
| L.A. Machineguns | Sega | 2003 | Videogame | ![]() |
| L.A. Machineguns: Rage Of The Machines | Sega | 1999 | Videogame | ![]() |
| L.A. Wallace | C. A. Wallace | Vending | ![]() | |
| L.C. Topper | Victor Vending Corp. | 1950 | Vending | ![]() |
| L.E. West Gum | L. E. West Gum Co. | 1907 | Vending | ![]() |
| L.S.A. Squad | Taito | 1986 | Videogame | ![]() |
| L100 | Seeburg | 1957 | Music | ![]() |
| LA Beer Trivia Challenge | M. Kramer Manufacturing | Videogame | ![]() | |
| La Cantiniere | Unknown | 1911 | Vending | ![]() |
| La Chasse a Courre | Foresty (Louis Miquel) | 1937 | Slot Machine | ![]() |
| La Clede Match | La Clede Manufacturing Co. | Vending | ![]() | |
| La Comete | Mills Novelty Co. | 1906 | Slot Machine | ![]() |
| La Grenouillere | Unknown | 1910 | Slot Machine | ![]() |
| La Roulette Visible | N.A. Paris | Slot Machine | ![]() | |
| La Trivia | REM | 1985 | Videogame | ![]() |
| Labyrinth Runner | Konami | 1987 | Videogame | ![]() |
| Labyrinthe Rouge, Le | Unknown | 1931 | Arcade | ![]() |
| Laclede Matches | La Clede Manufacturing Co. | 1915 | Vending | ![]() |
| Laddie Golf | United Engineering Works | 1929 | Arcade | ![]() |
| Lady Bug | Universal | 1981 | Videogame | ![]() |
| Lady Killer | Mitchell | 1993 | Videogame | ![]() |
| Lady Luck | Bally Manufacturing Co. | 1986 | Pinball | ![]() |
| Lady Luck | Recel S. A. | 1968 | Pinball | ![]() |
| Lady Luck | Pacific Manufacturing Corp. | 1931 | Unknown | ![]() |
| Lady Perfume Sprayer | Mills Novelty Co. | 1905 | Vending | ![]() |
| Lady Robin Hood | Gottlieb, D. & Co. | 1948 | Pinball | ![]() |
| Laguna Racer | Midway | 1977 | Videogame | ![]() |
| Lamp | Patterson Studies Inc. | 1926 | Vending | ![]() |
| Land Breaker | EOLITH | 1999 | Videogame | ![]() |
| Land Maker | Taito | 1998 | Videogame | ![]() |
| Landerkampf | Tranker & Wietfeld | 1935 | Pinball | ![]() |
| Landing Gear | Taito | 1995 | Videogame | ![]() |
| Landing High Japan | Taito | 1999 | Videogame | ![]() |
| Langley's | Chiclemint Corp. | Vending | ![]() | |
| Large Electric Shock | Mills Novelty Co. | 1913 | Arcade | ![]() |
| Lark | Bradford Novelty Machine Co. | 1907 | Trade Stim. | ![]() |
| Lark | Supreme Vending Co. | 1932 | Trade Stim. | ![]() |
| Lark | Unknown | 1931 | Trade Stim. | ![]() |
| Lark Filling Station | Lark Distributing Corp. | Vending | ![]() | |
| Las Vegas | Bally Manufacturing Co. | Slot Machine | ![]() | |
| Las Vegas Girl (Girl '94) | Comad | 1994 | Videogame | ![]() |
| Laser | Unknown | 1980 | Videogame | ![]() |
| Laser Ball | Williams Mfg. Co., Chicago, IL | 1979 | Pinball | ![]() |
| Laser Base | Amstar | 1981 | Videogame | ![]() |
| Laser Ghost | Sega | 1989 | Videogame | ![]() |
| Laser Grand Prix | Taito | 1984 | Videogame | ![]() |
| Laser War | Data East | 1987 | Pinball | ![]() |
| Laser War | Data East | 1987 | Pinball | ![]() |
| Lasso | SNK | 1982 | Videogame | ![]() |
| Last Apostle Puppet Show | Homedata | 1989 | Videogame | ![]() |
| Last Blade 2, The | SNK | 1998 | Videogame | ![]() |
| Last Blade, The | SNK | 1997 | Videogame | ![]() |
| Last Bounty Hunter, The | American Laser Games | 1994 | Videogame | ![]() |
| Last Bronx | Sega | 1996 | Videogame | ![]() |
| Last Day, The | Dooyong | 1990 | Videogame | ![]() |
| Last Duel | Capcom | 1988 | Videogame | ![]() |
| Last Lap | Playmatic | 1978 | Pinball | ![]() |
| Last Mission | Nihon Bussan/AV Japan | 1986 | Videogame | ![]() |
| Last Resort | SNK | 1992 | Videogame | ![]() |
| Last Striker | East Technology | 1989 | Videogame | ![]() |
| Last Survivor | Sega | 1989 | Videogame | ![]() |
| Latonia | Stoner Manufacturing Corp. | 1931 | Unknown | ![]() |
| Laughing Sailor | Modern Enterprises | 1950 | Arcade | ![]() |
| Lawman | Gottlieb, D. & Co. | 1971 | Pinball | ![]() |
| Lawrence (1-column) | Lawrence Manufacturing Co. | Vending | ![]() | |
| Lawrence (2-column) | Lawrence Manufacturing Co. | 1940 | Vending | ![]() |
| LAX Jr. | Noel | 1995 | Arcade | ![]() |
| Lazarian | Bally Midway | 1981 | Videogame | ![]() |
| Lazco Vendor | Norris Manufacturing Co. | Vending | ![]() | |
| Lazer Command | Meadows Games | 1976 | Videogame | ![]() |
| Lazorlord | Stern Electronics | 1984 | Pinball | ![]() |
| LBJ | Unknown | Vending | ![]() | |
| Le Bagnard | Valadon Automation | 1982 | Videogame | ![]() |
| Le Diamant | Unknown | 1931 | Pinball | ![]() |
| Le King | Jeutel | Pinball | ![]() | |
| Le Magic | P. Beraud | 1910 | Slot Machine | ![]() |
| Le Mans 24 | Sega | 1998 | Videogame | ![]() |
| Le Monte Carlo | Unknown | 1905 | Slot Machine | ![]() |
| Le Pere Bidard | Unknown | 1918 | Slot Machine | ![]() |
| Le Starway | Ludo | 1934 | Pinball | ![]() |
| Le Veinard | 1897 | Vending | ![]() | |
| Leader | Banner Specialty Co. | 1922 | Trade Stim. | ![]() |
| Leader | Drobisch Bros. & Co. | 1897 | Trade Stim. | ![]() |
| Leader | Sloan Novelty Co. | 1910 | Trade Stim. | ![]() |
| Leader | Midway | 1973 | Videogame | ![]() |
| Leaderboard Golf | Access Software | 1988 | Videogame | ![]() |
| League Bowling | SNK | 1990 | Videogame | ![]() |
| League Leader | Keeney and Sons, Inc. | 1951 | Arcade | ![]() |
| Leap Ball | Royal Novelty Co. | 1931 | Unknown | ![]() |
| Leap Frog | International Game Technology | 1993 | Slot Machine | ![]() |
| Leap Frog | Ad-Lee Novelty Co. | 1931 | Unknown | ![]() |
| Leaping Lena | Pierce Tool & Mfg. Co. | 1931 | Unknown | ![]() |
| Learn How To Punch The Bag | The Exhibit Supply Co. | 1941 | Arcade | ![]() |
| Leather Neck | Pacific Manufacturing Corp. | 1931 | Unknown | ![]() |
| LED Storm | Capcom | 1988 | Videogame | ![]() |
| Lee | Lee Co. | 1930 | Vending | ![]() |
| Lee Trevino's Fighting Golf | SNK | 1988 | Videogame | ![]() |
| Lee's Stop 'N Win | Sammy USA Corporation | 1995 | Arcade | ![]() |
| Lee-White | Lee-White Vending Machine Co. | 1905 | Vending | ![]() |
| Leebold | C. E. Leebold | 1917 | Vending | ![]() |
| Leebold | R. D. Simpson Co. | 1923 | Vending | ![]() |
| Left Or Right | Pacific Manufacturing Corp. | 1931 | Unknown | ![]() |
| Legal | A. J. Fisher and Co. | 1908 | Trade Stim. | ![]() |
| Legend Of Hero Tonma | Irem | 1989 | Videogame | ![]() |
| Legend Of Kage, The | Taito | 1985 | Videogame | ![]() |
| Legend Of Makai | Jaleco | 1988 | Videogame | ![]() |
| Legend Of Silkroad, The | Unico | 1999 | Videogame | ![]() |
| Legend Of Success Joe | Wave | 1991 | Videogame | ![]() |
| Legend Of The Valkyrie | Namco | 1989 | Videogame | ![]() |
| Legendary Wings | Capcom | 1986 | Videogame | ![]() |
| Legends Of The Mystical Ninja, The | Konami | 1992 | Videogame | ![]() |
| Legion | Nichibutsu | 1987 | Videogame | ![]() |
| Legionnaire | Fabtek | 1992 | Videogame | ![]() |
| Lehman | Lehman & Son | 1910 | Vending | ![]() |
| Leland Standard | Chicago Coin Machine Co. | 1933 | Pinball | ![]() |
| LeMans | Atari | 1976 | Videogame | ![]() |
| Leprechaun | Moppet Video | 1982 | Videogame | ![]() |
| Les Petits Chevaux | Pierre-Abel Nau | 1905 | Trade Stim. | ![]() |
| Let's Dance Type 1 | Comad | 2000 | Videogame | ![]() |
| Let's Dance Type 2 | Comad | 2000 | Videogame | ![]() |
| Lethal Crash Race | Video System Co. Ltd. | 1993 | Videogame | ![]() |
| Lethal Enforcers | Konami | 1992 | Videogame | ![]() |
| Lethal Enforcers II: Gunfighters | Konami | 1994 | Videogame | ![]() |
| Lethal Justice | Game Room | 1996 | Videogame | ![]() |
| Lethal Thunder | Irem | 1991 | Videogame | ![]() |
| Levers | Rock-Ola | 1983 | Videogame | ![]() |
| Lexington | Bally Manufacturing Co. | 1948 | Pinball | ![]() |
| Li'l Leaguer Baseball | Oak Manufacturing Co., Inc. | Vending | ![]() | |
| Li'l Leaguer Football | Oak Manufacturing Co., Inc. | Vending | ![]() | |
| Libble Rabble | Namco | 1983 | Videogame | ![]() |
| Liberation | Nihon Bussan/AV Japan | 1984 | Videogame | ![]() |
| Liberator | Atari | 1982 | Videogame | ![]() |
| Libero Grande | Namco | 1997 | Videogame | ![]() |
| Liberty | Groetchen Tool & Mfg. Co. | 1940 | Trade Stim. | ![]() |
| Liberty | Daval Manufacturing Co. | 1931 | Unknown | ![]() |
| Liberty | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Liberty Bell | Caille Bros. Co. | 1898 | Slot Machine | ![]() |
| Liberty Bell | Charles Fey & Sons | 1899 | Slot Machine | ![]() |
| Liberty Bell | Groetchen Tool & Mfg. Co. | 1941 | Trade Stim. | ![]() |
| Liberty Bell | O. D. Jennings & Co. | 1937 | Slot Machine | ![]() |
| Liberty Bell | Mills Novelty Co. | 1906 | Slot Machine | ![]() |
| Liberty Bell | Williams Mfg. Co., Chicago, IL | 1977 | Pinball | ![]() |
| Liberty Bell | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Liberty Bell (1889) | Mills Novelty Co. | 1931 | Unknown | ![]() |
| Liberty Bell Card Model | Mills Novelty Co. | 1906 | Slot Machine | ![]() |
| Liberty Bell Card Model | Caille Bros. Co. | 1908 | Slot Machine | ![]() |
| Liberty Bell Gum Fruit | Mills Novelty Co. | 1910 | Slot Machine | ![]() |
| Liberty Bell Gum Vender | Caille Bros. Co. | 1910 | Slot Machine | ![]() |
| Liberty Bell Special | Bally Manufacturing Co. | 1968 | Slot Machine | ![]() |
| Liberty Bell Striker | International Mutoscope Reel Co. | 1900 | Arcade | ![]() |
| Liberty Belle | Gottlieb, D. & Co. | 1962 | Pinball | ![]() |
| Liberty Commercial | Unknown | 1930 | Slot Machine | ![]() |
| Liberty Gum | Unknown | 1915 | Vending | ![]() |
| Liberty Sports Parade | Groetchen Tool & Mfg. Co. | 1940 | Trade Stim. | ![]() |
| License Bureau | The Exhibit Supply Co. | Arcade | ![]() | |
| License To Do Any Old Thing | The Exhibit Supply Co. | Vending | ![]() | |
| Liebes-Waage | Percival Everitt | 1889 | Scale | ![]() |
| Life | American Amusement Co. | 1932 | Pinball | ![]() |
| Lifeforce | Konami | 1986 | Videogame | ![]() |
| Lift, Grip and Finger Test | National Automatic Machine Co. | 1891 | Arcade | ![]() |
| Liga | Tura Automatenfabrik | 1936 | Arcade | ![]() |
| Light Bringer | Taito | 1993 | Videogame | ![]() |
| Light Up | Rock-Ola Mfg. Corp. | Music | ![]() | |
| Lighter Fluid Dispenser | Oronite | 1930 | Vending | ![]() |
| Lighthouse | Globe Amusement Machine Co. | 1924 | Arcade | ![]() |
| Lighthouse | LAI | 2000 | Arcade | ![]() |
| Lighthouse | A. B. T. Manufacturing Co. | 1931 | Unknown | ![]() |
| Lighthouse Siren | The Exhibit Supply Co. | 1929 | Arcade | ![]() |
| Lightning | The Exhibit Supply Co. | 1934 | Pinball | ![]() |
| Lightning | Stern Electronics | 1981 | Pinball | ![]() |
| Lightning Ball | Gottlieb, D. & Co. | 1959 | Pinball | ![]() |
| Lightning Fighters | Konami | 1990 | Videogame | ![]() |
| Lighton 3 For 1 | John Lighton Machine Co. | 1892 | Trade Stim. | ![]() |
| Lights-Out | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Lil' Hustler | Dynamo | 1981 | Videogame | ![]() |
| Lilliput Golf | Lilliput Manufacturing Co. | 1931 | Trade Stim. | ![]() |
| Lily | Packard Manufacturing Corp. | Music | ![]() | |
| Limbo | Universal | 1979 | Videogame | ![]() |
| Limehouse Nights, Raid on an Opium Den | Canova Novelty Co. | 1910 | Arcade | ![]() |
| Lincoln | Caille Bros. Co. | 1912 | Trade Stim. | ![]() |
| Lincoln | R. D. Simpson Co. | 1920 | Vending | ![]() |
| Lincoln De Lux | Watling Manufacturing Co. | 1926 | Slot Machine | ![]() |
| Lincoln Fields | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Lincoln Hot Nut | R. D. Simpson Co. | 1915 | Vending | ![]() |
| Lindy Striker | B. Madorsky Co. | 1929 | Arcade | ![]() |
| Line Drive | Williams Mfg. Co., Chicago, IL | 1972 | Arcade | ![]() |
| Line Of Fire | Sega | 1989 | Videogame | ![]() |
| Line-O | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Line-Up | Shyvers Manufacturing Co. | 1931 | Unknown | ![]() |
| Line-Up | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Link | Link Piano Co. Inc. | 1927 | Music | ![]() |
| Link Buttons | Holbrook Manufacturing Co. | 1907 | Vending | ![]() |
| Lion | Caille Bros. Co. | 1901 | Slot Machine | ![]() |
| Lion | Kelley Manufacturing Co. | 1904 | Vending | ![]() |
| Lion | A. Marx & Co. | 1904 | Vending | ![]() |
| Lion | Novelty Cigar Co. | 1904 | Vending | ![]() |
| Lion | Red Star Sanitary Vending | Vending | ![]() | |
| Lion | H. E. Winters Specialty Co. | 1904 | Vending | ![]() |
| Lion Baby Vendor | Midwest Novelty Mfg. Co. | 1932 | Trade Stim. | ![]() |
| Lion Front | Mills Novelty Co. | 1931 | Slot Machine | ![]() |
| Lion Lung Tester | Mills Novelty Co. | 1904 | Arcade | ![]() |
| Lion's Head | Mills Novelty Co. | 1931 | Slot Machine | ![]() |
| Lion, Jr. | Caille Bros. Co. | Trade Stim. | ![]() | |
| Liquid Kids | Taito | 1990 | Videogame | ![]() |
| Listen to Music Sweet | The Exhibit Supply Co. | 1935 | Music | ![]() |
| Lite-A-Basket | H. C. Evans & Co. | 1931 | Unknown | ![]() |
| Lite-A-Line | Pacific Manufacturing Corp. | 1934 | Pinball | ![]() |
| Lite-A-Pair | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Lite-A-Pak | Western Automatic Machine Co. | 1931 | Unknown | ![]() |
| Lite-A-Pax | Bally Manufacturing Co. | 1937 | Trade Stim. | ![]() |
| Lite-O | Brearly Ltd. | 1930 | Vending | ![]() |
| Lite-O Filling Station | Brearly Ltd. | Vending | ![]() | |
| Lite-O-Card | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Little Aristocrat | Katz J. & N. Co. | Vending | ![]() | |
| Little Casino | Amusement Machine Co. | 1895 | Trade Stim. | ![]() |
| Little Casino | Digital Controls | 1984 | Videogame | ![]() |
| Little Chief | Charles Fey & Sons | 1908 | Slot Machine | ![]() |
| Little Chief | Williams Mfg. Co., Chicago, IL | 1975 | Pinball | ![]() |
| Little Clerk | Bishop & Kline | Vending | ![]() | |
| Little Dream | Caille Bros. Co. | 1901 | Trade Stim. | ![]() |
| Little Dream | Miller Novelty Co. | 1904 | Trade Stim. | ![]() |
| Little Dream Gum Machine | Unknown | 1922 | Trade Stim. | ![]() |
| Little Dream Play Baseball | Miller Novelty Co. | 1907 | Trade Stim. | ![]() |
| Little Duke | O. D. Jennings & Co. | 1931 | Slot Machine | ![]() |
| Little Duke | Mills Novelty Co. | 1898 | Trade Stim. | ![]() |
| Little Egypt | Mills Novelty Co. | 1899 | Slot Machine | ![]() |
| Little Gem | Bradford Novelty Co. | 1913 | Trade Stim. | ![]() |
| Little Gem | Mills Novelty Co. | 1907 | Trade Stim. | ![]() |
| Little Gem | White Vending Machine Co. | Vending | ![]() | |
| Little Giant | Camco Sales Corp. | 1931 | Scale | ![]() |
| Little Giant | Enterprise Pattern Works | 1920 | Vending | ![]() |
| Little Giant | D. Robbins & Co., Mfrs. | 1931 | Unknown | ![]() |
| Little Gypsy | The Exhibit Supply Co. | 1931 | Arcade | ![]() |
| Little Gypsy Fortune Teller | Premium Novelty Works | 1928 | Trade Stim. | ![]() |
| Little Helper | Unknown | 1908 | Trade Stim. | ![]() |
| Little Indy | Unknown | Arcade | ![]() | |
| Little Jewels | Sammis Manufacturing Co. | Vending | ![]() | |
| Little Joe | Bally Manufacturing Co. | 1972 | Pinball | ![]() |
| Little Joe | Fort Wayne Novelty Co. | 1934 | Trade Stim. | ![]() |
| Little Joe Dicer | Fort Wayne Novelty Co. | 1934 | Trade Stim. | ![]() |
| Little Joe Play Dice | The Rebufa Co. | 1931 | Unknown | ![]() |
| Little King | National Coin Machine Exchange | 1935 | Vending | ![]() |
| Little Knocker | Mills Novelty Co. | 1902 | Arcade | ![]() |
| Little League | J. F. Frantz Mfg. Co. | Trade Stim. | ![]() | |
| Little Manhattan | Caille-Schiemer | 1901 | Pinball | ![]() |
| Little Merchant | Caille Bros. Co. | Slot Machine | ![]() | |
| Little Merchant | O. D. Jennings & Co. | 1934 | Trade Stim. | ![]() |
| Little Model Card Machine | Sittman & Pitt | 1891 | Trade Stim. | ![]() |
| Little Model Card Machine | Samuel Nafew Co. | 1894 | Trade Stim. | ![]() |
| Little Monte Carlo | National Manufacturing Co. | 1897 | Trade Stim. | ![]() |
| Little Monte Carlo | Mills Novelty Co. | 1898 | Slot Machine | ![]() |
| Little Mystery | O. D. Jennings & Co. | 1934 | Trade Stim. | ![]() |
| Little Nut | Davis Metal Fixture Co. | 1894 | Vending | ![]() |
| Little Nut | Little Nut Vendor Co. | 1934 | Vending | ![]() |
| Little Nut A | Little Nut Vendor Co. | 1934 | Vending | ![]() |
| Little Nut B | Little Nut Vendor Co. | 1934 | Vending | ![]() |
| Little Nut C | Little Nut Vendor Co. | Vending | ![]() | |
| Little Nut Gumball | Little Nut Vendor Co. | 1936 | Vending | ![]() |
| Little Pau-Pau | Mills Novelty Co. | 1896 | Slot Machine | ![]() |
| Little Perfection | Mills Novelty Co. | 1926 | Trade Stim. | ![]() |
| Little Perfection | Mills Novelty Co. | 1901 | Trade Stim. | ![]() |
| Little Perfection | Mills Novelty Co. | 1912 | Vending | ![]() |
| Little Poker Face | Torr | 1939 | Trade Stim. | ![]() |
| Little Poker Face No. 2 | J. M. Sanders Mfg. Co. | 1941 | Trade Stim. | ![]() |
| Little Prince | Groetchen Tool & Mfg. Co. | 1930 | Trade Stim. | ![]() |
| Little Prince | Silver King Novelty Co. | 1933 | Trade Stim. | ![]() |
| Little Pro | Bromley | 1990 | Arcade | ![]() |
| Little Reno | The Willis Games Co., Inc. | 1931 | Unknown | ![]() |
| Little Rip | Mills Novelty Co. | 1908 | Slot Machine | ![]() |
| Little Roulette | Caille Bros. Co. | 1905 | Slot Machine | ![]() |
| Little Scarab | Mills Novelty Co. | 1910 | Slot Machine | ![]() |
| Little Scarab Vender | Mills Novelty Co. | 1914 | Trade Stim. | ![]() |
| Little Seven Jack Pot | Royal Novelty Co. | Trade Stim. | ![]() | |
| Little Six | Victor Novelty Works | 1908 | Slot Machine | ![]() |
| Little Six | Watling Manufacturing Co. | 1909 | Slot Machine | ![]() |
| Little Six Special | Watling Manufacturing Co. | 1931 | Unknown | ![]() |
| Little Stockbroker | G. Bradshaw | 1927 | Slot Machine | ![]() |
| Little Suit Case Gum | Case Chicle Co. | 1904 | Vending | ![]() |
| Little Whirlwind | Peo Manufacturing Co. | 1930 | Arcade | ![]() |
| Little Wonder | Atlas Manufacturing and Sales Co. | 1950 | Vending | ![]() |
| Little Wonder | Mills Novelty Co. | 1900 | Vending | ![]() |
| Little Wonder Skill Mach. | Caille Bros. Co. | 1902 | Trade Stim. | ![]() |
| Live Peep Show | Bryan’s Automatic Machine Works | 1930 | Unknown | ![]() |
| Live Power | Dudley-Clark Co. | 1934 | Pinball | ![]() |
| Live Wire | Chicago Coin Machine Co. | 1931 | Unknown | ![]() |
| Lively Cigar Seller | Clawson Machine Co. | 1893 | Trade Stim. | ![]() |
| Lizard Wizard | Sunn | 1985 | Videogame | ![]() |
| Loboy | Rock-Ola Mfg. Corp. | 1931 | Scale | ![]() |
| Loboy Personal Weight | Rock-Ola Mfg. Corp. | 1930 | Scale | ![]() |
| LoBoy Scale | Rock-Ola Mfg. Corp. | 1931 | Scale | ![]() |
| Loch Ness Monster | Game Plan | 1985 | Pinball | ![]() |
| Lock 'n' Chase | Nihon Bussan/AV Japan | 1981 | Videogame | ![]() |
| Lock On | Nihon Bussan/AV Japan | 1986 | Videogame | ![]() |
| Locked 'N Loaded | Nihon Bussan/AV Japan | 1994 | Videogame | ![]() |
| Loco-Motion | Centuri | 1982 | Videogame | ![]() |
| Locomotion | Zaccaria | 1981 | Pinball | ![]() |
| Locomotion | Unknown | 1982 | Pinball | ![]() |
| Locomotive | William T. Smith | 1885 | Arcade | ![]() |
| Lode Runner | Irem | 1984 | Videogame | ![]() |
| Lode Runner - Golden Labyrinth | Irem | 1985 | Videogame | ![]() |
| Lode Runner - Majin No Fukkatsu | Irem | 1985 | Videogame | ![]() |
| Lode Runner - Teikoku Karano Dasshutsu | Irem | 1986 | Videogame | ![]() |
| Lode Runner - The Bungeling Strikes Back | Irem | 1984 | Videogame | ![]() |
| Lode Runner: The Dig Fight | Broderbund/Psikyo | 2000 | Videogame | ![]() |
| Log Cabin | Caille Bros. Co. | 1903 | Pinball | ![]() |
| Log Cabin | Caille Bros. Co. | 1901 | Pinball | ![]() |
| Log Cabin | Caille-Schiemer | 1901 | Pinball | ![]() |
| Log Cabin | Erickson Manufacturing Co. | 1898 | Trade Stim. | ![]() |
| Log Cabin | Sicking Manufacturing Co. | 1880 | Pinball | ![]() |
| Log Cabin Dicer | Erickson Manufacturing Co. | 1898 | Trade Stim. | ![]() |
| Log Cabin Duplex | Standard Manufacturing Co. | 1930 | Vending | ![]() |
| Log Cabin Duplex Vendor | Unknown | 1927 | Vending | ![]() |
| Logger | Century Electronics | 1982 | Videogame | ![]() |
| Logic Pro | Deniam Corp. | 1996 | Videogame | ![]() |
| Logic Pro 2 | Deniam Corp. | 1997 | Videogame | ![]() |
| Lok-Pak | Columbus Vending Co. | 1932 | Vending | ![]() |
| Lok-Pak | Lok-Pak Corp. | Vending | ![]() | |
| Lone Eagle | C. & D. Manufacturing Co. | 1933 | Pinball | ![]() |
| Lone Star | Mills Novelty Co. | 1906 | Slot Machine | ![]() |
| Lone Star | Caille Bros. Co. | 1900 | Slot Machine | ![]() |
| Lone Star - Forty-Five Twin | Caille Bros. Co. | 1900 | Slot Machine | ![]() |
| Lone Star Special | Watling Manufacturing Co. | 1910 | Slot Machine | ![]() |
| Long Beach | Genco Corp. | 1931 | Unknown | ![]() |
| Long Beach | Olympia | 1979 | Videogame | ![]() |
| Long Boy Sticks | Victor Vending Corp. | 1962 | Vending | ![]() |
| Long Island | Forster Manufacturing | 1965 | Pinball | ![]() |
| Long Shot | J. F. Frantz Mfg. Co. | Trade Stim. | ![]() | |
| Long Shot | O. D. Jennings & Co. | 1938 | Slot Machine | ![]() |
| Long Shot | Chicago Coin Machine Co. | 1931 | Unknown | ![]() |
| Long Shot | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Long Shot | Silver-Marshal, Inc. | 1931 | Unknown | ![]() |
| Long Shot | Buckley Manufacturing. Co. | 1931 | Unknown | ![]() |
| Longchamp | The Exhibit Supply Co. | 1931 | Slot Machine | ![]() |
| Longchamp | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Longhorn | Norris Manufacturing Co. | 1923 | Vending | ![]() |
| Look | Stoner Manufacturing Corp. | 1931 | Unknown | ![]() |
| Looney Tunes: By A Hare | Sega of Japan | 1993 | Videogame | ![]() |
| Loop | Mills Novelty Co. | 1931 | Unknown | ![]() |
| Loop Ball | Success Games Co. | 1931 | Unknown | ![]() |
| Loop It | Piesen Mfg. Co. | 1931 | Unknown | ![]() |
| Loop the Loop | Bally Manufacturing Co. | 1966 | Pinball | ![]() |
| Loop the Loop | Kelley Manufacturing Co. | 1901 | Trade Stim. | ![]() |
| Loop the Loop | Mercer Novelty Co. | 1904 | Vending | ![]() |
| Loop-A-Ball | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Looper | Orca | 1982 | Videogame | ![]() |
| Looping | Venture Line | 1982 | Videogame | ![]() |
| Lord Of Gun | International Games System | 1994 | Videogame | ![]() |
| Lord Of King, The | Jaleco | 1989 | Videogame | ![]() |
| Lord of The Rings | Stern | 2003 | Pinball | ![]() |
| Lord Sega | Sega Enterprises, Inc. | 1965 | Slot Machine | ![]() |
| Lorelei | The John Gabel Mfg. Co. | 1931 | Unknown | ![]() |
| Lost in Space | Sega | 1998 | Pinball | ![]() |
| Lost Tomb | Stern | 1983 | Videogame | ![]() |
| Lost World | Bally Manufacturing Co. | 1978 | Pinball | ![]() |
| Lost World | Bally Manufacturing Co. | 1988 | Pinball | ![]() |
| Lost World: Jurassic Park, The | Sega | 1997 | Videogame | ![]() |
| Lost Worlds | Capcom | 1988 | Videogame | ![]() |
| Lot Lot | Irem | 1985 | Videogame | ![]() |
| Lot-O-Fun | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Lotta Doe | Palamedes Sales Co., Inc. | 1933 | Trade Stim. | ![]() |
| Lotto Fun | H.A.R. Management | 1987 | Arcade | ![]() |
| Love Bug | Williams Mfg. Co., Chicago, IL | 1971 | Pinball | ![]() |
| Love Letter Box | Nelson Lee | 1900 | Arcade | ![]() |
| Love Meter | The Exhibit Supply Co. | 1938 | Arcade | ![]() |
| Love Teller | The Exhibit Supply Co. | Arcade | ![]() | |
| Love Teller | International Mutoscope Corp. | 1935 | Arcade | ![]() |
| Love Tester | The Exhibit Supply Co. | 1929 | Arcade | ![]() |
| Lovely Poker | Tehkan | 1985 | Videogame | ![]() |
| Loving Cup | Caille Bros. Co. | 1912 | Slot Machine | ![]() |
| Low Boy | Seeburg | 1978 | Slot Machine | ![]() |
| Low Model | C. R. Kirk & Co. | 1950 | Scale | ![]() |
| LPC 480 | Seeburg | Music | ![]() | |
| LPC1 | Seeburg | 1962 | Music | ![]() |
| LS1 | Seeburg | 1960 | Music | ![]() |
| LS325 | Seeburg | 1960 | Music | ![]() |
| Lucky | The Exhibit Supply Co. | 1931 | Arcade | ![]() |
| Lucky | Norris Manufacturing Co. | 1938 | Trade Stim. | ![]() |
| Lucky & Wild | Namco | 1993 | Videogame | ![]() |
| Lucky 7 | Shelby Agency | 1978 | Trade Stim. | ![]() |
| Lucky Ace | Williams Mfg. Co., Chicago, IL | 1974 | Pinball | ![]() |
| Lucky Aces | JPM | 1980 | Slot Machine | ![]() |
| Lucky Bars Continental | Bally Manufacturing Co. | 1972 | Slot Machine | ![]() |
| Lucky Boy | Bloyd Manufacturing Co. | 1937 | Vending | ![]() |
| Lucky Boy | Kentucky Gum Co. | 1934 | Trade Stim. | ![]() |
| Lucky Boy | Lee Manufacturing Co. | 1927 | Trade Stim. | ![]() |
| Lucky Boy Royal | Bloyd Manufacturing Co. | 1937 | Vending | ![]() |
