|
Coin-Op Museum Index: P0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| P-10 | The Rudolph Wurlitzer Co. | 1934 | Music | ![]() |
| P-12 | The Rudolph Wurlitzer Co. | 1935 | Music | ![]() |
| P-20 | The Rudolph Wurlitzer Co. | 1934 | Music | ![]() |
| P-30 | The Rudolph Wurlitzer Co. | 1935 | Music | ![]() |
| P-400 | The Rudolph Wurlitzer Co. | 1935 | Music | ![]() |
| P-47 Aces | Jaleco | 1995 | Videogame | ![]() |
| P-47: The Freedom Fighter | Jaleco | 1988 | Videogame | ![]() |
| P-47: The Phantom Fighter | Jaleco | 1988 | Videogame | ![]() |
| P-Nut | Hance Manufacturing Co. | Vending | ![]() | |
| P.D.Q. | Pacific Manufacturing Corp. | 1935 | Trade Stim. | ![]() |
| P.O.W. Prisoners Of War | SNK | 1988 | Videogame | ![]() |
| P12 | The Rudolph Wurlitzer Co. | 1935 | Music | ![]() |
| P146 | Seeburg | Music | ![]() | |
| P148 | Seeburg | Music | ![]() | |
| Pac & Pal | Namco | 1983 | Videogame | ![]() |
| Pac And Paint | Kural Electronics | 1986 | Videogame | ![]() |
| Pac-Gal | Uchida | 1982 | Videogame | ![]() |
| Pac-Land | Bally Midway | 1984 | Videogame | ![]() |
| Pac-Man | Midway | 1980 | Videogame | ![]() |
| Pac-Man & Chomp Chomp | Namco | 1983 | Videogame | ![]() |
| Pac-Man 25th Anniversary Model | Team Play | 2005 | Videogame | ![]() |
| Pac-Man Plus | Bally Midway | 1982 | Videogame | ![]() |
| Pac-Man Super ABC | Two Bit Score | 1999 | Videogame | ![]() |
| Pac-Man V R | Virtuality | 1996 | Videogame | ![]() |
| Pac-Mania | Namco | 1987 | Videogame | ![]() |
| Paca Paca Passion Special | Namco | Videogame | ![]() | |
| Pace Blanche Comet | Pace Manufacturing Co. | 1935 | Slot Machine | ![]() |
| Pace Car Pro | Allied Leisure | 1975 | Videogame | ![]() |
| Pace Experimental | Pace Manufacturing Co. | 1962 | Slot Machine | ![]() |
| Pace Orange All Stars | Pace Manufacturing Co. | 1936 | Slot Machine | ![]() |
| Pace Rocket | Pace Manufacturing Co. | 1931 | Unknown | ![]() |
| Pace Towel and Soap | Pace Manufacturing Co. | 1930 | Vending | ![]() |
| Pace's Races | Pace Manufacturing Co. | 1934 | Slot Machine | ![]() |
| Pacemaker | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Pachinko Sexy Reaction | Sammy | 1998 | Videogame | ![]() |
| Pack It Shop | Pack It | Vending | ![]() | |
| Package Gum Merchandiser | Northwestern Corp. | 1917 | Vending | ![]() |
| Package Liberty Bell | Caille Bros. Co. | 1898 | Slot Machine | ![]() |
| Paddle Battle | Allied Leisure | 1973 | Videogame | ![]() |
| Paddle Mania | SNK | 1988 | Videogame | ![]() |
| Paddle Wheel | Genco Corp. | 1931 | Unknown | ![]() |
| Paddle Wheels | Mills Novelty Co. | 1913 | Trade Stim. | ![]() |
| Paddle-Ball | Williams | 1973 | Videogame | ![]() |
| Paddles | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Paddock | Chicago Coin Machine Co. | 1937 | Pinball | ![]() |
| Paint 'N' Puzzle | Century Vending | 1993 | Videogame | ![]() |
| Paint Roller | Unknown | 1981 | Videogame | ![]() |
| Pair It | Pierce Tool & Mfg. Co. | 1931 | Unknown | ![]() |
| Pair-It | Garden City Mfg. Co. | 1934 | Trade Stim. | ![]() |
| Pairs | Strata/Incredible Technologies | 1994 | Videogame | ![]() |
| Pak-O-Cigs | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Palace Billiards | Haydon & Urry, Ltd. | 1900 | Trade Stim. | ![]() |
| Palamedes | Taito | 1990 | Videogame | ![]() |
| Palm Springs | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Palmistry Fortune Teller | The Exhibit Supply Co. | 1929 | Arcade | ![]() |
| Palmolive Soap | Northwestern Corp. | 1914 | Vending | ![]() |
| Palooka | Williams Mfg. Co., Chicago, IL | 1964 | Pinball | ![]() |
| Palooka Jr. | Pacific Manufacturing Corp. | 1931 | Unknown | ![]() |
| Palooka Sr. | Pacific Amusement Mfg. Co | 1931 | Unknown | ![]() |
| Pamco Hot Nut | Blue Bird Products Co. | Vending | ![]() | |
| Pamco Palooka | Pacific Manufacturing Corp. | 1936 | Pinball | ![]() |
| Pamco Races | Pacific Manufacturing Corp. | 1937 | Pinball | ![]() |
| Panama | Daval Manufacturing Co. | 1931 | Unknown | ![]() |
| Panama Digger Model A | Scientific Machine Corp. | 1934 | Arcade | ![]() |
| Panama Digger Model C | Scientific Machine Corp. | 1934 | Arcade | ![]() |
| Panchimania | Sammy | 2000 | Arcade | ![]() |
| Pandora's Palace | Konami | 1984 | Videogame | ![]() |
| Pang | Mitchell | 1989 | Videogame | ![]() |
| Pang Pom's | Metro | 1992 | Videogame | ![]() |
| Pang! 3 | Mitchell | 1995 | Videogame | ![]() |
| Panic Bomber - Bomberman | 8ing/Hudson Soft | 1994 | Videogame | ![]() |
| Panic Park | Namco | 2000 | Videogame | ![]() |
| Panic Road | Seibu Kaihatsu | 1986 | Videogame | ![]() |
| Panoram | Mills Novelty Co. | 1939 | Music | ![]() |
| Panorama | Mills Novelty Co. | 1946 | Music | ![]() |
| Panoramic | Tonomat-Automaten | 1959 | Music | ![]() |
| Pansy Gum | London Novelty Co. | 1900 | Vending | ![]() |
| Pansy Gum | Pansy Gum | 1905 | Vending | ![]() |
| Pansy Gum | Roth’s Pansy Gum | 1905 | Vending | ![]() |
| Panther | Irem | 1981 | Videogame | ![]() |
| Panther | Devices Manufacturing Corp. | 1954 | Vending | ![]() |
| Panthera | Gottlieb, D. & Co. | 1980 | Pinball | ![]() |
| Panzy | Gatter Mfg. Co. | 1931 | Unknown | ![]() |
| Paperboy | Atari Games | 1984 | Videogame | ![]() |
| Par 90 Golf | Unknown | 1970 | Arcade | ![]() |
| Par Golf | Chicago Coin Machine Co. | 1965 | Arcade | ![]() |
| Par Golf | G. M. Laboratories | 1931 | Unknown | ![]() |
| Par Golf | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Par-Ket | Buddick Engineering Co., Inc. | 1932 | Trade Stim. | ![]() |
| Par-Ket | Parmley Engineering Co. | 1935 | Arcade | ![]() |
| Par-Lay | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Paradice | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Paradise | Unknown | Pinball | ![]() | |
| Paragon | Bally Manufacturing Co. | 1979 | Pinball | ![]() |
| Paragon | All American Games Co. | 1931 | Unknown | ![]() |
| Parallel Turn | Jaleco | 1984 | Videogame | ![]() |
| Paramount | Bally Manufacturing Co. | 1938 | Pinball | ![]() |
| ParaParaParadise | Konami | 2000 | Videogame | ![]() |
| ParaParaParadise 1st Mix + | Konami | 2001 | Videogame | ![]() |
| ParaParaParadise 2nd Mix | Konami | 2001 | Videogame | ![]() |
| ParaParaParadise DX | Konami | 2000 | Videogame | ![]() |
| ParaParaParadise V1.1 | Konami | 2000 | Videogame | ![]() |
| Parasol Stars | Taito | 1990 | Videogame | ![]() |
| Paratrooper | Williams Mfg. Co., Chicago, IL | 1952 | Pinball | ![]() |
| Parcours Automobile, Le | Autoreflex | 1934 | Arcade | ![]() |
| Parfum Ris-Charde | Unknown | 1920 | Vending | ![]() |
| Pari-Mutuel | Bally Manufacturing Co. | 1936 | Pinball | ![]() |
| Paris Courses | Pierre Bussoz | 1911 | Slot Machine | ![]() |
| Park Novelty Co. | Park Novelty Co. | Vending | ![]() | |
| Park-O-Meter | Magee-Hale Parking Meter Co. | 1949 | Vending | ![]() |
| Parker Bohn Pro Bowler Shuffle Alley | Betson Enterprises | 2000 | Arcade | ![]() |
| Parker Pencil Service | Parker Pencil Co., Inc. | 1927 | Vending | ![]() |
| Parking Meter | Mi-Co Meter | 1960 | Vending | ![]() |
| Parkway | Parkway Machine Co. | 1946 | Vending | ![]() |
| Parlay | Pacific Manufacturing Corp. | 1931 | Unknown | ![]() |
| Parlay Races | O. D. Jennings & Co. | 1931 | Unknown | ![]() |
| Parlay-Vouz | Stoner Manufacturing Corp. | 1931 | Unknown | ![]() |
| Parodius Da! | Konami | 1990 | Videogame | ![]() |
| Party Animal | Bally Manufacturing Co. | 1987 | Pinball | ![]() |
| Party Zone | Bally | 1991 | Pinball | ![]() |
| Pass Kick | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Pass-Time | Pass-Time Table Co. | 1931 | Unknown | ![]() |
| Passe-Partout, Le | Unknown | 1920 | Slot Machine | ![]() |
| Passing Shot | Sega | 1988 | Videogame | ![]() |
| Past Time | Star Mfg. and Sales Co. | 1931 | Unknown | ![]() |
| Pastel Gal | Nichibutsu | 1985 | Videogame | ![]() |
| Pastime | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| PAT 9000 | Atari | 1982 | Videogame | ![]() |
| Pat Hand | Williams Mfg. Co., Chicago, IL | 1975 | Pinball | ![]() |
| Pathfinder | The Exhibit Supply Co. | 1931 | Arcade | ![]() |
| Patience Developer | Boyce Coin Machine Amusement | 1926 | Arcade | ![]() |
| Pau-Pau | Mills Novelty Co. | 1896 | Slot Machine | ![]() |
| Paul Bunyan | Gottlieb, D. & Co. | 1968 | Pinball | ![]() |
| Pavillion | Automatic Skill Machines Co. | 1901 | Slot Machine | ![]() |
| Pay Day | Pace Manufacturing Co. | 1931 | Unknown | ![]() |
| Pay Day | Brunswick | 1931 | Unknown | ![]() |
| Pay Day | Buckley Manufacturing. Co. | 1931 | Unknown | ![]() |
| Pay Off | A. B. T. Manufacturing Co. | 1931 | Unknown | ![]() |
| Payramid | Bryan’s Automatic Machine Works | 1934 | Unknown | ![]() |
| Payramid (new version) | Bryan’s Automatic Machine Works | 1960 | Unknown | ![]() |
| Peaches & Cream | Robertson Sales Co. | 1906 | Vending | ![]() |
| Peaches and Cream | Robertson Sales Co. | 1906 | Vending | ![]() |
| Peachy | Chicago Coin Machine Co. | 1931 | Unknown | ![]() |
| Peacock | Antique Apparatus | Music | ![]() | |
| Peacock | O. D. Jennings & Co. | 1932 | Slot Machine | ![]() |
| Peacock | The Rudolph Wurlitzer Co. | 1941 | Music | ![]() |
| Peanut | Blue Bird Products Co. | 1915 | Vending | ![]() |
| Peanut | Vendex Co. | 1935 | Vending | ![]() |
| Peanut | Vending Machine Co. of America | 1910 | Vending | ![]() |
| Peanut Machine | Advance Machine Co. | 1900 | Vending | ![]() |
| Peanut Merchandiser | Northwestern Corp. | 1920 | Vending | ![]() |
| Peanut Sales | Peanut Sales Co. | 1933 | Vending | ![]() |
| Peanut Vender | Mandel Brothers | Vending | ![]() | |
| Peanut Vender | Vending Machine Co. of America | 1910 | Vending | ![]() |
| Peanut Vendor | Mills Novelty Co. | Vending | ![]() | |
| Pearl Harbor | Mills Novelty Co. | 1931 | Unknown | ![]() |
| Pebble Beach The Great Shot | T&E Soft | 1995 | Videogame | ![]() |
| Pecheur, Le | les Jouets et Automates Francais | 1934 | Vending | ![]() |
| Pedal Pushers | O. D. Jennings & Co. | 1931 | Unknown | ![]() |
| Pee-Wee | Monarch Mfg. & Sales Co. | 1927 | Trade Stim. | ![]() |
| Pee-Wee Roulette | Monarch Mfg. & Sales Co. | 1927 | Trade Stim. | ![]() |
| Peek-a-Boo! | Jaleco | 1993 | Videogame | ![]() |
| Peep Show | Caille Bros. Co. | 1900 | Arcade | ![]() |
| Peep Show Barrel | The Exhibit Supply Co. | Arcade | ![]() | |
| Peeposcope | Kansas City Talking Machine Co. | 1899 | Arcade | ![]() |
| Peerless | Hance Manufacturing Co. | 1915 | Vending | ![]() |
| Peerless | Mills Novelty Co. | 1904 | Trade Stim. | ![]() |
| Peerless | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Peerless Advertiser | Merriam Collins & Co. | 1897 | Trade Stim. | ![]() |
| Peerless House | Blue Bird Products Co. | Vending | ![]() | |
| Peerless Multiple | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Peerless Pictures | Peerless Co. | 1950 | Arcade | ![]() |
| Peerless Products Co. | Blue Bird Products Co. | 1926 | Vending | ![]() |
| Peerless Roulette | Caille Bros. Co. | 1907 | Slot Machine | ![]() |
| Peerless Strength Tester | Rosenfield Mfg. Co. | 1903 | Arcade | ![]() |
| Pegasus | Chicago Coin Machine Co. | 1968 | Arcade | ![]() |
| Pen-Nee Golf | Pace Manufacturing Co. | 1931 | Unknown | ![]() |
| Pencils | Harcourt Outlines, Inc. | 1955 | Vending | ![]() |
| Pendulum | Bryan’s Automatic Machine Works | 1937 | Unknown | ![]() |
| Pengo | Sega | 1982 | Videogame | ![]() |
| Penguin | A. B. T. Manufacturing Co. | 1931 | Unknown | ![]() |
| Penguin Brothers | Subsino Corp. Ltd. | 2000 | Videogame | ![]() |
| Penguin Pinball | Victor Vending Corp. | 1940 | Vending | ![]() |
| Penguin-Kun Wars | UPL | 1985 | Videogame | ![]() |
| Pennant | Bally Manufacturing Co. | 1933 | Pinball | ![]() |
| Pennant Fever | Williams Mfg. Co., Chicago, IL | 1984 | Arcade | ![]() |
| Penny Ante | Morris Novelty Co. | 1934 | Trade Stim. | ![]() |
| Penny Ante Draw Poker | R. H. Osbrink Manufacturing Co. | 1931 | Unknown | ![]() |
| Penny Ball Gum Vender | Caille Bros. Co. | 1926 | Trade Stim. | ![]() |
| Penny Ball Gum Vendor | Caille Bros. Co. | 1926 | Trade Stim. | ![]() |
| Penny Ball Gum Vendor | Monarch Mfg. & Sales Co. | 1927 | Trade Stim. | ![]() |
| Penny Bar | Unknown | 1930 | Vending | ![]() |
| Penny Base Ball | Silver King Novelty Co. | 1932 | Trade Stim. | ![]() |
| Penny Beer Here | Great States Manufacturing Co. | 1934 | Trade Stim. | ![]() |
| Penny Bell Ball Gum Vender | Silver King Novelty Co. | 1926 | Slot Machine | ![]() |
| Penny Carnival | Unknown | Vending | ![]() | |
| Penny Cig | G. W. Co. | 1920 | Vending | ![]() |
| Penny Club | O. D. Jennings & Co. | 1938 | Trade Stim. | ![]() |
| Penny Confection Vender | D. Robbins & Co., Mfrs. | 1929 | Trade Stim. | ![]() |
| Penny Confection Vendor | D. Robbins & Co., Mfrs. | 1929 | Trade Stim. | ![]() |
| Penny Confectionery | Gottlieb, D. & Co. | Vending | ![]() | |
| Penny Department Store | Universal Salesmen Co. | 1906 | Vending | ![]() |
| Penny Draw | Dean Novelty Co. | 1934 | Trade Stim. | ![]() |
| Penny Draw | A. J. Stephens and Co. | 1936 | Trade Stim. | ![]() |
| Penny Drop | Northwestern Corp. | 1931 | Vending | ![]() |
| Penny Drop | Gayton Games | Trade Stim. | ![]() | |
| Penny Gum Vender | Monarch Mfg. & Sales Co. | 1927 | Trade Stim. | ![]() |
| Penny Gum Vender | Monarch Mfg. & Sales Co. | 1931 | Trade Stim. | ![]() |
| Penny Jitter Ball | W. H. Kelly Co. | 1938 | Trade Stim. | ![]() |
| Penny King | National Coin Machine Exchange | 1934 | Trade Stim. | ![]() |
| Penny King | The Penny King Co. | 1930 | Vending | ![]() |
| Penny King Twins | The Penny King Co. | 1930 | Vending | ![]() |
| Penny Matches | Northwestern Corp. | 1911 | Vending | ![]() |
| Penny or Nickel | Shelby Supply & Mfg. Co. | 1920 | Vending | ![]() |
| Penny Pack | Daval Manufacturing Co. | 1936 | Trade Stim. | ![]() |
| Penny Papers Tobacco | Green & Broad | 1839 | Vending | ![]() |
| Penny Peanut | Griswold Manufacturing Co. | 1910 | Vending | ![]() |
| Penny Phono | Cinematone Corp. | 1939 | Music | ![]() |
| Penny Pitch | Barco Products Co. | 1931 | Unknown | ![]() |
| Penny Postcards | U. S. Postal Advertising Co. | 1892 | Vending | ![]() |
| Penny Products | The Penny King Co. | 1920 | Vending | ![]() |
| Penny Products | Penny Products Vending Co. | 1920 | Vending | ![]() |
| Penny Scale | A.S.L. Sales Corp. | 1936 | Scale | ![]() |
| Penny Scale | Hanson Scale Co. | 1939 | Scale | ![]() |
| Penny Seranader | Burel & Co. | 1938 | Music | ![]() |
| Penny Service Vending Machine | McCollum & Thomas Mfg. Co. | 1930 | Vending | ![]() |
| Penny Shop | Ad-Lee Novelty Co. | Vending | ![]() | |
| Penny Skillo | United Amusement Co. | 1931 | Unknown | ![]() |
| Penny Skillo | Character Manufacturing Co. | 1931 | Unknown | ![]() |
| Penny Smoke | Groetchen Tool & Mfg. Co. | 1935 | Trade Stim. | ![]() |
| Penny Smoke | Groetchen Tool & Mfg. Co. | 1931 | Unknown | ![]() |
| Penny Store | H. S. Vandervoort | Vending | ![]() | |
| Penny Vendor | Mills Novelty Co. | 1931 | Unknown | ![]() |
| Penny-Go-Round | Bryan’s Automatic Machine Works | 1968 | Unknown | ![]() |
| Penny-In-Slot Machine No. 32 | Day & Millward | 1890 | Scale | ![]() |
| Penny-In-Slot Machine No. 33 | Day & Millward | 1900 | Scale | ![]() |
| Penny-Nickel Merchandiser | Northwestern Corp. | 1935 | Vending | ![]() |
| Penny-Pack | Daval Manufacturing Co. | 1934 | Trade Stim. | ![]() |
| Penny-Pack | Daval Manufacturing Co. | 1940 | Trade Stim. | ![]() |
| Penta | Unknown | 1982 | Videogame | ![]() |
| Peoria Production Shop | Peoria Production Shop | Vending | ![]() | |
| Pep | Brunswick | 1931 | Unknown | ![]() |
| Pep Finger Striker | Charles Fey & Sons | 1930 | Arcade | ![]() |
| Pepper II | Exidy | 1982 | Videogame | ![]() |
| Peppy | Chicago Coin Machine Co. | 1931 | Unknown | ![]() |
| Peppy the Clown | Williams Mfg. Co., Chicago, IL | 1950 | Arcade | ![]() |
| Pepsi | Unknown | 1990 | Scale | ![]() |
| Pepsin Gum | Automatic Sales Co. | 1903 | Vending | ![]() |
| Pepsin Gum | Case Chicle Co. | 1905 | Vending | ![]() |
| Pepsin Gum | Standard Gum Machine Works | 1905 | Vending | ![]() |
| Pepsin Gum | Unknown | 1910 | Vending | ![]() |
| Pepsin Mint Gum | Unknown | 1910 | Vending | ![]() |
| Pepsodent Toothbrush | Unknown | 1960 | Vending | ![]() |
| Percussion Master | IGS | 2004 | Arcade | ![]() |
| Percussor, The | Orca | 1981 | Videogame | ![]() |
| Perestroika Girls | Promat/Fuuki Co. Ltd. | 1993 | Videogame | ![]() |
| Perfect | Caille Bros. Co. | Vending | ![]() | |
| Perfect Billiard | Nihon Systems/United Artists | 1987 | Videogame | ![]() |
| Perfect Cigar Seller | Amusement Machine Co. | 1893 | Trade Stim. | ![]() |
| Perfect Gum Machine | Mills Novelty Co. | Vending | ![]() | |
| Perfect Pool | Konami | 2001 | Videogame | ![]() |
| Perfect Soldiers | Irem | 1993 | Videogame | ![]() |
| Perfect Weighing Scale | Mills Novelty Co. | 1900 | Scale | ![]() |
| Perfected Jackpot | O. D. Jennings & Co. | 1930 | Slot Machine | ![]() |
| Perfection | Caille Bros. Co. | 1900 | Slot Machine | ![]() |
| Perfection | Comstock Novelty Works | 1897 | Trade Stim. | ![]() |
| Perfection | Dunn Brothers | 1905 | Trade Stim. | ![]() |
| Perfection | Ennis & Carr | 1904 | Trade Stim. | ![]() |
| Perfection | Enterprise Vending Machine Co. | 1902 | Vending | ![]() |
| Perfection | Ferris, Hass & Co. | Vending | ![]() | |
| Perfection | Mills Novelty Co. | 1918 | Trade Stim. | ![]() |
| Perfection | Perfection Automatic Machine Co. | 1915 | Vending | ![]() |
| Perfection | Royal Card Machine Co. | 1897 | Trade Stim. | ![]() |
| Perfection | Royal Novelty Co. | 1897 | Trade Stim. | ![]() |
| Perfection | Specialty Coin Machine Builders | Vending | ![]() | |
| Perfection | Watling Manufacturing Co. | 1902 | Trade Stim. | ![]() |
| Perfection | Wheeland Novelty Co. | 1901 | Trade Stim. | ![]() |
| Perfection Card | Leo Canda Manufacturing Co. | 1898 | Trade Stim. | ![]() |
| Perfection Card | Mills Novelty Co. | 1901 | Trade Stim. | ![]() |
| Perfection Card | Leo Canda Manufacturing Co. | 1900 | Trade Stim. | ![]() |
| Perfection Jr. | Enterprise Vending Machine Co. | 1902 | Vending | ![]() |
| Perfection Perfume | Unknown | 1915 | Vending | ![]() |
| Perfection Vendor | Specialty Coin Machine Builders | 1931 | Unknown | ![]() |
| Perfection Wheel | Comstock Novelty Works | 1898 | Trade Stim. | ![]() |
| Perfecto | Perfecto | 1910 | Vending | ![]() |
| Performan | Nihon Bussan/AV Japan | 1985 | Videogame | ![]() |
| Perfumatic | Mercury Steel Corp. | 1950 | Vending | ![]() |
| Perfume | Continental Novelty Mfg. Co. | 1907 | Vending | ![]() |
| Perfume | Dorman Manufacturing Co. | 1905 | Vending | ![]() |
| Perfume | The Stocker Manufacturing Co. | Vending | ![]() | |
| Perfume | U. S. Automatic Perfuming | 1890 | Vending | ![]() |
| Perfume | Vending Machine Co. | 1920 | Vending | ![]() |
| Perfume Sprayer | Mills Novelty Co. | 1916 | Vending | ![]() |
| Perfume Vendor | Adana, Inc. | 1959 | Vending | ![]() |
| Perfume Vendor | Perfume Service Co. | 1920 | Vending | ![]() |
| Perhaps | Unknown | Slot Machine | ![]() | |
| Periscope | Sega | 1968 | Arcade | ![]() |
| Perk Up | Unknown | Vending | ![]() | |
| Perk Up Double | Unknown | Vending | ![]() | |
| Perky | Williams | 1956 | Pinball | ![]() |
| Person | Hamilton Scale Co. | Scale | ![]() | |
| Person | O. D. Jennings & Co. | Scale | ![]() | |
| Personal Scale | Public Scale Co. | 1939 | Scale | ![]() |
| Personality Indicator | The Exhibit Supply Co. | 1940 | Arcade | ![]() |
| Personality Register | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Pete's Penny Ante | Penny Ante Amusement Co. | 1934 | Arcade | ![]() |
| Peter Packrat | Atari | 1985 | Videogame | ![]() |
| Peter Pepper's Ice Cream Factory | Nihon Bussan/AV Japan | 1984 | Videogame | ![]() |
| Peter's Cigar Vendor | Peter Manufacturing Co. | 1904 | Vending | ![]() |
| Petit Meyer, Le | Meyer | 1920 | Arcade | ![]() |
| Petite Ball Gum | Specialty Coin Machine Builders | Vending | ![]() | |
| Petite Peanut Vender | Specialty Coin Machine Builders | 1934 | Vending | ![]() |
| Petite Pellet | Specialty Coin Machine Builders | Vending | ![]() | |
| Petite Vender | Specialty Coin Machine Builders | 1934 | Vending | ![]() |
| Petite Vendors | Specialty Coin Machine Builders | Vending | ![]() | |
| Petits Chevaux, Les | Pierre-Abel Nau | 1905 | Slot Machine | ![]() |
| Petitt's Chocolate | Unknown | Vending | ![]() | |
| Pez | Unknown | Vending | ![]() | |
| PGA Tour Golf | Electronic Arts | 2000 | Videogame | ![]() |
| Phantasm | Jaleco | 1990 | Videogame | ![]() |
| Phantom | Pacific Manufacturing Corp. | 1931 | Unknown | ![]() |
| Phantom II | Bally Midway | 1979 | Videogame | ![]() |
| Phantom of the Opera | Data East | 1990 | Pinball | ![]() |
| Pharaoh | Williams Mfg. Co., Chicago, IL | 1981 | Pinball | ![]() |
| Pharmaceutical Aspirin | Pharmaceutical Vending Corp. | 1950 | Vending | ![]() |
| Pharoahs Gold | Nova Productions Ltd. | 2001 | Arcade | ![]() |
| Pheasant | O. D. Jennings & Co. | 1931 | Unknown | ![]() |
| Phelios | Namco | 1988 | Videogame | ![]() |
| Phenix, Le 1899 | Pierre-Abel Nau | 1899 | Slot Machine | ![]() |
| Phenix, Le 1905 | Pierre-Abel Nau | 1905 | Slot Machine | ![]() |
| Phoenix | Centuri | 1980 | Videogame | ![]() |
| Phoenix Pinball | Williams Mfg. Co., Chicago, IL | 1978 | Pinball | ![]() |
| Phonovision | Phonovision Corp. of America | 1940 | Music | ![]() |
| Photo Punch 2000 | Oper-Video | 2000 | Videogame | ![]() |
| Photo Y2K | I.G.S. | 1999 | Videogame | ![]() |
| Photo-Finish | Unknown | Unknown | ![]() | |
| Photo-Finish [name not confirmed] | Unknown | Unknown | ![]() | |
| Photomatic | International Mutoscope Corp. | Arcade | ![]() | |
| Photomatic 'Black Cabinet' | International Mutoscope Corp. | 1940 | Arcade | ![]() |
| Photoscope | The Photoscope Co. | 1904 | Arcade | ![]() |
| Photoscope Picture Machine | The Exhibit Supply Co. | 1929 | Arcade | ![]() |
| Phozon | Namco | 1983 | Videogame | ![]() |
| Phraze Craze | Merit | 1986 | Videogame | ![]() |
| Physical Culture Lung Tester | Physical Culture Mfg. Co. | 1904 | Arcade | ![]() |
| Piccadilly | Ad-Lee Novelty Co. | 1931 | Unknown | ![]() |
| Piccadilly Jr. | Prosperity Coin Machine Co. | 1931 | Unknown | ![]() |
| Piccolo | Arietta | Music | ![]() | |
| Pick a Pack | Garden City Mfg. Co. | 1933 | Trade Stim. | ![]() |
| Pick A Plum | Majestic Mfg. Co. | 1931 | Unknown | ![]() |
| Pick-A-Ninny | Goudey | Vending | ![]() | |
| Pick-A-Pack | Baker Novelty Co., Inc. | 1939 | Trade Stim. | ![]() |
| Pick-A-Pack | Pierce Tool & Mfg. Co. | 1931 | Unknown | ![]() |
| Pick-Em | O. D. Jennings & Co. | 1931 | Unknown | ![]() |
| Pickin' | Valadon Automation | 1983 | Videogame | ![]() |
| Pickwick | Klein & Co. | 1900 | Trade Stim. | ![]() |
| Pico Boards | International Playboard Co. | 1931 | Unknown | ![]() |
| Pico Imperial | International Playboard Co. | 1931 | Unknown | ![]() |
| Picture Machine | Bennett Automatic Machine Co. | 1920 | Arcade | ![]() |
| Picture Machine | Leo Canda Manufacturing Co. | 1900 | Arcade | ![]() |
| Picture Trivia | KRM | 1991 | Videogame | ![]() |
| Pierrot | Unknown | 1915 | Slot Machine | ![]() |
| Pig Newton | Sega | 1983 | Videogame | ![]() |
| Pig Out | Leland | 1990 | Videogame | ![]() |
| Pigskin | Peo Manufacturing Co. | 1931 | Unknown | ![]() |
| Pigskin 621 A.D. | Bally Midway | 1990 | Videogame | ![]() |
| Pike's Peak | Groetchen Tool & Mfg. Co. | 1939 | Arcade | ![]() |
| Pikes Peak | Groetchen Tool & Mfg. Co. | 1941 | Trade Stim. | ![]() |
| Pikes Peak | Western Equipment & Mfg. Co. | 1931 | Unknown | ![]() |
| Pile Driver | Automatic Games Co. | 1933 | Arcade | ![]() |
| Pile ou Face | Pierre Bussoz | 1909 | Slot Machine | ![]() |
| Pilgrim | Buckley Manufacturing. Co. | 1934 | Trade Stim. | ![]() |
| Pilgrim | Puritan Manufacturing | 1906 | Trade Stim. | ![]() |
| Pilgrim Vender | Buckley Manufacturing. Co. | 1933 | Trade Stim. | ![]() |
| Pill Vender | Unknown | 1895 | Vending | ![]() |
| Pilot | Mills Novelty Co. | 1900 | Trade Stim. | ![]() |
| Pilot | National Pin Games Mfg. Co. | 1932 | Pinball | ![]() |
| Pilot | Paupa & Hochriem Co. | 1906 | Slot Machine | ![]() |
| Pilot | Pilot Machine Co. | 1920 | Vending | ![]() |
| Pilot Kids | Psikyo | 1999 | Videogame | ![]() |
| Pilwin 56 | Bryan’s Automatic Machine Works | 1956 | Unknown | ![]() |
| Pilwin Play | Bryan’s Automatic Machine Works | 1953 | Unknown | ![]() |
| Pin Money | Mills Novelty Co. | 1931 | Unknown | ![]() |
| Pin Wheel | Gottlieb, D. & Co. | 1953 | Pinball | ![]() |
| Pin*Bot | Williams | 1986 | Pinball | ![]() |
| Pin-Pong | Atari | 1974 | Videogame | ![]() |
| Pinball | Stern Electronics | 1977 | Pinball | ![]() |
