|
Coin-Op Museum Index: R0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| R | Seeburg | 1954 | Music | ![]() |
| R & H Stamp Vendor | R & H Manufacturing Co. | 1910 | Vending | ![]() |
| R-360 | Sega | 1991 | Videogame | ![]() |
| R-Shark | Dooyong | 1994 | Videogame | ![]() |
| R-Type | Nintendo | 1987 | Videogame | ![]() |
| R-Type II | Irem | 1989 | Videogame | ![]() |
| R-Type Leo | Irem | 1992 | Videogame | ![]() |
| R-U-M-B-A | Coin Game Mfg. Co. | 1931 | Unknown | ![]() |
| R.C. Pro-Am | Rare | 1987 | Videogame | ![]() |
| r.p.m. Red | Konami | 2003 | Videogame | ![]() |
| R2D Tank | Sigma | 1980 | Videogame | ![]() |
| Rabbit Punch | V-System | 1987 | Videogame | ![]() |
| Rabio Lepus | V-System | 1987 | Videogame | ![]() |
| Race | Fun Games Inc. | 1976 | Videogame | ![]() |
| Race Car Capsule Vendor | Victor Vending Corp. | Vending | ![]() | |
| Race Drivin' | Atari Games | 1990 | Videogame | ![]() |
| Race of Horses and Marbles | Peerless Products Co. | 1932 | Trade Stim. | ![]() |
| Race On! | Unknown2 | Videogame | ![]() | |
| Race To the Moon | Victor Vending Corp. | Vending | ![]() | |
| Race Track | Cie Jost | 1902 | Trade Stim. | ![]() |
| Race Track | Unknown | Trade Stim. | ![]() | |
| Race Way | Midway Manufacturing Co. | 1963 | Pinball | ![]() |
| Race-Way | Midway Manufacturing Co. | 1963 | Pinball | ![]() |
| Racer | Doughty & Barrett | 1896 | Arcade | ![]() |
| Racer | Bally Midway | 1975 | Videogame | ![]() |
| Races | Daval Manufacturing Co. | 1936 | Trade Stim. | ![]() |
| Races | Daval Manufacturing Co. | 1941 | Trade Stim. | ![]() |
| Races | The Exhibit Supply Co. | 1937 | Slot Machine | ![]() |
| Races | H. C. Evans & Co. | Slot Machine | ![]() | |
| Races | Pace Manufacturing Co. | 1937 | Slot Machine | ![]() |
| Races | Superior Confection Co. | 1935 | Slot Machine | ![]() |
| Races | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Races | Stoner Manufacturing Corp. | 1931 | Unknown | ![]() |
| Races | Pacific Manufacturing Corp. | 1931 | Unknown | ![]() |
| Races Gold Award | Superior Confection Co. | Slot Machine | ![]() | |
| Racin' Force | Konami | 1994 | Videogame | ![]() |
| Racing Beat | Taito | 1991 | Videogame | ![]() |
| Racing Club | O. D. Jennings & Co. | 1931 | Unknown | ![]() |
| Racing Form | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Racing Hero | Sega | 1989 | Videogame | ![]() |
| Racing Jam | Konami | 1998 | Videogame | ![]() |
| Rack 'Em | Pacent Novelty Mfg. Co. | 1931 | Unknown | ![]() |
| Rack 'Em Up | Konami | 1987 | Videogame | ![]() |
| Rack 'em Up! | Gottlieb, D. & Co. | 1983 | Pinball | ![]() |
| Rad Action | UPL | 1987 | Videogame | ![]() |
| Rad Mobile | Sega | 1991 | Videogame | ![]() |
| Rad Racer | Square | 1987 | Videogame | ![]() |
| Rad Racer II | Square | 1990 | Videogame | ![]() |
| Rad Rally | Sega | 1991 | Videogame | ![]() |
| Radar Scope | Nintendo | 1980 | Videogame | ![]() |
| Radar Zone | Century Electronics | 1982 | Videogame | ![]() |
| Radiant Silvergun | Treasure | 1998 | Videogame | ![]() |
| Radical | Bally | 1990 | Pinball | ![]() |
| Radical Radial | Nichibutsu | 1982 | Videogame | ![]() |
| Radikal Bikers | Gaelco | 1998 | Videogame | ![]() |
| Radio Love Messages | The Exhibit Supply Co. | 1923 | Arcade | ![]() |
| Radio Station | California Games Co. | 1933 | Pinball | ![]() |
| Radio Station | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Radio Vender | Femachen Manufacturing | 1930 | Vending | ![]() |
| Radio Wizard | Rock-Ola Mfg. Corp. | 1934 | Trade Stim. | ![]() |
| Radio-Dial Health-O-Meter | Continental Novelty Mfg. Co. | 1931 | Scale | ![]() |
| Rafflesia | Sega/Coreland | 1986 | Videogame | ![]() |
| Rag Time | Genco Corp. | 1931 | Unknown | ![]() |
| Rage of the Dragons | Evoga Entertainment | 2002 | Videogame | ![]() |
| Ragnagard | Saurus | 1996 | Videogame | ![]() |
| Raiden | Seibu Kaihatsu | 1990 | Videogame | ![]() |
| Raiden DX | Seibu Kaihatsu | 1994 | Videogame | ![]() |
| Raiden Fighters | Seibu Kaihatsu | 1996 | Videogame | ![]() |
| Raiden Fighters 2: Operation Hell Dive | Seibu Kaihatsu | 1997 | Videogame | ![]() |
| Raiden Fighters Jet | Seibu Kaihatsu | 1998 | Videogame | ![]() |
| Raiden II | Seibu Kaihatsu | 1993 | Videogame | ![]() |
| Raiders 5 | UPL | 1985 | Videogame | ![]() |
| Raijinhai Deluxe | Dynax | 1996 | Videogame | ![]() |
| Rail Chase | Sega | 1991 | Videogame | ![]() |
| Rail Chase 2 | Sega | 1996 | Videogame | ![]() |
| Railbird | Elston Sales Co. | 1931 | Unknown | ![]() |
| Railbird | Chicago Coin Machine Co. | 1931 | Unknown | ![]() |
| Railroad | Mills Novelty Co. | 1936 | Pinball | ![]() |
| Railway | Unknown | 1934 | Pinball | ![]() |
| Railway Automatic Sales Co. | United States Slot Machine Co. | 1899 | Vending | ![]() |
| Raimais | Taito | 1988 | Videogame | ![]() |
| Rainbow | Gabel Co. | 1938 | Music | ![]() |
| Rainbow | O. D. Jennings & Co. | 1932 | Trade Stim. | ![]() |
| Rainbow | Williams Mfg. Co., Chicago, IL | 1948 | Pinball | ![]() |
| Rainbow | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| Rainbow | H. C. Evans & Co. | 1931 | Unknown | ![]() |
| Rainbow | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Rainbow | The John Gabel Mfg. Co. | 1931 | Unknown | ![]() |
| Rainbow Islands - The Story Of Bubble Bobble 2 | Taito | 1987 | Videogame | ![]() |
| Rainbow Islands Extra Version | Taito | 1988 | Videogame | ![]() |
| Rainbow Pencil Vender | Bally Manufacturing Co. | 1939 | Slot Machine | ![]() |
| Raise the Devil | Globe Amusement Machine Co. | 1926 | Arcade | ![]() |
| Raizing | Unknown2 | Videogame | ![]() | |
| Rajah Fortune Teller | The Exhibit Supply Co. | 1929 | Arcade | ![]() |
| Rally | For-Play | 1973 | Videogame | ![]() |
| Rally Bike | Toaplan | 1988 | Videogame | ![]() |
| Rally-X | Midway | 1980 | Videogame | ![]() |
| Rallye France | Rally | 1964 | Arcade | ![]() |
| Rambler | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Rambler | G.G.I. | 1981 | Arcade | ![]() |
| Rambo III | Taito | 1989 | Videogame | ![]() |
| Ramona | United | 1949 | Pinball | ![]() |
| Rampage | Bally Midway | 1986 | Videogame | ![]() |
| Rampage 2: Universal Tour | Unknown | 0 | Videogame | ![]() |
| Rampage World Tour | Midway | 1997 | Videogame | ![]() |
| Rampart | Atari | 1990 | Videogame | ![]() |
| Rancho | Gottlieb, D. & Co. | 1965 | Pinball | ![]() |
| Rancho | Williams Mfg. Co., Chicago, IL | 1977 | Pinball | ![]() |
| Ranger Mission | Sammy USA Corporation | 2004 | Videogame | ![]() |
| Rapid Fire | Hanaho | 1998 | Videogame | ![]() |
| Rapid Fire | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Rapid Fire | Allied Leisure | 1972 | Arcade | ![]() |
| Rapid Fire | Bally | 1880 | Pinball | ![]() |
| Rapid Hero | Media Trading Corp. | 1994 | Videogame | ![]() |
| Rapid River | Namco | 1997 | Videogame | ![]() |
| Rapid Transit | Chicago Coin Machine Co. | 1931 | Unknown | ![]() |
| Rapid, Le | Unknown | 1925 | Slot Machine | ![]() |
| Rapid-Fire | Bally Manufacturing Co. | 1940 | Arcade | ![]() |
| Rastan | Taito | 1987 | Videogame | ![]() |
| Rastan Saga | Taito | 1987 | Videogame | ![]() |
| Rastan Saga II | Taito | 1989 | Videogame | ![]() |
| Rat Race | Williams Mfg. Co., Chicago, IL | 1983 | Arcade | ![]() |
| Rave Racer | Namco | 1995 | Videogame | ![]() |
| Raven | Gottlieb, D. & Co. | 1985 | Pinball | ![]() |
| Ray Gun | Chicago Coin Machine Co. | 1960 | Arcade | ![]() |
| Ray Storm | Taito | 1996 | Videogame | ![]() |
| Ray's Track | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Ray-O-Lite | J. P. Seeburg Corp. | 1931 | Unknown | ![]() |
| Raycrisis | Taito | 1998 | Videogame | ![]() |
| Rayforce | Taito | 1993 | Videogame | ![]() |
| Rayolite Target | Pheobus Corp. | 1931 | Unknown | ![]() |
| Razor Blades | Unknown | Vending | ![]() | |
| Razzmatazz | Sega | 1983 | Videogame | ![]() |
| RBI Baseball | Atari/Namco | 1987 | Arcade | ![]() |
| Re-Play | Chicago Coin Machine Co. | 1931 | Unknown | ![]() |
| Reactor | Gottlieb | 1982 | Videogame | ![]() |
| Read Your Height | Slezak Co. | 1925 | Vending | ![]() |
| Reaktor | Zilec | 1987 | Videogame | ![]() |
| Real Bout Fatal Fury | SNK | 1995 | Videogame | ![]() |
| Real Bout Fatal Fury 2: The Newcomers | SNK | 1998 | Videogame | ![]() |
| Real Bout Fatal Fury Special | SNK | 1996 | Videogame | ![]() |
| Real Bout Garou Densetsu | SNK | 1995 | Videogame | ![]() |
| Real Bout Garou Densetsu 2 - RB2: The Newcomers | SNK | 1998 | Videogame | ![]() |
| Real Bout Special | SNK | 1996 | Videogame | ![]() |
| Real Ghost Busters, The | Data East | 1987 | Videogame | ![]() |
| Real Mahjong Paipai | Alba | 1985 | Videogame | ![]() |
| Real Mahjong Paipai Seichouhen | Visco Games | 1986 | Videogame | ![]() |
| Real Puncher | Taito | 1994 | Videogame | ![]() |
| Real Ten Pin | William Gent Mfg. | 1928 | Arcade | ![]() |
| Rebater | O. D. Jennings & Co. | 1934 | Trade Stim. | ![]() |
| Rebellion X | Justice Computer | 1993 | Videogame | ![]() |
| Rebound | California Games Co. | 1934 | Pinball | ![]() |
| Rebound | The Exhibit Supply Co. | 1934 | Pinball | ![]() |
| Rebound | Atari | 1974 | Videogame | ![]() |
| Rebound Junior | The Exhibit Supply Co. | 1934 | Pinball | ![]() |
| Record Breaker | Taito | 1988 | Videogame | ![]() |
| Record Your Voice | International Mutoscope Corp. | Arcade | ![]() | |
| Record-Golf | Jentzsch & Meerz | 1935 | Pinball | ![]() |
| Record-O-Meter | Continental Novelty Mfg. Co. | 1931 | Scale | ![]() |
| Red 'N Blue | Daval Manufacturing Co. | 1931 | Unknown | ![]() |
| Red Alert | Irem | 1981 | Videogame | ![]() |
| Red Arrow | Bally Manufacturing Co. | 1934 | Pinball | ![]() |
| Red Arrow | Keeney and Sons, Inc. | 1960 | Slot Machine | ![]() |
| Red Arrow | Fischer Mfg. Co. | 1931 | Unknown | ![]() |
| Red Arrow Jak-Pot Races | Pace Manufacturing Co. | 1942 | Slot Machine | ![]() |
| Red Arrow Paces Races | Pace Manufacturing Co. | 1942 | Slot Machine | ![]() |
| Red Bar 5 Coin Multiplier | Universal Sales Co., Ltd. | Slot Machine | ![]() | |
| Red Bar Five Line Play | Universal Sales Co., Ltd. | Slot Machine | ![]() | |
| Red Baron | Atari | 1980 | Videogame | ![]() |
| Red Baron Pinball | Chicago Coin Machine Co. | 1975 | Pinball | ![]() |
| Red Bird | Park Novelty Co. | 1903 | Trade Stim. | ![]() |
| Red Clash | Kaneko | 1982 | Videogame | ![]() |
| Red Cross | Griswold Manufacturing Co. | 1914 | Vending | ![]() |
| Red Cross | Pulver Company Inc. | 1910 | Vending | ![]() |
| Red Dog | The Exhibit Supply Co. | 1936 | Trade Stim. | ![]() |
| Red Dog Poker | Sircoma | Slot Machine | ![]() | |
| Red Earth | Capcom | 1997 | Videogame | ![]() |
| Red Hawk | AFEGA | 1997 | Videogame | ![]() |
| Red Man | O. D. Jennings & Co. | 1931 | Unknown | ![]() |
| Red Robin | Elettronolo | 1984 | Videogame | ![]() |
| Red Sails | Pacific Manufacturing Corp. | 1931 | Unknown | ![]() |
| Red Star | Griswold Manufacturing Co. | 1914 | Vending | ![]() |
| Red Star | H. E. Winters Specialty Co. | 1904 | Vending | ![]() |
| Red Star Match | Griswold Manufacturing Co. | 1914 | Vending | ![]() |
| Red Star Peanuts | Griswold Manufacturing Co. | 1910 | Vending | ![]() |
| Red Star Vendor | Red Star Sanitary Vending | 1904 | Vending | ![]() |
| Red Tank | Sigma | 1980 | Videogame | ![]() |
| Red Top Crane | International Mutoscope Reel Co. | 1931 | Arcade | ![]() |
| Red Top Lift | Caille Bros. Co. | 1904 | Arcade | ![]() |
| Red White & Blue | International Game Technology | Slot Machine | ![]() | |
| Red White & Blue | A. B. T. Manufacturing Co. | 1931 | Unknown | ![]() |
| Red, White & Blue | Success Manufacturing Corp. | 1941 | Pinball | ![]() |
| Red, White and Blue | Unknown | Trade Stim. | ![]() | |
| Redds Dice | Bally Manufacturing Co. | Trade Stim. | ![]() | |
| Redline Racer | Cinematronics | 1986 | Videogame | ![]() |
| Redwood | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Reed's Aspirin | Kayem Products Co., Inc. | 1940 | Vending | ![]() |
| Reel 21 | Daval Manufacturing Co. | 1936 | Trade Stim. | ![]() |
| Reel Amusement | Norris Manufacturing Co. | 1935 | Trade Stim. | ![]() |
| Reel Deal | Bally Manufacturing Co. | 1965 | Slot Machine | ![]() |
| Reel Deal | Bally Manufacturing Co. | 1968 | Slot Machine | ![]() |
| Reel Dice | Bally Manufacturing Co. | Slot Machine | ![]() | |
| Reel Dice | Daval Manufacturing Co. | 1936 | Trade Stim. | ![]() |
| Reel Fun | Grayhound | 1986 | Videogame | ![]() |
| Reel Keno | Bally Manufacturing Co. | Slot Machine | ![]() | |
| Reel Poker | P & M Coin | Slot Machine | ![]() | |
| Reel Poker | Western Products, Inc. | 1939 | Trade Stim. | ![]() |
| Reel Races | Western Equipment & Supply | 1936 | Trade Stim. | ![]() |
| Reel Spot | Daval Manufacturing Co. | 1937 | Trade Stim. | ![]() |
| Reel-O-Ball | Daycom Inc. | 1932 | Trade Stim. | ![]() |
| Reel-O-Ball | Yendes Mfg. & Sales Co. | 1932 | Slot Machine | ![]() |
| Refund-O-Matic | Royal Cabinet Works | 1931 | Unknown | ![]() |
| Regal | Regal Products Co. | 1930 | Vending | ![]() |
| Regal | Regal Products Co. | 1940 | Vending | ![]() |
| Regal | Seeburg | 1938 | Music | ![]() |
| Regal Hot Nut | Regal Products Co. | Vending | ![]() | |
| Regent Stereo-Viewer | Rosenfield Mfg. Co. | 1903 | Arcade | ![]() |
| Regina | The Regina Co. | 1900 | Music | ![]() |
| Regina | The Regina Co. | 1909 | Music | ![]() |
| Regina 17A | The Regina Co. | 1902 | Vending | ![]() |
| Regina Gum Vendor | The Regina Co. | 1906 | Vending | ![]() |
| Regina Music Box | The Regina Co. | Music | ![]() | |
| Regina Music Box | The Regina Co. | 1901 | Music | ![]() |
| Regina Style 14 | The Regina Co. | 1902 | Vending | ![]() |
| Regina Style 18 | The Regina Co. | 1902 | Vending | ![]() |
| Regis | Rock-Ola Mfg. Corp. | 1961 | Music | ![]() |
| Register | Caille Bros. Co. | 1906 | Trade Stim. | ![]() |
| Register | Gottlieb, D. & Co. | 1932 | Pinball | ![]() |
| Register | Gottlieb, D. & Co. | 1956 | Pinball | ![]() |
| Register Junior | Gottlieb, D. & Co. | 1934 | Pinball | ![]() |
| Regular O.K. | Mills Novelty Co. | 1926 | Trade Stim. | ![]() |
| Regular OK Mint Vender | Mills Novelty Co. | 1926 | Slot Machine | ![]() |
| Regulus | Sega | 1983 | Videogame | ![]() |
| Rekord | H. Euge | 1929 | Slot Machine | ![]() |
| Relay | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Reliable | Caille Bros. Co. | 1897 | Slot Machine | ![]() |
| Reliable | Mills Novelty Co. | 1903 | Trade Stim. | ![]() |
| Reliable Vendor | Unknown | Vending | ![]() | |
| Reliance | Bally Manufacturing Co. | 1935 | Slot Machine | ![]() |
| Reliance | Reliance Novelty Co. | 1896 | Trade Stim. | ![]() |
| Reliance | Rosenfield Mfg. Co. | 1907 | Scale | ![]() |
| Relief Pitcher | Atari | 1992 | Videogame | ![]() |
| Renegade | Taito | 1986 | Videogame | ![]() |
| Reno | Charles Fey & Sons | 1931 | Slot Machine | ![]() |
| Reno | Daval Manufacturing Co. | 1931 | Unknown | ![]() |
| Reno | Willis Games Co., Inc. | 1931 | Unknown | ![]() |
| Repeater | Keeney and Sons, Inc. | 1936 | Pinball | ![]() |
| Repettis | Automatic Vending Co. | 1899 | Vending | ![]() |
| Repulse | Sega | 1985 | Videogame | ![]() |
| Request | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Rescue | Stern | 1982 | Videogame | ![]() |
| Rescue Raider | Bally Sente | 1987 | Videogame | ![]() |
| Rescue Rangers - Disney's Chip 'n Dale | Capcom | 1987 | Videogame | ![]() |
| Reserve | O. D. Jennings & Co. | 1930 | Slot Machine | ![]() |
| Reserve | Mills Novelty Co. | 1929 | Slot Machine | ![]() |
| Reserve | Rock-Ola Mfg. Corp. | 1928 | Slot Machine | ![]() |
| Reserve | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Reserve Bell | Bally Manufacturing Co. | 1931 | Slot Machine | ![]() |
| Reserve Jackpot | O. D. Jennings & Co. | 1930 | Slot Machine | ![]() |
| Reserve Jackpot | Caille Bros. Co. | 1931 | Unknown | ![]() |
| Reserve Jackpot Side Vender | Mills Novelty Co. | 1931 | Unknown | ![]() |
| Reserve Jackpot Vender | Mills Novelty Co. | 1932 | Slot Machine | ![]() |
| Reserve Jak-Pot Front | Pace Manufacturing Co. | 1933 | Slot Machine | ![]() |
| Reserve Revamp Bell | Rock-Ola Mfg. Corp. | 1930 | Slot Machine | ![]() |
| Retreeva | Bryan’s Automatic Machine Works | 1946 | Unknown | ![]() |
| Return Of Ishtar, The | Namco | 1986 | Videogame | ![]() |
| Return Of SEL-Jan II | Dynax | 1996 | Videogame | ![]() |
| Return Of The Invaders | Taito | 1985 | Videogame | ![]() |
| Return Of The Jedi | Atari | 1984 | Videogame | ![]() |
| Revamp Bell | Charles Fey & Sons | 1914 | Slot Machine | ![]() |
| Revamp Bell | Industry Novelty Co. | 1910 | Slot Machine | ![]() |
| Revamp Liberty Bell | Charles Fey & Sons | 1976 | Slot Machine | ![]() |
| Revenge From Mars | Williams | 1999 | Videogame | ![]() |
| Revenger '84 | Magic Electronics | 1984 | Videogame | ![]() |
| Review | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Revolution X | Midway | 1994 | Videogame | ![]() |
| Reward Paying Punching Bag | Mills Novelty Co. | 1900 | Arcade | ![]() |
| Rex | Samuel Cupples Wooden Ware Co. | Vending | ![]() | |
| Rex | Hance Manufacturing Co. | 1908 | Vending | ![]() |
| Rex | Hance Manufacturing Co. | 1923 | Vending | ![]() |
| Rex | Seeburg | 1937 | Music | ![]() |
| Rex | Daval Manufacturing Co. | 1931 | Unknown | ![]() |
| Rex Breath Pellet | Hance Manufacturing Co. | Vending | ![]() | |
| Rex Convertible | Hance Manufacturing Co. | Vending | ![]() | |
| Rex Electric Bell | Rex Novelty Co. | 1937 | Slot Machine | ![]() |
| Rex Electrical Vender | Hance Manufacturing Co. | Vending | ![]() | |
| Rex Gumball | Hance Manufacturing Co. | Vending | ![]() | |
| Rezon | Taito/Allumer | 1991 | Videogame | ![]() |
| Rhapsody | Rock-Ola Mfg. Corp. | 1964 | Music | ![]() |
| Rhapsody 160 Model 408 de Luxe Stereo | Rock-Ola Mfg. Corp. | 1963 | Music | ![]() |
| Rhythm King | Rock-Ola Mfg. Corp. | 1936 | Music | ![]() |
| Rhythm King - 16 | Rock-Ola Mfg. Corp. | 1937 | Music | ![]() |
| Rhythm Master | Rock-Ola Mfg. Corp. | 1937 | Music | ![]() |
| Ribbit | Sega | 1991 | Videogame | ![]() |
| Ric-O-Chet | Allied Leisure | 1975 | Videogame | ![]() |
| Ricochet | Nutting Associates | 1976 | Videogame | ![]() |
| Ricochet | Stoner Manufacturing Corp. | 1931 | Unknown | ![]() |
| Riddle Of Pythagoras | Sega | 1987 | Videogame | ![]() |
| Ridge Racer | Namco | 1993 | Videogame | ![]() |
| Ridge Racer 2 | Namco | 1994 | Videogame | ![]() |
| Ridge Racer R | Unknown | 0 | Videogame | ![]() |
| Ridge Racer V: Arcade Battle | Namco | 2001 | Videogame | ![]() |
| Riding Fight | Taito | 1992 | Videogame | ![]() |
| Riding Hero | SNK | 1990 | Videogame | ![]() |
| Rifle Gallery | Genco Corp. | Arcade | ![]() | |
| Rifle Range | Chas. Ahrens | 1934 | Arcade | ![]() |
| Rim Rockin' Basketball | Strata | 1991 | Videogame | ![]() |
| Ring Ding | L. M. Becker Co. | 1950 | Vending | ![]() |
| Ring Ding | Ring Ding | 1950 | Vending | ![]() |
| Ring Ding Bomb | L. M. Becker Co. | 1950 | Vending | ![]() |
| Ring Ding Bomb | Ring Ding | 1950 | Vending | ![]() |
| Ring Ding Clown | L. M. Becker Co. | Vending | ![]() | |
| Ring Ding Space Ship | L. M. Becker Co. | 1950 | Vending | ![]() |
| Ring Fighter | Taito | 1984 | Videogame | ![]() |
| Ring King | Nihon Bussan/AV Japan | 1985 | Videogame | ![]() |
| Ring King II | Nihon Bussan/AV Japan | 1986 | Videogame | ![]() |
| Ring No Ouja | Konami | 1988 | Videogame | ![]() |
| Ring Of Destruction: Slam Masters II | Capcom | 1994 | Videogame | ![]() |
| Ring Rage | Taito | 1992 | Videogame | ![]() |
| Ring Riders | Gaelco (Spain) | 2004 | Videogame | ![]() |
| Ringer | Williams Mfg. Co., Chicago, IL | 1973 | Arcade | ![]() |
| Ringer | A. M. Walzer Co. | 1931 | Unknown | ![]() |
| Ringo | Ringo Mfg. Co. | 1931 | Unknown | ![]() |
| Rink | Genco Corp. | 1931 | Unknown | ![]() |
| Rio | Mills Novelty Co. | 1938 | Slot Machine | ![]() |
| Rio | United | 1947 | Pinball | ![]() |
| Rio | Mills Novelty Co. | 1931 | Unknown | ![]() |
| Riot City | Sega | 1991 | Videogame | ![]() |
| Rip Cord | Exidy | 1979 | Videogame | ![]() |
| Rip Off | Cinematronics | 1980 | Videogame | ![]() |
| Ripley’s Believe It or Not! | Stern | 2004 | Pinball | ![]() |
| Rippler | Bryan’s Automatic Machine Works | 1934 | Unknown | ![]() |
| Ristaucrat | Ristaucrat, Inc. | 1931 | Music | ![]() |
| Ristaucrat 45 | Ristaucrat, Inc. | 1950 | Music | ![]() |
| Ristaucrat Dial-O-Matic | Ristaucrat, Inc. | Music | ![]() | |
| Ristocrat | Ristaucrat, Inc. | 1952 | Music | ![]() |
| Ristocrat Dial-O-Matic Model 2020 | Ristaucrat, Inc. | 1950 | Music | ![]() |
| Ritz | Genco Corp. | 1934 | Arcade | ![]() |
| Rival | Unknown | Slot Machine | ![]() | |
| Rival Schools: United By Fate | Capcom | 1998 | Videogame | ![]() |
| River Boat | Williams Mfg. Co., Chicago, IL | 1964 | Pinball | ![]() |
| River Patrol | Kersten | 1981 | Videogame | ![]() |
| Riverboat Gambler | Williams Mfg. Co., Chicago, IL | 1990 | Pinball | ![]() |
| Riviera | Chicago Coin Machine Co. | 1973 | Pinball | ![]() |
| Riviera | Merit | 1986 | Videogame | ![]() |
| Riviera | Buckley Manufacturing. Co. | 1931 | Unknown | ![]() |
| Ro Go | Bally Manufacturing Co. | 1973 | Pinball | ![]() |
| Ro-Bo-Lette | H. C. Evans & Co. | 1931 | Unknown | ![]() |
| Ro-Lay | W. & T. Avery Ltd. | 1931 | Unknown | ![]() |
| Road Blaster | Nihon Bussan/AV Japan | 1985 | Videogame | ![]() |
| Road Blasters | Atari | 1987 | Videogame | ![]() |
| Road Burners | Atari Games | 1999 | Videogame | ![]() |
| Road Champion | Williams Mfg. Co., Chicago, IL | 1976 | Arcade | ![]() |
| Road Champion | Taito | 1978 | Videogame | ![]() |
| Road Fighter | Konami | 1984 | Videogame | ![]() |
| Road Kings | Williams Mfg. Co., Chicago, IL | 1987 | Pinball | ![]() |
| Road Race | Sega | 1976 | Videogame | ![]() |
| Road Racer | Williams Mfg. Co., Chicago, IL | 1961 | Arcade | ![]() |
| Road Riot 4WD | Atari Games | 1991 | Videogame | ![]() |
| Road Riot's Revenge | Atari Games | 1993 | Videogame | ![]() |
| Road Runner | Atari Games | 1985 | Videogame | ![]() |
| Road Runner (Bally Midway) | Bally Midway | 1977 | Videogame | ![]() |
| Road Runner (Bally) | Bally | 1971 | Arcade | ![]() |
| Road Show | Williams Mfg. Co., Chicago, IL | 1994 | Pinball | ![]() |
| Road Wars | Arcadia Systems | 1988 | Videogame | ![]() |
| Roads Edge | SNK | 1997 | Videogame | ![]() |
| Robby Roto | Bally Midway | 1981 | Videogame | ![]() |
| Robin Hood | Daval Manufacturing Co. | 1931 | Unknown | ![]() |
| Robo Army | SNK | 1991 | Videogame | ![]() |
| Robo Wrestle 2001 | Sega | 1986 | Videogame | ![]() |
| Robo-War | Gottlieb | Pinball | ![]() | |
| RoboCop | Nihon Bussan/AV Japan | 1988 | Videogame | ![]() |
| Robocop | Data East | Pinball | ![]() | |
| RoboCop 2 | Nihon Bussan/AV Japan | 1991 | Videogame | ![]() |
| Robot | Allied Leisure | 1975 | Videogame | ![]() |
| Robot Bowl | Exidy | 1977 | Videogame | ![]() |
| Robotron - Joust | Team Play | 2004 | Videogame | ![]() |
| Robotron: 2084 | Williams | 1982 | Videogame | ![]() |
| Roc'n Rope | Konami | 1983 | Videogame | ![]() |
| Rock Tread | Jaleco | 1999 | Videogame | ![]() |
| Rock 'n Rage | Konami | 1986 | Videogame | ![]() |
| Rock Climber | Taito | 1981 | Videogame | ![]() |
| Rock Fever EX | International Games System | 2000 | Videogame | ![]() |
| Rock'n Bark | Sega | 1976 | Videogame | ![]() |
| Rock-A-Way | Charles Fey & Sons | 1926 | Slot Machine | ![]() |
| Rock-It | Doraldina Corp. | 1926 | Arcade | ![]() |
| Rock-O-Ball Jr. | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| Rock-O-Ball Sr. | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| Rock-ola | Rock-Ola Mfg. Corp. | 1946 | Music | ![]() |
| Rock-Ola Regular | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| Rockaway | O. D. Jennings & Co. | 1931 | Slot Machine | ![]() |
| Rockelite | Bally Manufacturing Co. | 1935 | Pinball | ![]() |
| Rocket | Bally Manufacturing Co. | 1933 | Pinball | ![]() |
| Rocket | Genco Corp. | 1950 | Pinball | ![]() |
| Rocket | Rock-Ola Mfg. Corp. | 1950 | Music | ![]() |
| Rocket | Williams Mfg. Co., Chicago, IL | 1959 | Pinball | ![]() |
| Rocket | Bally Manufacturing Co. | 1947 | Pinball | ![]() |
