|
Coin-Op Museum Index: S0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| S 100 | T. H. Bergmann & Co. | Music | ![]() | |
| S 148 | Seeburg | 1948 | Music | ![]() |
| S-45 Selective | Ristaucrat, Inc. | 1951 | Music | ![]() |
| S-81 | Automatic Musical Instruments Co. | 1949 | Music | ![]() |
| S-Plus | International Game Technology | 1990 | Slot Machine | ![]() |
| S-Slot | International Game Technology | 1987 | Slot Machine | ![]() |
| S. S. Merchandiser (Crane Digger) | Mills Novelty Co. | 1931 | Arcade | ![]() |
| S.A.M.I. | Midway Manufacturing Co. | 1970 | Arcade | ![]() |
| S.P.Y. Special Project Y | Konami | 1989 | Videogame | ![]() |
| S.R.D. Mission | Taito | 1986 | Videogame | ![]() |
| S.S. Mission | Comad | 1992 | Videogame | ![]() |
| S.T.U.N. Runner | Atari Games | 1989 | Videogame | ![]() |
| S147 | Seeburg | 1947 | Music | ![]() |
| Sabelle No. 5 | H. L. Blake Co. | 1950 | Vending | ![]() |
| Saboten Bombers | Tecmo | 1992 | Videogame | ![]() |
| Sadari | Dooyong | 1993 | Videogame | ![]() |
| Saddle and Turf | H. C. Evans & Co. | 1954 | Slot Machine | ![]() |
| Saddle Club | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Safari | Sega/Gremlin | 1977 | Videogame | ![]() |
| Safari | Williams | 1955 | Arcade | ![]() |
| Safari Rally | SNK | 1979 | Videogame | ![]() |
| Safari Rally | Taito | 1980 | Videogame | ![]() |
| Safe | Milwaukee Coin Industries, Ltd. | Arcade | ![]() | |
| Safe Cracker | Bally Midway | Pinball | ![]() | |
| Safe Hit | Daval Manufacturing Co. | 1938 | Trade Stim. | ![]() |
| Safety Match | Kelley Manufacturing Co. | 1904 | Vending | ![]() |
| Safety Matches | Automatic Vending Co., Ltd. | 1915 | Vending | ![]() |
| Safety Matches | Griswold Manufacturing Co. | 1920 | Vending | ![]() |
| Safety Matches | International Vending Co. | 1906 | Vending | ![]() |
| Safety Matches | Jackson Vending Co. | 1905 | Vending | ![]() |
| Safety Matches | U. S. Electric Co. | Vending | ![]() | |
| Safety Zone | Scientific Machine Corp. | 1931 | Unknown | ![]() |
| Sagaia | Taito | 1989 | Videogame | ![]() |
| Saigo No Nindou | Irem | 1988 | Videogame | ![]() |
| Saint Dragon | Jaleco | 1989 | Videogame | ![]() |
| Sakura Wars: Columns | Sega | 1997 | Videogame | ![]() |
| Salamander | Konami | 1986 | Videogame | ![]() |
| Salamander 2 | Konami | 1996 | Videogame | ![]() |
| Salento | Recreational Games | 1931 | Unknown | ![]() |
| Sales Increaser | Page Manufacturing Co. | 1909 | Trade Stim. | ![]() |
| Sales Increaser "Drinks" | Page Manufacturing Co. | 1909 | Trade Stim. | ![]() |
| Sales Increaser "Free Merchandise" | Page Manufacturing Co. | 1909 | Trade Stim. | ![]() |
| Saloon | Rally | 1965 | Pinball | ![]() |
| Saloon Girl Guessing Bank | Edward S. McLoughlin | 1876 | Trade Stim. | ![]() |
| Salted Almonds | The California Almond Vending | Vending | ![]() | |
| Salted Peanuts | Perfection Automatic Machine Co. | Vending | ![]() | |
| Salter Musical Cigarette | George Salter & Co. | 1905 | Vending | ![]() |
| Samba De Amigo | Sega | 2000 | Videogame | ![]() |
| Sambo | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Sambo Fortune Teller | The Exhibit Supply Co. | 1925 | Arcade | ![]() |
| Samco | Samco | Vending | ![]() | |
| Same! Same! Same! | Toaplan | 1989 | Videogame | ![]() |
| Samoa Chewing Gum | Philadelphia Chewing Gum Mfg. Co. | 1900 | Vending | ![]() |
| Samson Lifter | Caille Bros. Co. | 1905 | Arcade | ![]() |
| Samurai | Sega | 1980 | Videogame | ![]() |
| Samurai Jack | Taito | 2001 | Videogame | ![]() |
| Samurai Nipponichi | Taito | 1984 | Videogame | ![]() |
| Samurai Shodown | SNK | 1993 | Videogame | ![]() |
| Samurai Shodown 64 | SNK | 1997 | Videogame | ![]() |
| Samurai Shodown II | SNK | 1994 | Videogame | ![]() |
| Samurai Shodown III | SNK | 1996 | Videogame | ![]() |
| Samurai Shodown III: Blades Of Blood | SNK | 1996 | Videogame | ![]() |
| Samurai Shodown IV | SNK | 1996 | Videogame | ![]() |
| Samurai Shodown IV: Amakusa's Revenge | SNK | 1996 | Videogame | ![]() |
| Samurai Shodown V | Yuki Enterprise | 2003 | Videogame | ![]() |
| Samurai Shodown Warriors Rage | SNK | 1998 | Videogame | ![]() |
| Samurai Spirits | SNK | 1993 | Videogame | ![]() |
| Samurai Surfin' | Namco | 2001 | Videogame | ![]() |
| Samurai-Fighter Shingen | Jaleco | 1988 | Videogame | ![]() |
| San Francisco Rush | Atari Games | 1996 | Videogame | ![]() |
| San Francisco Rush 2049 | Atari Games | 1999 | Videogame | ![]() |
| San Francisco Rush 2049 Special Edition | Midway | 2003 | Videogame | ![]() |
| San Francisco Rush The Rock: Alcatraz Edition | Atari Games | 1997 | Videogame | ![]() |
| Sand Scorpion - Sasori | Face | 1992 | Videogame | ![]() |
| Sando-R (Treasure Hunt) | Sega | 1995 | Videogame | ![]() |
| Sandy's Horses | Great States Manufacturing Co. | 1936 | Trade Stim. | ![]() |
| Sangokushi | Capcom | 1989 | Videogame | ![]() |
| Sangokushi II | Capcom | 1992 | Videogame | ![]() |
| Sanichu | Sani Chu Gum Co. | Vending | ![]() | |
| Sanitary Confections | Bloyd Manufacturing Co. | 1937 | Vending | ![]() |
| Sanitary Peanut Machine | Mills Novelty Co. | Vending | ![]() | |
| Sanitary Shield & Toilet Paper | P. & O. Manufacturing Co. | 1907 | Vending | ![]() |
| Sanitary Shield and Toilet Paper | P. & O. Manufacturing Co. | 1907 | Vending | ![]() |
| Sankt Hubertus Schiess Automat | Lochman | 1906 | Slot Machine | ![]() |
| Santa Anita | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Santa Fe | United | 1943 | Pinball | ![]() |
| Sapho | Sapho Manufacturing Co. | 1898 | Arcade | ![]() |
| Sapho | R. J. White Manufacturing Co. | 1904 | Arcade | ![]() |
| SAR - Search And Rescue | SNK | 1989 | Videogame | ![]() |
| Saratoga | Pace Manufacturing Co. | 1941 | Slot Machine | ![]() |
| Saratoga | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Saratoga | Pacific Manufacturing Corp. | 1931 | Unknown | ![]() |
| Saratoga Bell | Pace Manufacturing Co. | 1931 | Unknown | ![]() |
| Saratoga Sweepstakes | H. C. Evans & Co. | 1933 | Trade Stim. | ![]() |
| Sarge | Bally Midway | 1985 | Videogame | ![]() |
| Saru-Kani-Hamu-Zou | Kaneko | 1997 | Videogame | ![]() |
| Sasuke Vs. Commander | SNK | 1980 | Videogame | ![]() |
| Satan Of Saturn | SNK | 1981 | Videogame | ![]() |
| Satan's Hollow | Bally Midway | 1982 | Videogame | ![]() |
| Satellite | Williams Mfg. Co., Chicago, IL | 1958 | Pinball | ![]() |
| Satellite | Bryan’s Automatic Machine Works | 1958 | Unknown | ![]() |
| Satin Doll | Williams Mfg. Co., Chicago, IL | 1975 | Pinball | ![]() |
| Saturday Night Slam Masters | Capcom | 1993 | Videogame | ![]() |
| Saturn | Jaleco | 1983 | Videogame | ![]() |
| Saturn 2000 | Northwestern Corp. | 1961 | Vending | ![]() |
| Saturne, Le | Unknown | 1935 | Arcade | ![]() |
| Sauro | Tecfri | 1987 | Videogame | ![]() |
| Savage Bees | Memetron | 1985 | Videogame | ![]() |
| Savage Quest | Interactive Light | 1999 | Videogame | ![]() |
| Savage Reign | SNK | 1995 | Videogame | ![]() |
| Scale-O-Matic | Chicago Coin Machine Co. | Scale | ![]() | |
| Scandal Mahjong | Nichibutsu | 1989 | Videogame | ![]() |
| Sceniscope | Mills Novelty Co. | 1906 | Arcade | ![]() |
| Schermack Cabinet | Schermack Products Corp. | Vending | ![]() | |
| Schermack Model 25 | Schermack Products Corp. | Vending | ![]() | |
| Schermack Model P | Schermack Products Corp. | 1960 | Vending | ![]() |
| Schermack Razor Blade Dispenser | Schermack Products Corp. | 1927 | Vending | ![]() |
| Schermack Sanitary Postage Station | Schermack Products Corp. | 1930 | Vending | ![]() |
| Schermack Sanitary Stamp Seller | Schermack Products Corp. | 1925 | Vending | ![]() |
| Schermack Stamp Machine | Schermack Products Corp. | Vending | ![]() | |
| School Days | Rock-Ola Mfg. Corp. | 1937 | Arcade | ![]() |
| Scientific Automatic Palmistry | Chas. Ahrens | 1932 | Arcade | ![]() |
| Scientific Coin Machine Co. | Scientific Machine Corp. | 1931 | Unknown | ![]() |
| Scientific Punching Machine | Rosenfield Mfg. Co. | 1900 | Arcade | ![]() |
| Scion | Seibu Denshi | 1984 | Videogame | ![]() |
| Scoop | Automatic Games Co. | 1931 | Vending | ![]() |
| Scoop | D. Robbins & Co., Mfrs. | 1931 | Vending | ![]() |
| Scoop | Bingo Novelty Mfg. Co. | 1931 | Unknown | ![]() |
| Scoop | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Scoop | D. Robbins & Co., Mfrs. | 1931 | Unknown | ![]() |
| Scoopy Gum Vendor | AM Co. | 1950 | Vending | ![]() |
| Scoopy Gum Vendor | Gaylord Manufacturing | 1920 | Vending | ![]() |
| Scoopy Gum Vendor | Scoopy Manufacturing Co. | 1950 | Vending | ![]() |
| Scooter Shooter | Konami | 1985 | Videogame | ![]() |
| Scop-O-Phone | Caille Bros. Co. | Music | ![]() | |
| Scope-O-Phone | Caille Bros. Co. | Arcade | ![]() | |
| Scopitone | Scopitone | 1962 | Music | ![]() |
| Scopitone S 16 | Cameca | 1962 | Music | ![]() |
| Score | Exidy | 1977 | Videogame | ![]() |
| Score Board | Gottlieb, D. & Co. | 1933 | Pinball | ![]() |
| Score-A-Ball | Craft Novelty Co. | 1931 | Unknown | ![]() |
| Score-A-Line | Gottlieb, D. & Co. | 1940 | Pinball | ![]() |
| Score-A-Lite | Genco Corp. | 1935 | Pinball | ![]() |
| Score-Board | Gottlieb, D. & Co. | 1956 | Pinball | ![]() |
| Scoring | Volley | 1974 | Videogame | ![]() |
| Scorpion | Zaccaria | 1982 | Videogame | ![]() |
| Scorpion Pinball | Williams Mfg. Co., Chicago, IL | 1980 | Pinball | ![]() |
| Scotch Golf | M. M. Marcus and Co. | 1931 | Trade Stim. | ![]() |
| Scotland Yard | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Scotty | Genco Corp. | 1931 | Unknown | ![]() |
| Scram | A. B. T. Manufacturing Co. | 1932 | Pinball | ![]() |
| Scram | Hutchison Engineering Co. | 1932 | Pinball | ![]() |
| Scram | J. P. Seeburg Corp. | 1931 | Unknown | ![]() |
| Scramble | Konami | 1981 | Videogame | ![]() |
| Scramble Formation | Taito | 1986 | Videogame | ![]() |
| Scramble Spirits | Sega | 1988 | Videogame | ![]() |
| Scrambled Egg | Technos | 1983 | Videogame | ![]() |
| screamer | Nova Productions Ltd. | Arcade | ![]() | |
| Screamo | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| Screamo | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| Screen Stars | Tom Boland | 1940 | Slot Machine | ![]() |
| Screen Stars | Mills Novelty Co. | 1940 | Slot Machine | ![]() |
| Screen Test | Los Angeles Games Co. | 1931 | Unknown | ![]() |
| Screw Loose | Mylstar | 1983 | Videogame | ![]() |
| Screwball | Genco Corp. | 1948 | Pinball | ![]() |
| Screwy | Bally Manufacturing Co. | 1932 | Pinball | ![]() |
| Scrimmage | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Scrum Try | Nihon Bussan/AV Japan | 1984 | Videogame | ![]() |
| Scud Hammer | Jaleco | 1994 | Videogame | ![]() |
| Scud Race | Sega | 1996 | Videogame | ![]() |
| Scud Race Plus | Unknown | 0 | Videogame | ![]() |
| Sculptoscope | American Novelty Co. | 1908 | Arcade | ![]() |
| Scup | Northwestern Corp. | Vending | ![]() | |
| SD Gundam Neo Battling | Banpresto | 1992 | Videogame | ![]() |
| SDI - Strategic Defense Initiative | Sega | 1987 | Videogame | ![]() |
| Sea Bass Fishing | A Wave Inc, Distributed by Able Corp. | 1998 | Videogame | ![]() |
| Sea Battle | Ramtek | 1976 | Videogame | ![]() |
| Sea Beast And Barnacle Bill, The | Unknown | 1984 | Videogame | ![]() |
| Sea Devil | Sega | 1972 | Videogame | ![]() |
| Sea Fighter Poseidon | Taito | 1984 | Videogame | ![]() |
| Sea Hunt | Allied Leisure Industries | 1972 | Pinball | ![]() |
| Sea Hunt | Bell-O-Matic Corp. | 1983 | Slot Machine | ![]() |
| Sea Hunter | Taito | 1980 | Videogame | ![]() |
| Sea Quaizy | Namco | 2003 | Videogame | ![]() |
| Sea Raider | Midway Manufacturing Co. | 1970 | Arcade | ![]() |
| Sea Rescue | Midway | 1971 | Arcade | ![]() |
| Sea Wolf | Williams Mfg. Co., Chicago, IL | 1959 | Pinball | ![]() |
| Sea Wolf | Midway | 1976 | Videogame | ![]() |
| Sea Wolf II | Midway | 1978 | Videogame | ![]() |
| Search Light | Caille Bros. Co. | 1902 | Trade Stim. | ![]() |
| Searchlight Grip and Lung Tester | Mills Novelty Co. | 1905 | Arcade | ![]() |
| Searchlight Lifter | Mills Novelty Co. | 1906 | Arcade | ![]() |
| Second Earth Gratia | Jaleco | 1996 | Videogame | ![]() |
| Second Love | Nichibutsu | 1989 | Videogame | ![]() |
| Secret Agent | Nihon Bussan/AV Japan | 1989 | Videogame | ![]() |
| Secret Base | Sega | 1978 | Videogame | ![]() |
| Secret Of The Sphinx | Technoplay | Arcade | ![]() | |
| Section Z | Capcom | 1985 | Videogame | ![]() |
| Sector Zone | Nichibutsu/Alice Co. Ltd. | 1984 | Videogame | ![]() |
| See Diavalo Loop the Loop | Mercer Novelty Co. | 1904 | Vending | ![]() |
| See-Dice | See-Con, Inc. | 1931 | Unknown | ![]() |
| See-Saw | Success Games Co. | 1932 | Pinball | ![]() |
| Seesaw Jump | Sega | 1978 | Videogame | ![]() |
| Seesaw Jump 2 | Sega | 1978 | Videogame | ![]() |
| Sega Bass Fishing | Sega | 1998 | Videogame | ![]() |
| Sega Bell | Sega Enterprises, Inc. | 1957 | Slot Machine | ![]() |
| Sega Bonus Star | Sega Enterprises, Inc. | 1950 | Slot Machine | ![]() |
| Sega Hikaru | Sega | 1999 | Videogame | ![]() |
| Sega Marine Fishing | Sega | 1999 | Videogame | ![]() |
| Sega Mega Play | Sega | 1993 | Videogame | ![]() |
| Sega Mega Tech | Sega | 1989 | Videogame | ![]() |
| Sega NAOMI System | Sega | 1998 | Videogame | ![]() |
| Sega Naomi2 | Sega | 2001 | Videogame | ![]() |
| Sega Ninja | Sega | 1985 | Videogame | ![]() |
| Sega Rally 2 Championship | Sega | 1998 | Videogame | ![]() |
| Sega Rally Championship | Sega | 1995 | Videogame | ![]() |
| Sega Rally Pro Drivin | Kyle Hodgetts | 1992 | Videogame | ![]() |
| Sega Ski Super G | Sega | 0 | Videogame | ![]() |
| Sega Strike Fighter | Sega | 2000 | Videogame | ![]() |
| Sega Super GT | Sega | 1997 | Videogame | ![]() |
| Sega Tetris | Sega | 1998 | Videogame | ![]() |
| Sega Titan ST-V | Sega | 1995 | Videogame | ![]() |
| Sega Touring Car Championship | Sega | 1996 | Videogame | ![]() |
| Seibu Cup Soccer | Seibu Kaihatsu | 1991 | Videogame | ![]() |
| Seicross | Nichibutsu/Alice Co. Ltd. | 1984 | Videogame | ![]() |
| Seiha | Nichibutsu | 1987 | Videogame | ![]() |
| Seishun Scandal | Coreland/Sega | 1985 | Videogame | ![]() |
| Sel Feena | East Technology | 1991 | Videogame | ![]() |
| SEL Jan | Dynax | 1982 | Videogame | ![]() |
| Sel-Mor (Model D) | Great States Manufacturing Co. | 1938 | Vending | ![]() |
| Sel-Mor (Model E) | Great States Manufacturing Co. | 1938 | Vending | ![]() |
| Select | Caille Bros. Co. | Slot Machine | ![]() | |
| Select a Bar | Shipman Manufacturing Co. | 1938 | Vending | ![]() |
| Select Roulette | Pierre Bussoz | 1920 | Slot Machine | ![]() |
| Select Roulette | Pierre Bussoz | 1925 | Slot Machine | ![]() |
| Select-Em | The Exhibit Supply Co. | 1934 | Trade Stim. | ![]() |
| Select-O-Matic | Seeburg | 1939 | Music | ![]() |
| Select-O-Matic AQ-160S | Seeburg | 1960 | Music | ![]() |
| Select-O-Matic HF-100R | Seeburg | 1954 | Music | ![]() |
| Select-O-Matic KD-100 | Seeburg | 1957 | Music | ![]() |
| Select-O-Matic LPC-1 Console | Seeburg | 1962 | Music | ![]() |
| Select-O-Matic M-100C | Seeburg | 1952 | Music | ![]() |
| Select-O-Vend | Unknown | 1945 | Vending | ![]() |
| Selective | Kopper-King | 1950 | Vending | ![]() |
| Selective Counter Vendor | Advance Machine Co. | 1912 | Vending | ![]() |
| Selective Little Duke Jackpot | O. D. Jennings & Co. | 1933 | Slot Machine | ![]() |
| Selective Little Duke Tripl-Jack | O. D. Jennings & Co. | 1933 | Slot Machine | ![]() |
| Selective Vendor | Advance Machine Co. | Vending | ![]() | |
| Selectophone | Seeburg | 1934 | Music | ![]() |
| Selector | Postage Stamp Machine Co., Inc. | 1948 | Vending | ![]() |
| Selector Mutoscope | International Mutoscope Reel Co. | 1931 | Arcade | ![]() |
| Selectorama | Victor Vending Corp. | Vending | ![]() | |
| Selectraphone | Western Electric Piano | 1928 | Music | ![]() |
| Selem Cup | Elettrocoin | Pinball | ![]() | |
| Self Pay | Griswold Manufacturing Co. | 1916 | Trade Stim. | ![]() |
| Self Service | Andrew T. Dietz | 1926 | Vending | ![]() |
| Self-playing Banjo | American Automatic Banjo Co. | Music | ![]() | |
| Self-Service | Andrew T. Dietz | Vending | ![]() | |
| Sell'Em Hot | Mabey Electric & Mfg. Co. | 1922 | Vending | ![]() |
| Sellall Gum Vender | Northwestern Corp. | 1925 | Vending | ![]() |
| Sellall Mint Vender | Northwestern Corp. | 1925 | Vending | ![]() |
| Sellem | Northwestern Corp. | 1912 | Vending | ![]() |
| Sellum Match Vender | Northwestern Corp. | 1912 | Vending | ![]() |
| Sen-Know | Kaneko | 1999 | Videogame | ![]() |
| Senator | Watling Manufacturing Co. | Scale | ![]() | |
| Sengeki Striker | Kaneko | 1997 | Videogame | ![]() |
| Sengoku | SNK | 1991 | Videogame | ![]() |
| Sengoku 2 | SNK | 1993 | Videogame | ![]() |
| Sengoku 3 | SNK | 2001 | Videogame | ![]() |
| Sengoku Ace | Psikyo | 1993 | Videogame | ![]() |
| Sengoku Ace Episode 2 | Psikyo | 1996 | Videogame | ![]() |
| Senjou No Ookami | Capcom | 1985 | Videogame | ![]() |
| Senjou No Ookami II | Capcom | 1990 | Videogame | ![]() |
| Senjyo | Tehkan | 1983 | Videogame | ![]() |
| Sensation | Chicago Coin Machine Co. | 1931 | Unknown | ![]() |
| Sensation of 1937 | Chicago Coin Machine Co. | 1937 | Unknown | ![]() |
| Sensational | Caille Bros. Co. | Trade Stim. | ![]() | |
| Sente Diagnostic Cartridge | Bally Sente | 1984 | Videogame | ![]() |
| Sentry Box Cigar Vender | Stollwerck & Co. | 1895 | Vending | ![]() |
| Senty U | G. R. Marshall | 1920 | Vending | ![]() |
| Sequence | Daval Manufacturing Co. | 1931 | Unknown | ![]() |
| Serenade | United | 1948 | Pinball | ![]() |
| Series E-2000 | Bally Manufacturing Co. | Slot Machine | ![]() | |
| Series E-2300 | Bally Manufacturing Co. | Slot Machine | ![]() | |
| Series V-2000 | Bally Manufacturing Co. | Slot Machine | ![]() | |
| Serv-A-Liter | Serv-A-Liter Co. | 1928 | Vending | ![]() |
| Serv-A-Smok | Brunell Co. | Vending | ![]() | |
| Servend Pen | Servend Co. | 1960 | Vending | ![]() |
| Set Up | Williams Mfg. Co., Chicago, IL | 1969 | Pinball | ![]() |
| Seven Arches | Handan-Ni Ltd. | 1919 | Pinball | ![]() |
| Seven Bells | Buckley Manufacturing. Co. | 1931 | Unknown | ![]() |
| Seven Come Eleven | Daval Manufacturing Co. | 1931 | Unknown | ![]() |
| Seven Grand | B. A. Withey Co. | 1938 | Trade Stim. | ![]() |
| Seven Grand | Witney | 1938 | Trade Stim. | ![]() |
| Seven Seas | Gottlieb, D. & Co. | 1959 | Pinball | ![]() |
| Seven Way | A. C. Novelty Co. | 1936 | Slot Machine | ![]() |
| Seven-Seas | Gottlieb, D. & Co. | 1959 | Pinball | ![]() |
| Seville | Williams Mfg. Co., Chicago, IL | Arcade | ![]() | |
| Sex Appeal Meter | The Exhibit Supply Co. | 1930 | Arcade | ![]() |
| Sex Trivia | Merit | 1985 | Videogame | ![]() |
| Sex Trivia (1987) | Status | 1987 | Videogame | ![]() |
| Sexy Girl | Arkon Co. | 1980 | Pinball | ![]() |
| Sexy Girl | Ranco | 1979 | Pinball | ![]() |
| Sexy Parodius | Konami | 1996 | Videogame | ![]() |
| Shackled | Nihon Bussan/AV Japan | 1986 | Videogame | ![]() |
| Shadow Dancer | Sega | 1989 | Videogame | ![]() |
| Shadow Force | Technos | 1992 | Videogame | ![]() |
| Shadow Warriors | Tecmo | 1988 | Videogame | ![]() |
| Shadowland | Namco | 1987 | Videogame | ![]() |
| Shaeffer Script | Unknown | Vending | ![]() | |
| Shake & Draw | B. A. Withey Co. | 1931 | Unknown | ![]() |
| Shake, Rattle and Roll | Jess Manufacturing Co. | 1954 | Trade Stim. | ![]() |
| Shamrock | Universal Novelty Mfg. Co. | 1933 | Pinball | ![]() |
| Shamrock | Gee Bee Mfg. Co. | 1931 | Unknown | ![]() |
| Shanghai | Chicago Coin Machine Co. | 1948 | Pinball | ![]() |
| Shanghai | Sunsoft | 1988 | Videogame | ![]() |
| Shanghai III | Sunsoft | 1993 | Videogame | ![]() |
| Shanghai Kid | Taiyo | 1985 | Videogame | ![]() |
| Shangri-La | Williams Mfg. Co., Chicago, IL | 1967 | Pinball | ![]() |
| Shao-lin's Road | Konami | 1985 | Videogame | ![]() |
| Shark | US Billiards | 1975 | Videogame | ![]() |
| Shark Attack | Pacific Novelty | 1981 | Videogame | ![]() |
| Shark JAWS | Atari | 1975 | Videogame | ![]() |
| Shark Treasure | Universal | 1978 | Videogame | ![]() |
| Sharpshooter | T. H. Bergmann & Co. | 1935 | Arcade | ![]() |
| Sharpshooter | Chicago Coin Machine Co. | 1971 | Arcade | ![]() |
| Sharpshooter | Scott, Adickes & Co., Ltd. | 1935 | Arcade | ![]() |
| Sharpshooter | P&P Marketing | 1998 | Videogame | ![]() |
| Sharpshooter | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Sharpshooter | Standard Manufacturing Co. | 1931 | Unknown | ![]() |
| Sharpshooter | Clare Products Co. | 1931 | Unknown | ![]() |
| Sharpshooter | Bally | 1961 | Arcade | ![]() |
| Sheba | Bally Manufacturing Co. | 1965 | Pinball | ![]() |
| Sheffler's Commerce | Sheffler Brothers, Inc. | 1931 | Unknown | ![]() |
| Shell Game | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Shelspeshel | Charles Shelley Pty., Ltd. | 1948 | Trade Stim. | ![]() |
| Shenandoah Up-To-Date | Bennett and Co. | 1900 | Trade Stim. | ![]() |
| Sheriff | Nintendo | 1980 | Videogame | ![]() |
| Shienryu | Warashi | 1997 | Videogame | ![]() |
| Shikigami No Shiro II | Alfa System | Videogame | ![]() | |
| Shikigami No Shiro III | Alfa System | 2005 | Videogame | ![]() |
| Shikikami No Shiro | Alfa System | 2001 | Videogame | ![]() |
| Shin Ou Ken | Saurus | 1996 | Videogame | ![]() |
| Shin Samurai Spirits: Haohmaru Jigokuhen | SNK | 1994 | Videogame | ![]() |
| Shinny | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Shinnyuushain Tooru-kun | Konami | 1984 | Videogame | ![]() |
| Shinobi | Sega | 1987 | Videogame | ![]() |
| Ship Ahoy | Gottlieb, D. & Co. | 1976 | Pinball | ![]() |
| Ship Ahoy | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| Ship-Mates | Gottlieb, D. & Co. | 1964 | Pinball | ![]() |
| Shipman | Shipman Manufacturing Co. | 1932 | Vending | ![]() |
| Shipman Retractable Pens | Shipman Manufacturing Co. | 1960 | Vending | ![]() |
| Shipman Selective 100 | Shipman Manufacturing Co. | 1940 | Vending | ![]() |
| Shipman Stamp Machine | Shipman Manufacturing Co. | 1960 | Vending | ![]() |
| Shipman's Deluxe Triplex | Shipman Manufacturing Co. | Vending | ![]() | |
| Shippuu Mahou Daisakusen Kingdom-Grandprix | 8ing/Raizing | 1994 | Videogame | ![]() |
| Shisenshou Joshiryou-Hen | Tamtex | 1989 | Videogame | ![]() |
| Shisenshou Joshiryou-Hen - Match It | Tamtex | 1989 | Videogame | ![]() |
| Shisenshou Joshiryou-Hen - Sichuan I | Tamtex | 1987 | Videogame | ![]() |
| Shisenshou Joshiryou-Hen - Sichuan II | Tamtex | 1989 | Videogame | ![]() |
| Shock Troopers | Saurus | 1997 | Videogame | ![]() |
| Shock Troopers - 2nd Squad | Saurus | 1998 | Videogame | ![]() |
| Shocking | Yun Sung | 1997 | Videogame | ![]() |
| Shoe Brusher | National Service Enterprises | 1912 | Vending | ![]() |
| Shoe Buffer | Automatic Machine Co. | 1914 | Vending | ![]() |
| Shogun Warriors | Kaneko | 1992 | Videogame | ![]() |
| Shoo Shoo | Williams Mfg. Co., Chicago, IL | 1951 | Pinball | ![]() |
| Shoot Away | Namco | 1984 | Arcade | ![]() |
| Shoot Away II | Namco | 1993 | Arcade | ![]() |
| Shoot Out | Chicago Coin Machine Co. | 1976 | Arcade | ![]() |
| Shoot The Bear | Seeburg | 1949 | Arcade | ![]() |
| Shoot The Bull | Bally Midway | 1985 | Videogame | ![]() |
| Shoot The Chutes | G. M. Laboratories | 1931 | Unknown | ![]() |
| Shoot the Ducks | Charles Fey & Sons | 1928 | Arcade | ![]() |
| Shoot the Ducks (Arcade) | Silver King Novelty Co. | Arcade | ![]() | |
| Shoot the Ducks (Vending) | Silver King Novelty Co. | Vending | ![]() | |
| Shoot the Moon | Magestic Mfg. & Sales Co. | 1936 | Trade Stim. | ![]() |
| Shoot The Moon | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Shoot Your Way To Tokyo | Supreme Vending Co. | Arcade | ![]() | |
| Shoot-A-Line | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Shoot-A-Lite | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Shoot-A-Pak | Fey Automatic Machines | 1931 | Unknown | ![]() |
| Shoot-O-Matic | International Mutoscope Reel Co. | 1931 | Unknown | ![]() |
| Shootem | Chicago Coin Machine Co. | 1933 | Trade Stim. | ![]() |
| Shootin' Stars | Williams Mfg. Co., Chicago, IL | 1994 | Slot Machine | ![]() |
| Shooting | Unknown | Pinball | ![]() | |
| Shooting Big Game | Automatic Sports Co. | 1912 | Arcade | ![]() |
| Shooting Gallery | The Exhibit Supply Co. | 1949 | Arcade | ![]() |
| Shooting Gallery | Zaccaria | 1983 | Videogame | ![]() |
| Shooting Master | Sega | 1984 | Videogame | ![]() |
| Shooting Star | The Specialty Manufacturing Co. | 1932 | Pinball | ![]() |
| Shooting Star | Daval Manufacturing Co. | 1931 | Unknown | ![]() |
| Shooting the Rapids | Zaccaria | 1979 | Pinball | ![]() |
| Shootoscope | International Mutoscope Reel Co. | 1926 | Arcade | ![]() |
| Shootout | Nihon Bussan/AV Japan | 1985 | Videogame | ![]() |
