|
Coin-Op Museum Index: V0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| V'Ball | Technos | 1988 | Videogame | ![]() |
| V-200 | Seeburg | 1955 | Music | ![]() |
| V-81 | The Vendo Co. | 1955 | Vending | ![]() |
| V-Five | Toaplan | 1993 | Videogame | ![]() |
| V-Goal | Tecmo | 1994 | Videogame | ![]() |
| V200 | Seeburg | 1955 | Music | ![]() |
| Vagabond | Williams Mfg. Co., Chicago, IL | 1962 | Pinball | ![]() |
| Valentine | Lee Co. | Vending | ![]() | |
| Valiant | Williams Mfg. Co., Chicago, IL | 1962 | Pinball | ![]() |
| Valkyrie No Densetsu | Namco | 1989 | Videogame | ![]() |
| Valtric | Jaleco | 1986 | Videogame | ![]() |
| Vampire | Bally Manufacturing Co. | 1971 | Pinball | ![]() |
| Vampire | Entertainment Enterprise Ltd. | 1983 | Videogame | ![]() |
| Vampire Hunter | Capcom | 1995 | Videogame | ![]() |
| Vampire Hunter 2 | Capcom | 1997 | Videogame | ![]() |
| Vampire Night | Namco/Sega/Wow Entertainment | 2000 | Videogame | ![]() |
| Vampire Savior 2: The Lord Of Vampire | Capcom | 1997 | Videogame | ![]() |
| Vampire Savior: The Lord Of Vampire | Capcom | 1997 | Videogame | ![]() |
| Vampire: The Night Warriors | Capcom | 1994 | Videogame | ![]() |
| Van Dyke Fantasy | UPL | 1991 | Videogame | ![]() |
| Van-Lite | Atlas Manufacturing and Sales Co. | 1933 | Vending | ![]() |
| Van-Lite | Van Lansing Co. | 1920 | Vending | ![]() |
| Van-Van Car | Karateco | 1983 | Videogame | ![]() |
| Vandiver Cigar Vender | Star Novelty Co. | 1909 | Vending | ![]() |
| Vandyke | UPL | 1990 | Videogame | ![]() |
| Vanguard | Centuri | 1981 | Videogame | ![]() |
| Vanguard II | SNK | 1984 | Videogame | ![]() |
| Vanities | The Exhibit Supply Co. | 1947 | Pinball | ![]() |
| Vapolux | Unknown | 1930 | Vending | ![]() |
| Vapor Trail - Hyper Offence Formation | Nihon Bussan/AV Japan | 1989 | Videogame | ![]() |
| Vapor TRX | Atari Games | 1998 | Videogame | ![]() |
| Varia Metal | Excellent Systems | 1995 | Videogame | ![]() |
| Variety | Bally Manufacturing Co. | 1939 | Pinball | ![]() |
| Variety | Atlas Indicator Works | 1931 | Unknown | ![]() |
| Variety Shops | Andrews & Co. | Vending | ![]() | |
| Variety Shops (3 Column) | Andrews & Co. | 1950 | Vending | ![]() |
| Variety Shops (5 Column) | Andrews & Co. | Vending | ![]() | |
| Varkon | Williams Mfg. Co., Chicago, IL | 1983 | Pinball | ![]() |
| Varsity | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Varsity Football Tryout | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Varth: Operation Thunderstorm | Capcom | 1992 | Videogame | ![]() |
| Vasara | Visco Games | 2000 | Videogame | ![]() |
| Vasara 2 | Visco Games | 2001 | Videogame | ![]() |
| Vastar | Sesame Japan | 1983 | Videogame | ![]() |
| Vaudette | Dean Novelty Co. | 1932 | Arcade | ![]() |
| Vaudoscope Picture Machine | Rosenfield Mfg. Co. | 1903 | Arcade | ![]() |
| Vector | Bally Manufacturing Co. | 1982 | Pinball | ![]() |
| Vega | Olympia | 1982 | Videogame | ![]() |
| Vegas | Gottlieb | 1991 | Pinball | ![]() |
| Velvet | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Velvet Mint | Velvet Mint Gum Co. | Vending | ![]() | |
| Velvet Molasses | Champion Vending Machine Co. | 1900 | Vending | ![]() |
| Velvet Molasses and Pepsin | Champion Vending Machine Co. | Vending | ![]() | |
| Vend-A-Fem | Hospital Specialty Co. | 1927 | Vending | ![]() |
| Vend-All | Vend-All | 1931 | Vending | ![]() |
| Vend-N-Slot | Brainerd Baxter Corp. | 1964 | Slot Machine | ![]() |
| Vend-R-Scale | Unknown | 1960 | Scale | ![]() |
| Vendar-Bar | California Dispenser Co. | Vending | ![]() | |
| Vendetta | Konami | 1991 | Videogame | ![]() |
| Vendex | Northwestern Corp. | 1936 | Vending | ![]() |
| Vendex 520 | Vendex Co. | 1935 | Vending | ![]() |
| Vending Slot Machine (Peanuts) | Bell-A-Matic | 1982 | Slot Machine | ![]() |
| Vendola | Advance Machine Co. | Vending | ![]() | |
| Vendomat | Superior Products Co. | 1931 | Unknown | ![]() |
| Vendor | Northwestern Corp. | 1950 | Vending | ![]() |
| Vendor | Unknown | 1930 | Vending | ![]() |
| Vendor Piccolo | Table Automatic Machine Co. | 1931 | Unknown | ![]() |
| Vendor's Copy | Bloyd Manufacturing Co. | 1937 | Vending | ![]() |
| Vendorama | Victor Vending Corp. | Vending | ![]() | |
| Vendorama Half Cabinet | Victor Vending Corp. | Vending | ![]() | |
| Vendorama Pen Vendor | Victor Vending Corp. | 1962 | Vending | ![]() |
| Vendorama V2 | Victor Vending Corp. | Vending | ![]() | |
| Venroy Towel and Soap | Krema Manufacturing Co. | 1915 | Vending | ![]() |
| Venture | Exidy | 1981 | Videogame | ![]() |
| Venus | Caille Bros. Co. | Slot Machine | ![]() | |
| Venus | Konami | 1983 | Videogame | ![]() |
| Venus - Double | Caille Bros. Co. | 1905 | Slot Machine | ![]() |
| Venus - Musical | Caille Bros. Co. | 1907 | Slot Machine | ![]() |
| Venus Shuffle Targette | United | 1955 | Arcade | ![]() |
| Venus Theater Machine | Advance Machine Co. | 1920 | Vending | ![]() |
| Verbal Fortune Teller | Mills Novelty Co. | 1912 | Arcade | ![]() |
| Verdon's Twisters Cigars | Michigan Novelty Works | 1905 | Vending | ![]() |
| Verspiel Dein Wasser Nicht! | Unknown | Pinball | ![]() | |
| Vertigo | Exidy | 1985 | Videogame | ![]() |
| Vest Pocket | Mills Novelty Co. | 1938 | Slot Machine | ![]() |
| Vest Pocket Basketball | Peo Manufacturing Co. | 1929 | Arcade | ![]() |
| Vest Pocket Bell | Mills Novelty Co. | 1938 | Slot Machine | ![]() |
| Vest Pocket Counter Top Baseball | Field Manufacturing Co. | 1931 | Trade Stim. | ![]() |
| Vic Viper | Konami | 1995 | Videogame | ![]() |
| Vicious Circle | Atari Games | 1996 | Videogame | ![]() |
| Victor | Caille Bros. Co. | 1905 | Slot Machine | ![]() |
| Victor | William H. Clune Manufacturer | 1900 | Trade Stim. | ![]() |
| Victor | Drobisch Bros. & Co. | 1897 | Trade Stim. | ![]() |
| Victor | Hygenic Fibre Co. | 1920 | Vending | ![]() |
| Victor | Mills Novelty Co. | 1905 | Trade Stim. | ![]() |
| Victor | Reliance Novelty Co. | 1896 | Trade Stim. | ![]() |
| Victor | Victor Novelty Works | 1906 | Slot Machine | ![]() |
| Victor 2000 | Victor Vending Corp. | Vending | ![]() | |
| Victor Card Vendor | Victor Vending Corp. | Vending | ![]() | |
| Victor Coin Victrola | Radio Corporation of America | 1932 | Music | ![]() |
| Victor Little Six | Victor Novelty Works | 1907 | Slot Machine | ![]() |
| Victor National | Victor Novelty Works | 1904 | Slot Machine | ![]() |
| Victor Pen Vendorama | Victor Vending Corp. | 1962 | Vending | ![]() |
| Victor Triple Viewer | Victor Vending Corp. | Vending | ![]() | |
| Victoria | O. D. Jennings & Co. | 1932 | Slot Machine | ![]() |
| Victoria Bell | O. D. Jennings & Co. | 1931 | Slot Machine | ![]() |
| Victoria Escalator Double Jackpot Bell | O. D. Jennings & Co. | 1931 | Unknown | ![]() |
| Victoria Gooseneck Double Jackpot Bell | O. D. Jennings & Co. | 1931 | Unknown | ![]() |
| Victoria Gooseneck Single Jackpot Bell | O. D. Jennings & Co. | 1931 | Unknown | ![]() |
| Victoria Gooseneck Single Jackpot Reserve Bell | O. D. Jennings & Co. | 1931 | Unknown | ![]() |
| Victoria Jakpot | O. D. Jennings & Co. | 1931 | Slot Machine | ![]() |
| Victoria Model B | O. D. Jennings & Co. | 1931 | Slot Machine | ![]() |
| Victoria Peacock | O. D. Jennings & Co. | 1932 | Slot Machine | ![]() |
| Victoria Silent | O. D. Jennings & Co. | 1932 | Slot Machine | ![]() |
| Victoria Silent Bell | O. D. Jennings & Co. | 1932 | Slot Machine | ![]() |
| Victoria Silent Jackpot | O. D. Jennings & Co. | 1932 | Slot Machine | ![]() |
| Victoria Silent Vender | O. D. Jennings & Co. | 1932 | Slot Machine | ![]() |
| Victorious Nine | Taito | 1984 | Videogame | ![]() |
| Victory | Auto-Bell Novelty Co. | 1951 | Trade Stim. | ![]() |
| Victory | Caille Bros. Co. | 1920 | Slot Machine | ![]() |
| Victory | Gottlieb, D. & Co. | 1987 | Pinball | ![]() |
| Victory | The Rudolph Wurlitzer Co. | 1942 | Music | ![]() |
| Victory | Exidy | 1982 | Videogame | ![]() |
| Victory | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Victory Auto. Postage Stamp Dispenser | Automatic Dispenser Co. | Vending | ![]() | |
| Victory Ball | O. D. Jennings & Co. | 1932 | Pinball | ![]() |
| Victory Bell | Caille Bros. Co. | 1920 | Slot Machine | ![]() |
| Victory Cabinet | The Rudolph Wurlitzer Co. | 1942 | Music | ![]() |
| Victory Chief | O. D. Jennings & Co. | 1942 | Slot Machine | ![]() |
| Victory Mint Vender | Caille Bros. Co. | 1920 | Slot Machine | ![]() |
| Victory Mint Vendor Bell | Caille Bros. Co. | 1920 | Slot Machine | ![]() |
| Victory Road | SNK | 1986 | Videogame | ![]() |
| Victory Special | Bally Manufacturing Co. | 1945 | Pinball | ![]() |
| Video 8 Ball | Century Electronics | 1982 | Videogame | ![]() |
| Video 8 Ball (Eight Ball) | Century Electronics | 1981 | Videogame | ![]() |
| Video Action | UPL | 1975 | Videogame | ![]() |
| Video Action 2 | UPL | 1976 | Videogame | ![]() |
| Video Hustler | Konami | 1981 | Videogame | ![]() |
| Video Hustler (Tago) | Tago Electronics | 1981 | Videogame | ![]() |
| Video Pinball | Atari | 1978 | Videogame | ![]() |
| Video Pool | US Billiards | 1975 | Videogame | ![]() |
| Video Trivia | Greyhound | 1985 | Videogame | ![]() |
| Video Vince And The Game Factory | Mylstar | 1984 | Videogame | ![]() |
| View-A-Scope | The Marion Co. | Arcade | ![]() | |
| Viewer | The Exhibit Supply Co. | 1935 | Arcade | ![]() |
| Viewpoint | American Sammy | 1992 | Videogame | ![]() |
| Vigilante | Irem | 1988 | Videogame | ![]() |
| Viking | Bally Manufacturing Co. | 1980 | Pinball | ![]() |
| Viking | Williams Mfg. Co., Chicago, IL | 1960 | Pinball | ![]() |
| Vimana | Toaplan | 1991 | Videogame | ![]() |
| Vindicators | Atari | 1988 | Videogame | ![]() |
| Vindicators Part II | Atari | 1988 | Videogame | ![]() |
| Violano Virtuoso | Mills Novelty Co. | 1907 | Music | ![]() |
| Violence Fight | Taito | 1989 | Videogame | ![]() |
| Violence Fight II | Taito | 1992 | Videogame | ![]() |
| Violent Storm | Konami | 1993 | Videogame | ![]() |
| Viper | Leland | 1988 | Videogame | ![]() |
| Viper Night Drivin' | Sega | 1998 | Pinball | ![]() |
| Viper Phase 1 | Seibu Kaihatsu | 1995 | Videogame | ![]() |
| Virtua Athletics | SEGA Hitmaker | 2001 | Arcade | ![]() |
| Virtua Cop | Sega | 1994 | Videogame | ![]() |
| Virtua Cop 2 | Sega | 1995 | Videogame | ![]() |
| Virtua Cop 3 | Sega | 2003 | Videogame | ![]() |
| Virtua Fighter | Sega | 1993 | Videogame | ![]() |
| Virtua Fighter 2 | Sega | 1995 | Videogame | ![]() |
| Virtua Fighter 2.1 | Sega | 1995 | Videogame | ![]() |
| Virtua Fighter 3 | Sega | 1997 | Videogame | ![]() |
| Virtua Fighter 3: Team Battle | Sega | 1998 | Videogame | ![]() |
| Virtua Fighter 4 | Sega | 2001 | Videogame | ![]() |
| Virtua Fighter 5 | Sega | 2006 | Videogame | ![]() |
| Virtua Fighter Evolution | Sega | 2003 | Videogame | ![]() |
| Virtua Fighter Kids | Sega | 1996 | Videogame | ![]() |
| Virtua Fighter Remix | Sega | 1995 | Videogame | ![]() |
| Virtua Golf Dynamic Golf | Sega | 2001 | Videogame | ![]() |
| Virtua NBA | Sega | 2000 | Videogame | ![]() |
| Virtua Racing | Sega | 1992 | Videogame | ![]() |
| Virtua Striker | Sega | 1994 | Videogame | ![]() |
| Virtua Striker 2 | Sega | 1997 | Videogame | ![]() |
| Virtua Striker 2 '98 | Sega | 1998 | Videogame | ![]() |
| Virtua Striker 2 '99 | Sega | 1999 | Videogame | ![]() |
| Virtua Striker 2000 | Sega | 1999 | Videogame | ![]() |
| Virtua Striker 2002 | Sega | 2002 | Videogame | ![]() |
| Virtua Striker 3 | Sega | 2002 | Videogame | ![]() |
| Virtua Tennis | Sega | 1999 | Videogame | ![]() |
| Virtua Tennis 2 | Sega | 2001 | Videogame | ![]() |
| Virtual Combat | VR8, Inc. | 1993 | Videogame | ![]() |
| Virtual On - Cyber Troopers | Sega | 1995 | Videogame | ![]() |
| Virtual On 2: Oratorio Tanagram | Sega | 1998 | Videogame | ![]() |
| Virtual Pool | Bulldog Amusements/Incredible Technologies | 1998 | Videogame | ![]() |
| Virtual Wing | Play Works | 1998 | Videogame | ![]() |
| Vista | Oak Manufacturing Co., Inc. | Vending | ![]() | |
| Vitalizer | The Exhibit Supply Co. | 1939 | Arcade | ![]() |
| VL | Seeburg | 1956 | Music | ![]() |
| Vogue | Seeburg | 1939 | Music | ![]() |
| Vogue | Stoner Manufacturing Corp. | 1931 | Unknown | ![]() |
| Vogue | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Vogue Stamp Vendor | Vogue Enterprises | 1960 | Vending | ![]() |
| Volcano | Gottlieb, D. & Co. | 1981 | Pinball | ![]() |
| Volfied | Taito | 1989 | Videogame | ![]() |
| Volley Ball | Nintendo | 1986 | Videogame | ![]() |
| Volly | Ramtek | 1973 | Videogame | ![]() |
| Volta | Jentzsch & Meerz | 1920 | Arcade | ![]() |
| Voltage Fighter Gowcaizer | Technos | 1995 | Videogame | ![]() |
| Voltan Escapes Cosmic Doom | Bally Manufacturing Co. | 1978 | Pinball | ![]() |
| Voting Machine | Unknown | Trade Stim. | ![]() | |
| Voyager | Century Electronics | 1981 | Videogame | ![]() |
| VR Vortex (Standard) | Global VR | 1999 | Videogame | ![]() |
| VR Vortex II | Global VR | 1999 | Videogame | ![]() |
| Vs. 10-Yard Fight | Memetron | 1985 | Videogame | ![]() |
| Vs. Balloon Fight | Nintendo | 1984 | Videogame | ![]() |
| Vs. Baseball | Nintendo | 1984 | Videogame | ![]() |
| Vs. Battle City | Namco | 1985 | Videogame | ![]() |
| Vs. Castlevania | Nintendo | 1987 | Videogame | ![]() |
| Vs. Clu Clu Land | Nintendo | 1985 | Videogame | ![]() |
| Vs. Double Dragon | Unknown | 0 | Videogame | ![]() |
| Vs. Dr. Mario | Nintendo | 1990 | Videogame | ![]() |
| Vs. Duck Hunt | Nintendo | 1984 | Videogame | ![]() |
| Vs. Freedom Force | Nintendo | 1988 | Videogame | ![]() |
| Vs. Golf | Nintendo | 1984 | Videogame | ![]() |
| Vs. Gong Fight | Kaneko | 1984 | Videogame | ![]() |
| Vs. Gradius | Nintendo | 1986 | Videogame | ![]() |
| Vs. Gumshoe | Nintendo | 1987 | Videogame | ![]() |
| Vs. Hogan's Alley | Nintendo | 1984 | Videogame | ![]() |
| Vs. Kung Fu | Unknown | 0 | Videogame | ![]() |
| Vs. Ladies Golf | Nintendo | 1985 | Videogame | ![]() |
| Vs. Mach Rider | Nintendo | 1985 | Videogame | ![]() |
| Vs. Mahjong | Nintendo | 1984 | Videogame | ![]() |
| Vs. Pinball | Nintendo | 1984 | Videogame | ![]() |
| VS. Pinball & Golf | Nintendo | 1984 | Videogame | ![]() |
| Vs. Platoon | Nintendo | 1988 | Videogame | ![]() |
| Vs. Raid On Bungeling Bay | Nintendo/Broderbund | 1985 | Videogame | ![]() |
| Vs. Sky Kid | Namco | 1985 | Videogame | ![]() |
| Vs. Slalom | Nintendo | 1986 | Videogame | ![]() |
| Vs. Soccer | Nintendo | 1986 | Videogame | ![]() |
| Vs. Super Chinese | Culture Brain/Namco | 1988 | Videogame | ![]() |
| Vs. Super Mario Bros. | Nintendo | 1986 | Videogame | ![]() |
| Vs. Super Sky Kid | Unknown | 0 | Videogame | ![]() |
| Vs. Super Xevious | Namco | 1986 | Videogame | ![]() |
| Vs. Tennis | Nintendo | 1984 | Videogame | ![]() |
| Vs. Tetris | Tengen | 1987 | Videogame | ![]() |
| Vs. The Goonies | Nintendo | 1985 | Videogame | ![]() |
| Vs. TKO Boxing | Data East | Videogame | ![]() | |
| Vs. Top Gun | Konami | 1987 | Videogame | ![]() |
| Vs. Trojan | Nintendo | 1987 | Videogame | ![]() |
| Vs. Urban Champion | Nintendo | 1985 | Videogame | ![]() |
| Vs. Volleyball | Nintendo | 1986 | Videogame | ![]() |
| Vs. Wild Gunman | Nintendo | 1984 | Videogame | ![]() |
| Vs. Wrecking Crew | Nintendo | 1985 | Videogame | ![]() |
| Vulcan | Gottlieb, D. & Co. | 1977 | Pinball | ![]() |
| Vulcan Venture | Konami | 1988 | Videogame | ![]() |
| Vulgus | Capcom | 1984 | Videogame | ![]() |
If you have information about a coin-op machine that you are sure isn't in our database you can Add A New Game Entry.
If you wish to use material from our web sites, please take a look at our Acceptable Use, Copyright, and Trademark Page. Except as described on that page, any use of the information found here may not be copied or reprinted on any medium, either physical or electronic, without the express written permission of The International Arcade Museum.