|
Coin-Op Museum Index: W0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| W | Seeburg | 1953 | Music | ![]() |
| W 120 | Automatic Musical Instruments Co. | 1953 | Music | ![]() |
| W.H. Nicholas | Green & Broad | Vending | ![]() | |
| Wa-Wo-Na, La | Caille Bros. Co. | 1910 | Slot Machine | ![]() |
| Wacko | Bally Midway | 1983 | Videogame | ![]() |
| Wagner Match Vender | Charles A. Wagner Mfg. Co. | 1904 | Vending | ![]() |
| Wagon Wheels | A. B. T. Manufacturing Co. | 1931 | Unknown | ![]() |
| Wagon Wheels | Chicago Coin Machine Co. | 1931 | Unknown | ![]() |
| Wahoo | C. F. Eckhart & Co. | 1933 | Pinball | ![]() |
| Wahoo | Osbrink Games Co. | 1931 | Unknown | ![]() |
| Wakakusa Monogatari Mahjong Yonshimai | Maboroshi Ware | 1996 | Videogame | ![]() |
| Waku Waku 7 | Sunsoft | 1996 | Videogame | ![]() |
| Walden Goliath Crane | Bryan’s Automatic Machine Works | 1935 | Unknown | ![]() |
| Waldorf | Chicago Coin Machine Co. | 1931 | Unknown | ![]() |
| Walk In Theatre | Charles Fey & Sons | Arcade | ![]() | |
| Walk The Dog | Sega | 2000 | Videogame | ![]() |
| Wall Block | Taito | 1978 | Videogame | ![]() |
| Wall Box | Mills Novelty Co. | 1930 | Music | ![]() |
| Wall Crash | MIdcoin | 1985 | Videogame | ![]() |
| Wall Mount | Rock-Ola Mfg. Corp. | Music | ![]() | |
| Wall Street | O. D. Jennings & Co. | 1935 | Pinball | ![]() |
| Wall-Box | United | 1959 | Music | ![]() |
| Wall-O-Matic | Seeburg | Music | ![]() | |
| Wall-O-Matic | Seeburg | 1938 | Music | ![]() |
| Wall-O-Matic | Seeburg | 1949 | Music | ![]() |
| Wall-O-Matic "Wireless" | Seeburg | 1940 | Music | ![]() |
| Wall-O-Matic 160, S3W | Seeburg | 1958 | Music | ![]() |
| Wall-O-Matic 200, V-3WA | Seeburg | 1956 | Music | ![]() |
| Wall-O-Matic 3W1 | Seeburg | 1948 | Music | ![]() |
| Wallace Chocolate | American Automatic Vending | 1890 | Vending | ![]() |
| Walter Baker Co. | Autosales Corp. | 1910 | Vending | ![]() |
| Walter's Bargain Vendor | Walter Gum Co. | Vending | ![]() | |
| Wampum | Bally Manufacturing Co. | 1938 | Trade Stim. | ![]() |
| Wampum | Torr | 1940 | Trade Stim. | ![]() |
| Wampum Bank | Sunnisam Games Co. | 1931 | Unknown | ![]() |
| Wanagan Midnight | Namco | 2001 | Videogame | ![]() |
| Wandbox | Rock-Ola Mfg. Corp. | 1960 | Music | ![]() |
| Wang-Poo | Richwine & Co. | 1931 | Unknown | ![]() |
| Wangan Midnight: Maximum Tune | Namco | 2004 | Videogame | ![]() |
| Wanted | Sigma Ent. Inc. | 1984 | Videogame | ![]() |
| War Eagle | Mills Novelty Co. | 1931 | Slot Machine | ![]() |
| War Eagle Silent Jackpot Side Vender | Mills Novelty Co. | 1931 | Unknown | ![]() |
| War Gods | Midway | 1996 | Videogame | ![]() |
| War Of Aero | Yang Cheng | 1993 | Videogame | ![]() |
| War Of The Bugs | Food and Fun Corp./Armenia Ltd. | 1981 | Videogame | ![]() |
| War Of The Worlds | Cinematronics | 1982 | Videogame | ![]() |
| War: Final Assault | Atari Games | 1999 | Videogame | ![]() |
| Wardner | Taito | 1987 | Videogame | ![]() |
| Wardner No Mori | Taito | 1987 | Videogame | ![]() |
| Warlords | Atari | 1980 | Videogame | ![]() |
| Warp & Warp | Namco | 1981 | Videogame | ![]() |
| Warp Speed | Meadows | 1980 | Videogame | ![]() |
| Warp Warp | Rock-Ola Mfg. Corp. | 1981 | Videogame | ![]() |
| Warrior | Vectorbeam | 1979 | Videogame | ![]() |
| Warrior Blade Rastan Saga Episode III | Taito | 1991 | Videogame | ![]() |
| Warriors Of Fate | Capcom | 1992 | Videogame | ![]() |
| Warzaid | Konami | 2003 | Videogame | ![]() |
| Warzard | Capcom | 1996 | Videogame | ![]() |
| Washington | Caille Bros. Co. | 1905 | Scale | ![]() |
| Wasp | Caille Bros. Co. | 1904 | Trade Stim. | ![]() |
| Watch Your Weight | W. & T. Avery Ltd. | Scale | ![]() | |
| Watch-Em | Electra Co. | 1931 | Unknown | ![]() |
| Water Match | Bally Midway/Sega | 1984 | Videogame | ![]() |
| Water Ski | Taito | 1983 | Videogame | ![]() |
| Waterfall | Bryan’s Automatic Machine Works | 1933 | Unknown | ![]() |
| Watergate Caper | Nutting Associates | 1973 | Videogame | ![]() |
| Watling Scale | Watling Manufacturing Co. | 1902 | Scale | ![]() |
| Wave Runner | Sega | 1996 | Videogame | ![]() |
| Wave Runner GP | Sega | 2003 | Videogame | ![]() |
| Wave Shark | Konami | 1996 | Videogame | ![]() |
| Way Of The Warrior | American Laser Games | 1994 | Videogame | ![]() |
| Way-Rite Scale | J. M. Sanders Mfg. Co. | 1931 | Scale | ![]() |
| Wayne Gretzky's 3D Hockey | Atari Games/Midway | 1996 | Videogame | ![]() |
| Weatherproof Talking Scale | United Vending Machine Co. | 1908 | Scale | ![]() |
| WEC LeMans | Konami | 1986 | Videogame | ![]() |
| Wee Gee | Boyce Coin Machine Amusement | 1925 | Trade Stim. | ![]() |
| Wee-Gee | Peo Manufacturing Co. | 1935 | Arcade | ![]() |
| Weeks Pencil | Charles M. Weeks Co., Inc. | 1925 | Vending | ![]() |
| Weeks Pencil Vender | Charles M. Weeks Co., Inc. | 1923 | Vending | ![]() |
| Weigh Yourself Free | Watling Manufacturing Co. | 1960 | Scale | ![]() |
| Weighing Machine | P. Everitt | 1890 | Scale | ![]() |
| Weighing Machine | E. T. Fairbanks & Co. | 1885 | Scale | ![]() |
| Weighing Machine | Mills Novelty Co. | 1904 | Scale | ![]() |
| Weight Machine | O. D. Jennings & Co. | Scale | ![]() | |
| Weight Verifier | Public Scale Co. | 1929 | Scale | ![]() |
| Weight Verifier "Triple Pillar" | Public Scale Co. | 1929 | Scale | ![]() |
| Well, Here We Are | R. D. Simpson Co. | 1927 | Vending | ![]() |
| Wells System | Northwestern Corp. | 1931 | Vending | ![]() |
| Welltris | Video System Co. Ltd. | 1991 | Videogame | ![]() |
| West Club | Rally | 1967 | Pinball | ![]() |
| West Story | Datsu | 1991 | Videogame | ![]() |
| West Wind | The Exhibit Supply Co. | 1941 | Pinball | ![]() |
| West's Cream Gum | L. E. West Gum Co. | Vending | ![]() | |
| Western | Western Co. | 1932 | Vending | ![]() |
| Western Automatic Improved Roulette | Western Automatic Machine Co. | 1894 | Trade Stim. | ![]() |
| Western Express | Nihon Bussan/AV Japan | 1986 | Videogame | ![]() |
| Western Gun | Taito | 1975 | Videogame | ![]() |
| Western Pony | Southland Engineering Inc. | 1961 | Arcade | ![]() |
| Western Sweepstakes | J. P. Seeburg Corp. | 1931 | Unknown | ![]() |
| Weston | Weston Slot Machine Co. | 1893 | Trade Stim. | ![]() |
| WGP | Taito | 1989 | Videogame | ![]() |
| WGP 2 | Taito | 1990 | Videogame | ![]() |
| Whac-A-Mole | Bob's Space Racers | 1971 | Arcade | ![]() |
| Whang | Bridget Mfg. Co. | 1931 | Unknown | ![]() |
| What Is My Weakness | The Exhibit Supply Co. | Arcade | ![]() | |
| What's Your Weight | Unknown | 1990 | Scale | ![]() |
| Wheel | The Overton Mfg. Co. | 1902 | Trade Stim. | ![]() |
| Wheel Machine | Gustav Schultze & Co. | 1894 | Slot Machine | ![]() |
| Wheel of Fate | Caille Bros. Co. | 1907 | Arcade | ![]() |
| Wheel of Fortune | Griswold Manufacturing Co. | 1893 | Trade Stim. | ![]() |
| Wheel Of Fortune | Gametek | 1989 | Videogame | ![]() |
| Wheel of Fortune | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Wheels | Midway | 1975 | Videogame | ![]() |
| Wheels II | Midway | 1975 | Videogame | ![]() |
| Wheels Runner | I G Spa | 1982 | Videogame | ![]() |
| Whiffle | Yohio Manufacturing Co. | 1931 | Pinball | ![]() |
| Whiffle Board | Automatic Industries, Inc. | 1931 | Pinball | ![]() |
| Whiffle-Zip | Automatic Industries, Inc. | 1932 | Arcade | ![]() |
| Whiffs of Fragrance | Mills Novelty Co. | 1916 | Vending | ![]() |
| Whirl It | National Automatic Machine Co. | 1931 | Unknown | ![]() |
| Whirligig | Richwine & Co. | 1931 | Unknown | ![]() |
| Whirligig | Olympic Games Co. | 1931 | Unknown | ![]() |
| Whirlpool | The Exhibit Supply Co. | 1935 | Pinball | ![]() |
| Whirlpool | Pace Manufacturing Co. | 1931 | Unknown | ![]() |
| Whirlpool | Whirlpool Sales Agency | 1931 | Unknown | ![]() |
| Whirlpool Jr. | Whirlpool Sales Agency | 1931 | Unknown | ![]() |
| Whirlwind | Gottlieb, D. & Co. | 1958 | Pinball | ![]() |
| Whirlwind | Pierce Tool & Mfg. Co. | 1933 | Slot Machine | ![]() |
| Whirlwind | Williams Mfg. Co., Chicago, IL | 1990 | Pinball | ![]() |
| Whirlwind (Disc Model) | Pierce Tool & Mfg. Co. | 1933 | Trade Stim. | ![]() |
| Whirlwind Electric | Pierce Tool & Mfg. Co. | 1933 | Slot Machine | ![]() |
| Whirly Bird | Midway Manufacturing Co. | Arcade | ![]() | |
| Whirlygig | Unknown | 1900 | Arcade | ![]() |
| Whistle Stop | Bay-Tek Incorporated | 2000 | Arcade | ![]() |
| White Sails | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| White Star | White Vending Machine Co. | Vending | ![]() | |
| White Star Match Machine | White Vending Machine Co. | Vending | ![]() | |
| White Vending Co. | White Vending Machine Co. | 1904 | Vending | ![]() |
| White Water | Williams Mfg. Co., Chicago, IL | 1993 | Pinball | ![]() |
| White's Automatic Sapho | R. J. White Manufacturing Co. | 1905 | Arcade | ![]() |
| Whiz Ball | Pace Manufacturing Co. | 1931 | Arcade | ![]() |
| Whiz-Ball | Pace Manufacturing Co. | 1931 | Trade Stim. | ![]() |
| Whiz-Ball Jack Pot | Whiz Ball Mfg. Co. | 1931 | Vending | ![]() |
| Whiz-Bang | Loewen Novelty Mfg. Co. | 1931 | Unknown | ![]() |
| Whiz-Bang | Novelty Mfg. Co., Inc. | 1931 | Unknown | ![]() |
| Whiz-Bowler | Binks Industries, Inc. | 1954 | Trade Stim. | ![]() |
| Whizz | Philko | 1989 | Videogame | ![]() |
| Whizz Bang | Gottlieb, D. & Co. | 1932 | Pinball | ![]() |
| Whizz Bang Model A | Gottlieb, D. & Co. | 1932 | Pinball | ![]() |
| Whizz Bang Model B | Gottlieb, D. & Co. | 1932 | Pinball | ![]() |
| Whizz Bang Model C | Gottlieb, D. & Co. | 1932 | Pinball | ![]() |
| Whizz-Bang | Gottlieb, D. & Co. | 1932 | Pinball | ![]() |
| Whizz-Bang Sr. | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| Whizzard | Royal Novelty Co. | 1932 | Pinball | ![]() |
| Who Dunit | Exidy | 1988 | Videogame | ![]() |
| Who Shot Johnny Rock? | American Laser Games | 1991 | Videogame | ![]() |
| Whom To Marry Machine | The Exhibit Supply Co. | 1929 | Arcade | ![]() |
| Whoopee | Williams Mfg. Co., Chicago, IL | 1964 | Pinball | ![]() |
| Whoopee Ball | Field Manufacturing Co. | 1931 | Unknown | ![]() |
| Whoopee Game | In & Out Door Games Co. | 1931 | Pinball | ![]() |
| Whoopee!! | Toaplan | 1991 | Videogame | ![]() |
| Whooperdoo | Western Products, Inc. | 1939 | Trade Stim. | ![]() |
| Wi-Co | Unknown | 1910 | Vending | ![]() |
| Wiggle | K. & H. Game Co. | 1931 | Unknown | ![]() |
| Wiggler | Bally Manufacturing Co. | 1967 | Pinball | ![]() |
| Wilbur's | Ryede Specialty Works | Vending | ![]() | |
| Wilbur's Chocolate | Champion Vending Machine Co. | 1899 | Vending | ![]() |
| Wilbur's Chocolate | National Vending Machine Co. | 1904 | Vending | ![]() |
| Wilbur's Chocolate (lamp) | National Vending Machine Co. | Vending | ![]() | |
| Wilbur's Chocolate (theater) | Unknown | 1920 | Vending | ![]() |
| Wilbur's Sweets | National Vending Machine Co. | 1899 | Vending | ![]() |
| Wilbur-Suchard Chocolate | L. Miles | Vending | ![]() | |
| Wild Arrow | Keeney and Sons, Inc. | 1960 | Slot Machine | ![]() |
| Wild Card | Williams Mfg. Co., Chicago, IL | 1977 | Pinball | ![]() |
| Wild Cargo | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Wild Cherries | R. H. Osbrink Manufacturing Co. | 1931 | Unknown | ![]() |
| Wild Cherry | International Game Technology | 1990 | Slot Machine | ![]() |
| Wild Deuce | Bell-O-Matic Corp. | 1950 | Slot Machine | ![]() |
| Wild Deuces | Mills Novelty Co. | 1938 | Trade Stim. | ![]() |
| Wild Duce | Ace Manufacturing Co., Inc. | Slot Machine | ![]() | |
| Wild Fang | Tecmo | 1989 | Videogame | ![]() |
| Wild Fire | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Wild Fyre | Stern Electronics | 1978 | Pinball | ![]() |
| Wild Gunman | Nintendo | 1984 | Videogame | ![]() |
| Wild Gunman (1974) | Unknown | 1974 | Arcade | ![]() |
| Wild Kindom Featuring Jungle Jim | Midway | Arcade | ![]() | |
| Wild Lemon | Bally Manufacturing Co. | 1948 | Slot Machine | ![]() |
| Wild Life | Gottlieb, D. & Co. | 1972 | Pinball | ![]() |
| Wild Pilot | Jaleco | 1992 | Videogame | ![]() |
| Wild Riders | Sega | 2001 | Videogame | ![]() |
| Wild West | Chicago Coin Machine Co. | 1961 | Arcade | ![]() |
| Wild West | Gottlieb, D. & Co. | 1969 | Pinball | ![]() |
| Wild West C.O.W.-Boys Of Moo Mesa | Konami | 1992 | Videogame | ![]() |
| Wild Western | Taito | 1982 | Videogame | ![]() |
| Wild Wood | Sega | 1978 | Videogame | ![]() |
| Wild Woodbine | Unknown | Vending | ![]() | |
| Wildcat | John Goodbody | 1931 | Arcade | ![]() |
| Wildcat Double | Houston Show Case & Mfg. Co. | 1932 | Pinball | ![]() |
| Wildroot | Merchandise Dispensers, Inc. | 1950 | Vending | ![]() |
| William Michael Gum | William Michael Co. | 1930 | Vending | ![]() |
| William Michael Peanut | William Michael Co. | 1930 | Vending | ![]() |
| William Tell | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Willow | Capcom | 1989 | Videogame | ![]() |
| Wilson Lucky Strike | Wilson Manufacturing Co. | 1920 | Vending | ![]() |
| Wimbeldon | Nutting Associates | 1973 | Videogame | ![]() |
| Wimbledon | Nutting Associates | 1974 | Videogame | ![]() |
| Win | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Win a Pack | O. D. Jennings & Co. | 1939 | Trade Stim. | ![]() |
| Win and Place | Unknown | Slot Machine | ![]() | |
| Win Easy | Unknown | Slot Machine | ![]() | |
| Win Stuff | Win Stuff, LLC | 1995 | Arcade | ![]() |
| Win-A-Pack | Pierce Tool & Mfg. Co. | 1933 | Trade Stim. | ![]() |
| Win-A-Pack | General Novelty Mfg. Co. | 1931 | Unknown | ![]() |
| Win-A-Smoke | Daval Manufacturing Co. | 1935 | Trade Stim. | ![]() |
| Win-O | H. C. Evans & Co. | 1931 | Unknown | ![]() |
| Wind Jammer | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Winding Heat | Konami | 1995 | Videogame | ![]() |
| Windjammers | Nihon Bussan/AV Japan | 1994 | Videogame | ![]() |
| Windmill | Standard Amusement Co., Inc. | 1943 | Trade Stim. | ![]() |
| Windmill | Standard Games Co. | 1943 | Trade Stim. | ![]() |
| Windmill | Bryan’s Automatic Machine Works | 1933 | Unknown | ![]() |
| Windmill - German | Holzweissig | 1897 | Vending | ![]() |
| Windmill Candy Machine | Mills Novelty Co. | 1903 | Vending | ![]() |
| Windmill Jr. | Standard Games Co. | 1946 | Trade Stim. | ![]() |
| Windsor | Rock-Ola Mfg. Corp. | 1938 | Music | ![]() |
| Windsor Castle | Bally Manufacturing Co. | 1968 | Slot Machine | ![]() |
| Windy City | Buckley Manufacturing. Co. | 1931 | Unknown | ![]() |
| Wing Ding | Williams Mfg. Co., Chicago, IL | 1964 | Pinball | ![]() |
| Wing Lite | Chicago Coin Machine Co. | 1931 | Unknown | ![]() |
| Wing Shooting Championship | Sammy USA Corporation | 2002 | Videogame | ![]() |
| Wing War | Sega | 1994 | Videogame | ![]() |
| Wings | Groetchen Tool & Mfg. Co. | 1941 | Trade Stim. | ![]() |
| Wings | Rock-Ola Mfg. Corp. | 1932 | Pinball | ![]() |
| Wings | Electra | 1976 | Videogame | ![]() |
| Wink a Smile | Standard Gum Machine Works | 1907 | Vending | ![]() |
| Winner | Midway | 1973 | Videogame | ![]() |
| Winner | A. B. T. Manufacturing Co. | 1931 | Unknown | ![]() |
| Winner Dice | Caille Bros. Co. | 1902 | Trade Stim. | ![]() |
| Winner Dice | Keystone Novelty and Mfg. Co. | 1924 | Trade Stim. | ![]() |
| Winner Dice | Star Novelty Co. | 1902 | Trade Stim. | ![]() |
| Winner Dice | Unknown | 1925 | Trade Stim. | ![]() |
| Winner Dice | United States Novelty Co. | 1893 | Trade Stim. | ![]() |
| Winner Dice | Winner Novelty Co. | Trade Stim. | ![]() | |
| Winner II | Midway | 1973 | Arcade | ![]() |
| Winner IV | Midway | 1973 | Videogame | ![]() |
| Winning Run | Namco | 1988 | Videogame | ![]() |
| Winning Run '91 | Namco | 1991 | Videogame | ![]() |
| Winning Run 3 | Namco | 1989 | Videogame | ![]() |
| Winning Run Suzuka Grand Prix | Namco | 1989 | Videogame | ![]() |
| Winning Spike | Konami | 1998 | Videogame | ![]() |
| Winning Ticket | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Winter Bobble, The | Sakowa Project | 1990 | Videogame | ![]() |
| Winter Book | H. C. Evans & Co. | 1946 | Slot Machine | ![]() |
| Winter Heat | Sega | 1997 | Videogame | ![]() |
| Winter's Minimax Ball Gum | H. E. Winters Specialty Co. | 1921 | Vending | ![]() |
| Wipe Out | Ramtek | 1974 | Videogame | ![]() |
| Wiping | Nichibutsu | 1982 | Videogame | ![]() |
| Wisconsin | United | 1948 | Pinball | ![]() |
| Wise Guy | Dooyong | 1990 | Videogame | ![]() |
| Wisecracker | Mills Novelty Co. | 1927 | Slot Machine | ![]() |
| Wishing Well | Gottlieb, D. & Co. | 1955 | Pinball | ![]() |
| Witch Hunt | Kee Games | 1977 | Videogame | ![]() |
| Witch Way | Shine Electronics Corp. | 1982 | Videogame | ![]() |
| Witches Cave | R. Reichert Automatenfabrik | 1930 | Vending | ![]() |
| Wivern Wings G7 | Semicom | 2001 | Videogame | ![]() |
| Wiz | Seibu Kaihatsu | 1985 | Videogame | ![]() |
| Wizard | Bally Manufacturing Co. | 1974 | Pinball | ![]() |
| Wizard | Gottlieb, D. & Co. | 1971 | Pinball | ![]() |
| Wizard | Genco Corp. | 1931 | Unknown | ![]() |
| Wizard | Bridget Mfg. Co. | 1931 | Unknown | ![]() |
| Wizard Clock | Huffman’s Progressive Mfg. Co. | 1905 | Trade Stim. | ![]() |
| Wizard Clock | White Vending Machine Co. | 1905 | Trade Stim. | ![]() |
| Wizard Clock (2 Column) | Loheide Manufacturing Co. | 1907 | Trade Stim. | ![]() |
| Wizard Clock (4 Column) | Loheide Manufacturing Co. | 1905 | Trade Stim. | ![]() |
| Wizard Clock (4 Column) | Pogue, Miller and Co. | 1910 | Trade Stim. | ![]() |
| Wizard Fire | Nihon Bussan/AV Japan | 1992 | Videogame | ![]() |
| Wizard Fortune Teller (Metal) | Mills Novelty Co. | 1919 | Arcade | ![]() |
| Wizard Fortune Teller Wood | Mills Novelty Co. | 1904 | Arcade | ![]() |
| Wizard Of Wor | Bally Midway | 1981 | Videogame | ![]() |
| Wizz Quiz | Konami | 1986 | Videogame | ![]() |
| Wolf Fang | Nihon Bussan/AV Japan | 1991 | Videogame | ![]() |
| Wolf Head | Mills Novelty Co. | 1931 | Slot Machine | ![]() |
| Wolf Pack | Atari | 1978 | Videogame | ![]() |
| Wolfenstein VR | Alternate Worlds Technology | 1993 | Videogame | ![]() |
| Wolfs Head | Mills Novelty Co. | 1931 | Slot Machine | ![]() |
| Wonder 3 | Capcom | 1991 | Videogame | ![]() |
| Wonder Bell | Watling Manufacturing Co. | 1934 | Slot Machine | ![]() |
| Wonder Boy | Sega | 1986 | Videogame | ![]() |
| Wonder Boy - Monster Land | Sega | 1987 | Videogame | ![]() |
| Wonder Boy Deluxe | Sega | 1986 | Videogame | ![]() |
| Wonder Boy III - Monster Lair | Sega | 1989 | Videogame | ![]() |
| Wonder Momo | Namco | 1987 | Videogame | ![]() |
| Wonder Planet | Nihon Bussan/AV Japan | 1987 | Videogame | ![]() |
| Wonder Vender | Watling Manufacturing Co. | 1934 | Slot Machine | ![]() |
| Wood's Queen | Zaccaria | 1976 | Pinball | ![]() |
| Wooden Pulver (1897) | Pulver Company Inc. | 1897 | Vending | ![]() |
| Wooden Pulver (1899) | Pulver Company Inc. | 1899 | Vending | ![]() |
| Woodpecker | Amenip | 1981 | Videogame | ![]() |
| Woody Woodpecker | Pulver Company Inc. | Vending | ![]() | |
| Word Zapper | Unknown | 1982 | Videogame | ![]() |
| Worl Borl | Bryan’s Automatic Machine Works | 1953 | Unknown | ![]() |
| World Beach Volley | Playmark | 1995 | Videogame | ![]() |
| World Beauties | Gottlieb, D. & Co. | 1960 | Pinball | ![]() |
| World Champion | Peo Manufacturing Co. | 1931 | Arcade | ![]() |
| World Class Bowling | Incredible Technologies | 1997 | Videogame | ![]() |
| World Combat | Konami | 2002 | Videogame | ![]() |
| World Court | Namco | 1988 | Videogame | ![]() |
| World Cup | Williams Mfg. Co., Chicago, IL | 1978 | Pinball | ![]() |
| World Cup | Sega | 1977 | Videogame | ![]() |
| World Cup '90 | Mister Game | 1990 | Pinball | ![]() |
| World Cup '90 | Tecmo | 1989 | Videogame | ![]() |
| World Cup '94 | Tecmo | 1994 | Videogame | ![]() |
| World Cup Soccer | Bally Manufacturing Co. | 1968 | Arcade | ![]() |
| World Defender | Bell Games | 1985 | Pinball | ![]() |
| World Fair | Gottlieb, D. & Co. | 1964 | Pinball | ![]() |
| World Famous Perfume | Unknown | 1950 | Vending | ![]() |
| World Heroes | Alpha Denshi | 1992 | Videogame | ![]() |
| World Heroes 2 | ADK | 1993 | Videogame | ![]() |
| World Heroes 2 Jet | SNK/ADK | 1994 | Videogame | ![]() |
| World Heroes Perfect | ADK | 1995 | Videogame | ![]() |
| World Kicks | Namco | 1999 | Videogame | ![]() |
| World PK Soccer | Jaleco | 1994 | Videogame | ![]() |
| World Poker Tour | Stern | 2006 | Pinball | ![]() |
| World Rally | Atari Games | 1993 | Videogame | ![]() |
| World Rally 2 | Gaelco | 1995 | Videogame | ![]() |
| World Rally Championship | Gaelco | 1993 | Videogame | ![]() |
| World Series '99 | Sega | 1999 | Videogame | ![]() |
| World Series - The Season | Cinematronics | 1985 | Videogame | ![]() |
| World Series 1938 | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| World Series Baseball | Cinematronics | 1984 | Videogame | ![]() |
| World Series Baseball | Artists & Creators Guild | 1931 | Unknown | ![]() |
| World Series Baseball (2001) | Sega | 2001 | Videogame | ![]() |
| World Soccer Finals | Leland | 1990 | Videogame | ![]() |
| World Stadium | Namco | 1988 | Videogame | ![]() |
| World Stadium '89 | Namco | 1989 | Videogame | ![]() |
| World Stadium '90 | Namco | 1990 | Videogame | ![]() |
| World Tennis | Original Game | 1982 | Videogame | ![]() |
| World Trophy Soccer | Arcadia Systems | 1989 | Videogame | ![]() |
| World Wars | SNK | 1987 | Videogame | ![]() |
| World's Best Machine | Ad-Lee Novelty Co. | 1929 | Vending | ![]() |
| World's Champion | Peo Manufacturing Co. | 1931 | Arcade | ![]() |
| World's Fair | Mills Novelty Co. | 1933 | Slot Machine | ![]() |
| World's Fair | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| World's Fair | Field Manufacturing Co. | 1931 | Unknown | ![]() |
| World's Fair Jig Saw | Rock-Ola Mfg. Corp. | 1933 | Pinball | ![]() |
| World's Fair Jig-Saw | Rock-Ola Mfg. Corp. | 1933 | Pinball | ![]() |
| World's Series | Rock-Ola Mfg. Corp. | 1934 | Pinball | ![]() |
| Wow | Mills Novelty Co. | 1932 | Pinball | ![]() |
| Wow-Wow | Vending Machine Co. | 1931 | Unknown | ![]() |
| Wrestle War | Sega | 1989 | Videogame | ![]() |
| Wrigley Dice | Dunn Brothers | 1905 | Trade Stim. | ![]() |
| Wrigley Perfection | Dunn Brothers | 1906 | Trade Stim. | ![]() |
| Wrigley's | Hoff Vending Corp. | 1927 | Vending | ![]() |
| Wrigley's | Transportation Vendors, Inc. | Vending | ![]() | |
| Wrigley's | Harry Woolen Manufacturers | 1920 | Vending | ![]() |
| Wrigley's | William Wrigley Jr. & Co. | 1915 | Vending | ![]() |
| Wrigley's Chewing Gum | Kayem Products Co., Inc. | 1947 | Vending | ![]() |
| Wrigley's Gum Vender | William Wrigley Jr. & Co. | 1897 | Slot Machine | ![]() |
| Wrigley's No. 5A | Hoff Vending Corp. | 1931 | Vending | ![]() |
| Wrigley's P.K. | Miles Autostack Vending Co. | Vending | ![]() | |
| Wrigley's P.K. | William Wrigley Jr. & Co. | 1920 | Vending | ![]() |
| Wrigley's Slot Machine | Jonos D. Bell & Co. | 1899 | Trade Stim. | ![]() |
| Wurlitzer 71 Reproduction | Antique Apparatus | Music | ![]() | |
| Wurlitzer-Simplex Counter Model 51 | Rudolph Wurlitzer Co. | 1931 | Unknown | ![]() |
| WWF Royal Rumble | Sega/THQ | 2000 | Videogame | ![]() |
| WWF Royal Rumble | Data East | 1994 | Pinball | ![]() |
| WWF Superstars | Technos | 1989 | Videogame | ![]() |
| WWF WrestleFest | Technos | 1991 | Videogame | ![]() |
| WWF Wrestlemania | Midway | 1995 | Videogame | ![]() |
| Wyvern F-0 | Taito | 1985 | Videogame | ![]() |
| Wyvern Wings G7 | Semicom | 2001 | Videogame | ![]() |
If you have information about a coin-op machine that you are sure isn't in our database you can Add A New Game Entry.
If you wish to use material from our web sites, please take a look at our Acceptable Use, Copyright, and Trademark Page. Except as described on that page, any use of the information found here may not be copied or reprinted on any medium, either physical or electronic, without the express written permission of The International Arcade Museum.